Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted aircraft Cockpit/Avionics as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183025735 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 1,000,000 |
| Quantity | : | 458 Units |
| Manufacturer | : | Rockwell Collins View more items from this manufacturer |
| Condition | : | According to the seller, the parts are in AR condition therefore, we will provide removal tags and NIS. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Srplus Cockpit/Avionic Parts for Bombardier Challenger 600: Fuel Flow, Altimeter, Air Cell & More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Part Description | Condition | Quantity |
| 1016-1-11 | Control Display Unit | AR | 1 |
| 4018366-902 | Mach Airspeed Indicator | AR | 1 |
| 066-01171-3104 | TCAS/VSI | AR | 1 |
| 4018639-904 | Autopilot Controller | AR | 1 |
| 16340/530-4 | Avral Warning test panel | AR | 1 |
| 93A152-20 | CVR Controll unit | AR | 1 |
| M1035 BBAE - TBF8 | Audio System | AR | 1 |
| 4031474-903 | Status and Select Panel | AR | 1 |
| 4026206-907 | Instrument remote Controller | AR | 1 |
| 418-105-112 | Engine Oil Temp | AR | 1 |
| 418-101-115 | Engine Oil Pressure | AR | 1 |
| 418-101-115 | Engine / | AR | 1 |
| 418-107-100 | Fuel flow | AR | 1 |
| 418-098-123 | N1 | AR | 1 |
| 418-098-110 | N2 | AR | 1 |
| 4031609-904 | TAS Temp Indicator | AR | 1 |
| 255003-1 | Altimeter | AR | 1 |
| 15900-956 | Cabin Alt Rate & ^P Indicator | AR | 1 |
| 124.493-3 | Brake Press Indicator | AR | 1 |
| 600-59217-1 (PN:563-127) | Indicator SPS Test | AR | 1 |
| 600-59179-1(PN:124.614) | Indicator Flap Position | AR | 1 |
| 103A | Battery Temp Indicator | AR | 1 |
| 4015901-921 | Rool Rate Monitor | AR | 1 |
| 4018366-902 | Mach Airspeed Indicator | AR | 1 |
| 520-3117-107 | Radio Magnetic Indicator | AR | 1 |
| 60027 | Indexer Controller | AR | 1 |
| 700092 | Linear Servo Accelerometer | AR | 1 |
| 700092 | Linear Servo Accelerometer | AR | 1 |
| 4016341-904 | Altitude Indicator | AR | 1 |
| l, | Steering Control Module | AR | 1 |
| 7004577-901 | Vert. Nav. Control & Display | AR | 1 |
| 7000125-902 | Air Data CMD Display | AR | 1 |
| 40-564-4 | Indicator Control Surface Position | AR | 1 |
| 40-557-8 | Indicator Control Surface Trim | AR | 1 |
| 600-59143-3 | ADG Automatic Deployment Cont. | AR | 1 |
| 4026206-907 | Instrument remote Controller | AR | 1 |
| 064-1016-03 | Hf Controller | AR | 1 |
| CG1042AB01 | CG1042AB Mode Select Unit | AR | 1 |
| 1016-1-11 | Control Display Unit | AR | 1 |
| 064-1016-03 | Hf Controller | AR | 1 |
| 280D40 | Weather Radar Indicator | AR | 1 |
| 1008-01-1 | Radar Control Panel | AR | 1 |
| M1035 BBAE - TBF8 | Audio System | AR | 1 |
| 1406-01-1 | Data Transfer Unit | AR | 1 |
| 622-3881-002 | Indicator DME | AR | 1 |
| CD350-073 | Wind Indication | AR | 1 |
| AP4001 | Radar Antenna | AR | 1 |
| 6402-1011-01 | MFD-640 Multifunction Disarm | AR | 1 |
| 7004536-914 | Mode Selector | AR | 1 |
| 40-546-9 | Air Data Sensor Control Unit | AR | 1 |
| 7000466-905 | Attitude Director Indicator | AR | 1 |
| 3117L-B-2-1A | Radio Magnetic Indicator | AR | 1 |
| 7000469-903 | Horizontal Situation Indicator | AR | 1 |
| 40910-001 | Converter ARINC429 | AR | 1 |
| 728315A | Ram Air Turbine / Generator | AR | 1 |
| 6002503-4 (PN:600-87000-27) | Skid Control Unit | AR | 1 |
| 6632M4 (PN600-59131-5) | Vibration Signal Conditioning Unit | AR | 1 |
| 066-01146-2221 | TCAS 2 Processor | AR | 1 |
| 4018369-907 | Flight Director Computer | AR | 1 |
| 4031475-805 | Stability Augmentation Computer | AR | 1 |
| N/A | Static Wicks | AR | 14 |
| 4018369-905 | Flight Director Computer | AR | 1 |
| 7000700-637 | Digital Air Data Computer | AR | 1 |
| 1190-01-2111 | 9B Plus MCU (FMS) | AR | 1 |
| 92-7001-3 | Annunciator Dim/Test Unit | AR | 1 |
| 066-01143-2101 | MST 67A Transponder | AR | 1 |
| 1330-28 | Speed Command Computer (SCAT) | AR | 1 |
| 066-01143-2101 | MST 67A Transponder | AR | 1 |
| 280D40 | Wx-10 3M Processor | AR | 1 |
| 1190-01-2111 | Flight MAN System NCU | AR | 1 |
| 4029377-911 | Autopilot Computer | AR | 1 |
| 622-2362-001 | Receiver ADF | AR | 1 |
| 822-1113-001 | Transceiver VHF Comm | AR | 1 |
| 1510-1-1 (PN600-59146-3) | GND. Crew INPH Unit | AR | 1 |
| 600-59152-17 | Stall Warning Computer | AR | 1 |
| 4015901-921 | Roll Rate Monitor | AR | 1 |
| 35008-32 | CFD Control Unit | AR | 1 |
| 473382 | Signal Conditioner Fuel QTY | AR | 1 |
| 2593379-001 | Dual Remote Compensator | AR | 1 |
| 35008-32 | CFD Control Unit | AR | 1 |
| 822-1113-001 | Transceiver VHF Comm | AR | 1 |
| 622-0876-201 | RCVR,VOR/LOC/GS/IMB | AR | 1 |
| 622-1032-001 | Adapter RM1 | AR | 1 |
| 622-1032-001 | Adapter RM1 | AR | 1 |
| m2000 | Audio System | AR | 1 |
| 476-675-107 | Signal Data Converter | AR | 1 |
| 7000700-637 | Digital Air Data Computer | AR | 1 |
| 400-10680-001 | Air Cell | AR | 1 |
| 3010-00-00 | TAWS | AR | 1 |
| 1075-01 | GPS1000 Global Position Sensor | AR | 1 |
| 1075-01 | GPS1000 Global Position Sensor | AR | 1 |
| NA135 | Motorola Selcal | AR | 1 |
| 128941-001 | Rotary Selector | AR | 1 |
| (PN: 600-59147-5) 8-335-03 | Spoiler Control Unit | AR | 1 |
| 7000466-905 | Attitude Director Indicator | AR | 1 |
| 171B5101-1R | AMPS 500 | AR | 1 |
| 2909-01 | Airspeed Select Controller | AR | 1 |
| 920050 | Digital Interface Unit | AR | 1 |
| 7001648-902 | Air Data Computer | AR | 1 |
| 064-1015-01 | HF Receiver Exciter | AR | 1 |
| 064-1015-01 | HF Receiver Exciter | AR | 1 |
| MI-585200 (RT-4001) | Radar Receiver Transmitter | SV | 1 |
| 622-2855-002 | Transceiver RAD ALTM | AR | 1 |
| 622-01233-001 | Transceiver DME | AR | 1 |
| 622-01233-001 | Transceiver DME | AR | 1 |
| 1150-10-4-4(PN:88308/600-50491-1 | Precise Flight Control Unit | AR | 1 |
| MS18103-1 | Converter(50 Ampere Class C) | AR | 1 |
| MS17976-2 | Converter (100 Ampere Class C) | AR | 1 |
| MS17976-2 | Converter (100 Ampere Class C) | AR | 1 |
| 2581193-43 | C14-A Directional Gyro | AR | 1 |
| 7000622-901 | Vertical Gyro | AR | 1 |
| 478-286-100 | Fuel QTY Indicator | AR | 1 |
| 7000469-903 | Horizontal Situation Indicator | AR | 1 |
| 16340/529-6 | Aural Warning System | AR | 1 |
| 7001648-902 | Air Data Computer | AR | 1 |
| 064-1017-02 | HF Power Amplifier | AR | 1 |
| 064-1017-02 | HF Power Amplifier | AR | 1 |
| 8-341-06 (PN:600-93000-121) | Flap Control Unit | AR | 1 |
| 7000622-901 | Vertical Gyro | AR | 1 |
| 841422-2 | Antenna Glide Path | AR | 1 |
| 60-1321-1 | Battery Power Supply | AR | 1 |
| 7231908 | Controller, Skin Temperature | AR | 1 |
| N/A | K-C Annunicator Box | AR | 1 |
| N/A | KCJB FMS Box | AR | 1 |
| 600-59100-9 | Dual Channel Temp Controller | AR | 1 |
| 600-59100-9 | Dual Channel Temp Controller | AR | 1 |
| 8-316-05 | Landing Gear Control Unit | AR | 1 |
| M1060-A1650-01 | Stereo Page Audio System | AR | 1 |
| 4016341-904 | Altitude Indicator | AR | 1 |
| 477-370-104 | OMA730-14 Control Panel | AR | 1 |
| 60-2667-1 | Power Supply | AR | 1 |
| 60-2667-1 | Power Supply | AR | 1 |
| 7004536-914 | Mode Selector | AR | 1 |
| 2587193-43 | Directional Gyro | AR | 1 |
| 5703-1000-00 | Flight Data Recorder | AR | 1 |
| 453-5000-(366) | ELT | AR | 1 |
| 071-01619-0121(G7514-121) | ATC/TCAS/FID Control Head | AR | 1 |
| 622-6522-05 | ADF Control | AR | 1 |
| 8059-2B | Speed Indicator (Knots) | AR | 1 |
| 981-24C-28 | Relay | AR | 1 |
| 981-24C-28 | Relay | AR | 1 |
| 981-E105 | Relay | AR | 1 |
| 981-E105 | Relay | AR | 1 |
| 722928H(PN727927D) | Cabin Pressurisation Auto Selector | AR | 1 |
| 600-51166-1 | Cabin Pressurisation Control Panel | AR | 1 |
| N/A | Scat Relay Control Box | AR | 1 |
| 600-50919-3 | Indicator, Fuel Temperature | AR | 1 |
| 600-51166-1 | Fuel Control Panel | AR | 1 |
| 600-50918-1 | Indicator Cabin Temp | AR | 1 |
| 600-51086-1/01 | Temperature Control Panel | AR | 1 |
| 822-1120-006 | Com Control | AR | 1 |
| 622-6521-014 | Nav Control | AR | 1 |
| 822-1120-006 | Com Control | AR | 1 |
| 622-6521-014 | Nav Control | AR | 1 |
| 601A50932-1 | Comparator Card | AR | 1 |
| 600-51163-807/01 | Lighting Control Panel | AR | 1 |
| 600-51079-809/01 | Emergency Lighting Control Panel | AR | 1 |
| 600-51088-803/01 | Fire Monitor Control Panel | AR | 1 |
| 600-51008-805-01 | Anti Skid Control Panel | AR | 1 |
| 600-50933-3 | Indicator Bleed Air | AR | 1 |
| 600-51162-805/02 | Bleed Air Control Panel | AR | 1 |
| 600-50913-1 | Indicator Gen 1 | AR | 1 |
| 600-50913-1 | Indicator APU Gen | AR | 1 |
| 600-50913-1 | Indicator Gen 2 | AR | 1 |
| 600-50910-1 | Indicator AC Volts | AR | 1 |
| 600-50912-1 | Indicator AC frequency | AR | 1 |
| 600-50911-1 | Indicator DC Volts | AR | 1 |
| 600-50915-1 | Indicator DC Load | AR | 1 |
| 600-51201-815/02 | AC/DC Power Control Panel | AR | 1 |
| 600-51164-813/02 | Battery/Ignition Control Panel | AR | 1 |
| 600-51075-819/01 | Lighting Inst. Control Panel | AR | 1 |
| 600-50916-3 | Indicator (APU) EGT | AR | 1 |
| 600-50917-3 | Indicator (APU) TACH (RPM) | AR | 1 |
| 600-51158-823/02 | APU Control Panel | AR | 1 |
| 600-51220-801/02 | Reverse Thrust Control Panel | AR | 1 |
| 601A51232-1/01 | Door/ Cabin Signs Control Panel | AR | 1 |
| 600-51221-813/01 | Servo Monitor/ Stag AGMTN C. Panel | AR | 1 |
| 600-51205-7 | Cabin Lighting Control Panel | AR | 1 |
| 600-51263-1 | Auxilary Battery / Heater | AR | 1 |
| 600-51144-5 | Anti Ice Control Panel | AR | 1 |
| 600-51017-1 | Fire Warning Test Control Panel | AR | 1 |
| 600-59131-7 | Engine Vibration Display Panel | AR | 1 |
| CH0767-23 | Serial Marker Control Panel | AR | 1 |
| 600-44100-3 | Oxygen Pressure Gauge | AR | 1 |
| 600-51140-805/02 | Hydraulic System Control Panel | AR | 1 |
| 600-50932-3 | Indicator Hydraulic Pressure | AR | 1 |
| 600-50932-3 | Indicator Hydraulic Pressure | AR | 1 |
| 600-50932-3 | Indicator Hydraulic Pressure | AR | 1 |
| 600-50931-3 | Indicator Hydraulic Quantity | AR | 1 |
| 600-50931-3 | Indicator Hydraulic Quantity | AR | 1 |
| 600-50931-3 | Indicator Hydraulic Quantity | AR | 1 |
| 6002504(PN:600-87000-5) | Wheel Speed Sensor | AR | 1 |
| 6002504(PN:600-87000-5) | Wheel Speed Sensor | AR | 1 |
| 720846B | Control Unit, Gen | AR | 1 |
| 720846B | Control Unit, Gen | AR | 1 |
| 720846B | Control Unit, Gen | AR | 1 |
| 600-59140-11 | Battery Charger | AR | 1 |
| CR4395-EH-120-110-x-CD-ELR-1 | Current Sensing relay | AR | 1 |
| SP4-1606B-5 | Static Frequency Changer | AR | 1 |
| SPS-1308 | Static Frequency Changer | AR | 1 |
| 625520-2 | Control Temp 2C | AR | 1 |
| 625520-2 | Control Temp 2C | AR | 1 |
| 3L0-453/3.0 | Switch Inertia | AR | 1 |
| 2117406-6 | Electronic Control unit | AR | 1 |
| 2412 | Regulated Converter | AR | 1 |
| UC-28-14 | DC to DC Coverter | AR | 1 |
| 310-0069 | Cabin Emergency Light battery supply | AR | 1 |
| 310-0069 | Cabin Emergency Light battery supply | AR | 1 |
| 60-1321-1 | Battery Power Supply | AR | 1 |
| 6420093-1 | Digital Clock Dual USB | AR | 1 |
| KCA-107 | Cabin/Passenger Door Motor | AR | 1 |
| N/A | ACU Assembely | AR | 1 |
| 191486-2 | Heat Exchanger | AR | 1 |
| 191482-2 | Precooler Air/Air | AR | 1 |
| 586110-9 | Turbine Cooling | AR | 1 |
| 85020-6 | Seperator water | AR | 1 |
| 538-16 (PN:136-16) | RCFSeals & Coupling | AR | 1 |
| 979580-4 | Value Modulating & Shutoff | AR | 1 |
| 979557-8 | Value Modulating & Shutoff | AR | 1 |
| 1173T155 | Switch Temp | AR | 1 |
| 1173T199 | Switch Thermal | AR | 1 |
| 979142-1-1 | Valve Bleed Air Shut off | AR | 1 |
| 70210-2340666-1 | Water Extractor | AR | 1 |
| 70210-642000-1 | Pressure Switch | AR | 1 |
| 2201727-2 | Nozzle, Water Injector | AR | 1 |
| N/A | ACU Assembely | AR | 1 |
| 191486-1 | Heat Exchanger | AR | 1 |
| 191482-2 | Precooler Air/Air | AR | 1 |
| 586110-9 | Turbine Cooling | AR | 1 |
| 85020-6 | Seperator Water | AR | 1 |
| 538-16 (PN:136-16) | RCFSeals & Coupling | AR | 1 |
| 979580-4 | Value Modulating & Shutoff | AR | 1 |
| 979558-8 | Value Modulating & Shutoff | AR | 1 |
| 1173T155 | Switch Temp | AR | 1 |
| 1173T199 | Switch Thermal | AR | 1 |
| 979142-1-1 | Valve Bleed Air Shut off | AR | 1 |
| 70210-2340666-1 | Water Extractor | AR | 1 |
| 70210-642000-1 | Pressure Switch | AR | 1 |
| 2201727-2 | Nozzle Water Injector | AR | 1 |
| H-A2A-043 | Relay | AR | 1 |
| H-A2A-043 | Relay | AR | 1 |
| H-A2A-043 | Relay | AR | 2 |
| 600-59132-1 | Transmitter Control Surface Position | AR | 1 |
| 600-59191-3 | Transmitter, Dual Caitel Surface | AR | 1 |
| 600-59132-1 | Transmitter Control Surface Position | AR | 1 |
| 7007453-903 | Rate Gyro | AR | 1 |
| 70210-2022280-6(PN:600-93000-103) | Asymmetry Brake | AR | 1 |
| 70210-2022280-6(PN:600-93000-103) | Asymmetry Brake | AR | 1 |
| 117BC101-1 (600-59140-11 | Battery Charger | AR | 1 |
| 622-8332-002 | Control Adapter | AR | 1 |
| 622-8332-002 | Control Adapter | AR | 1 |
| 8-331-03(PN600-59133-5) | Flight Control Unit | AR | 1 |
| 7007453-903 | Rate Gyro | AR | 1 |
| 3001-01-101-2 | Accelerometer | AR | 1 |
| 600-59181-3 | Relay, AC Voltage Frequency Sensor | AR | 1 |
| 622-6590-001 | Control Adapter | AR | 1 |
| 10-516000-1 | Exciter Ignition | AR | 1 |
| 172962-001 | Selector Switch | AR | 1 |
| 600-59199-9 | Lateral Accelerometer | AR | 1 |
| 600-59143-3 | ADG Automatic Deployment Cont. | SV | 1 |
| 3213876-2 | Valve Pres. Reg. and Shutoff | AR | 1 |
| 979626-3-1 | Valve Shut Off | AR | 1 |
| 600-80080-3 | Valve Regulating & S/O | AR | 1 |
| 600-80080-3 | Valve Regulating & S/O | AR | 1 |
| 35170-3 | Activator, Rotary | AR | 1 |
| 398724-1-1 | Valve Butterfly | AR | 1 |
| 979626-3-1 | Valve Shutoff | AR | 1 |
| 979626-3-1 | Valve Shutoff | AR | 1 |
| 979626-3-1 | Valve Shutoff | AR | 1 |
| 3213876-2 | Valve Pres. Reg. and Shutoff | AR | 1 |
| 600-59156-15 | Servo Actuator | AR | 1 |
| 4015373-713 | Servo Drive, Duplex | AR | 1 |
| 172165 | Temperature Control Package | AR | 1 |
| 722924E (PN:722923C) | Electro Pneumatic Valve | AR | 1 |
| 722924E (PN:722923C) | Electro Pneumatic Valve | AR | 1 |
| 600-87000-5 | Wheel Speed Sensor | AR | 1 |
| 600-87000-5 | Wheel Speed Sensor | AR | 1 |
| 61750(SPEC:CES-600-1) | Solenoid Operated valve - MLG Selector | AR | 1 |
| 600-75111-7 | Valve, Relief and Bleed | AR | 1 |
| 124904-1-1 | Valve Electro Magnetic | AR | 1 |
| 124904-1-1 | Valve Electro Magnetic | AR | 1 |
| 3214066-1 | Valve Regulating | AR | 1 |
| 3214066-1 | Valve Regulating | AR | 1 |
| 600-75142-5 | Flutter Damper | AR | 1 |
| 600-75142-5 | Flutter Damper | AR | 1 |
| AD-A686-312 | Hyd. Filter Element Bowl ASSY | AR | 1 |
| AC-7031-8418 | Hyd. Filter Element Bowl ASSY | AR | 1 |
| AD-AA686-251 | Hyd. Filter Element Assy. | AR | 1 |
| 600-59174-7 | Hyd. Oil Pressure Transponder | AR | 1 |
| 600-59134-1 | Pressure Switch | AR | 1 |
| 600-59134-1 | Pressure Switch | AR | 1 |
| 2770571-103 | Accumulator Hydraulic | AR | 1 |
| 2770571-103 | Accumulator Hydraulic | AR | 1 |
| 310-0075 | Engine Oiler | AR | 1 |
| 63107-02 | Pump Hyd. Electric Motor Driven | AR | 1 |
| 63107-02 | Pump Hyd. Electric Motor Driven | AR | 1 |
| 600-75112-9 | Resevoir, Bootstrap | AR | 1 |
| 600-75112-11 | Resevoir, Bootstrap | AR | 1 |
| 600-93000-69 | Shaft, Flexible | AR | 1 |
| 600-75100-15 | Power Control Unit - Aileron | AR | 1 |
| 600-75100-15 | Power Control Unit - Aileron | AR | 1 |
| 600-75136-3 | Actuator, Mechanism, Door | AR | 1 |
| 600-75117-1 | Hyd, Filter Element Bowl ASSY | AR | 1 |
| 600-75114-1 | Hyd, Filter Element Bowl ASSY | AR | 1 |
| 600-85002-13 | Compensator ASSY, NLG Steering | AR | 1 |
| 15ERGS01(72B431B) | Ram Air Turbine / Ejection Jack | AR | 1 |
| 7218630 | Ram Air Turbine Uplock | AR | 1 |
| 728318B | Ram Air Turbine / Generator | AR | 1 |
| 4622 | Valve, HYD, Relief Press- Balanced | AR | 1 |
| 600-75115-9 | Valve Brake Control | AR | 1 |
| 600-75115-9 | Valve Brake Control | AR | 1 |
| 55540-5 | Solenoid Operated valve - MLG Selector | AR | 1 |
| 600-85000-11 | Selector Valve | AR | 1 |
| 600-85002-11 | NRV-Bleed Valve | AR | 1 |
| 600-85000-11 | Selector Valve | AR | 1 |
| 600-85002-11 | NRV-Bleed Valve | AR | 1 |
| 601R75146-1 | Valve, Door Selector, NLG | AR | 1 |
| 600-75124-7 | Manifold ASSY - On/OFF Spoiler | AR | 1 |
| 2770571-105 | Accumulator Hydraulic | AR | 1 |
| 2770571-102 | Accumulator Hydraulic | AR | 1 |
| N/A | Hydraulic Tank Service | AR | 1 |
| N/A | Oil Service Tank | AR | 1 |
| 93A152-20 | Control Unit | AR | 1 |
| 600-59143-3 | ADG Automatic Deployment Cont. | AR | 1 |
| N/A | Control Surface Position | AR | 1 |
| 600-59100-13 | Side Windshield Temp Control | AR | 1 |
| 600-59100-13 | Side Windshield Temp Control | AR | 1 |
| 600-59100-11 | Side Windshield Temp Control | AR | 1 |
| 600-59100-11 | Side Windshield Temp Control | AR | 1 |
| 622-0876-201 | RCVR,VOR/LOC/GS/IMB | AR | 1 |
| 3202896-1 | Check Valve | AR | 1 |
| CL601-113M012-1 | Window Blinds | AR | 12 |
| 98571/843347-3 | Master Warning System Annunciator | AR | 1 |
| 98571/846199-1 | Bright/Dim control Panel | AR | 1 |
| 55-0532-6 | Power Supply | AR | 1 |
| 55-0532-6 | Power Supply | AR | 1 |
| N/A | XM Data receiver | AR | 1 |
| 171007 | Oxygen Pressure Gauge | AR | 1 |
| 171007 | Oxygen Pressure Gauge | AR | 1 |
| 170080 | Oxygen Fill Valve | AR | 1 |
| 170080 | Oxygen Fill Valve | AR | 1 |
| 102CP2AF | Sensor, Total Temperature | AR | 1 |
| 102CP2AF | Sensor, Total Temperature | AR | 1 |
| 600-59154-3 | AOA Transducer | AR | 1 |
| 600-59154-3 | AOA Transducer | AR | 1 |
| 1703-12 | Airflow Angle Sensor | AR | 1 |
| 871BN3-2 | Ice Detector | AR | 1 |
| 871BN3-2 | Ice Detector | AR | 1 |
| 0856KV10 | Pitot-Static Tube (RH) | AR | 1 |
| 0856KV9 | Pitot-Static Tube (LH) | AR | 1 |
| 600-59146-3 | GND.Crew INPH.UNIT | AR | 1 |
| S65-5366-7L | L-Band Antenna DME/ATC Transponder | AR | 1 |
| S65-5366-7L | L-Band Antenna DME/ATC Transponder | AR | 1 |
| CI105-6 | Antenna DME Transponder | AR | 1 |
| 015-10306-001 (S67-1575-109) | L1-GPS-Iradium Antenna | AR | 1 |
| DM NI70-2 | Antenna | AR | 1 |
| GE-4596 | Landing/Taxi/Recogn. Lights | AR | 1 |
| 600-59132-1 | Transmitter, Control Surface Position | AR | 1 |
| 115677-2 | Antenna | AR | 1 |
| S65-8280-19 | VHF/Radio Telephone Antenna | AR | 1 |
| 4015373-716 | Servo Drive, Duplex | AR | 1 |
| 622-3710-001 | Antenna, ADF | AR | 1 |
| 600-93000-63 | Shaft, Flexible | AR | 1 |
| 071-01548-0100 | TCAS Antenna | AR | 1 |
| 600-59132-1 | Transmitter, Control Surface Position | AR | 1 |
| 600-59132-1 | Transmitter, Control Surface Position | AR | 1 |
| 64710-4 | Flutter Damper, Elevator | AR | 1 |
| 64710-4 | Flutter Damper, Elevator | AR | 1 |
| 391002-418 | Fuel Probe | AR | 1 |
| 391002-419 | Fuel Probe | AR | 1 |
| 391002-419 | Fuel Probe | AR | 1 |
| 391002-420 | Fuel Probe | AR | 1 |
| 391002-334 | Fuel Probe | AR | 1 |
| 391002-334 | Fuel Probe | AR | 1 |
| 391002-333 | Fuel Probe | AR | 1 |
| 391002-420 | Fuel Probe | AR | 1 |
| 391002-333 | Fuel Probe | AR | 1 |
| 391002-332 | Fuel Probe | AR | 1 |
| 391002-332 | Fuel Probe | AR | 1 |
| 391002-418 | Fuel Probe | AR | 1 |
| 600-75111-5 | Reservoir Bootstrap | AR | 1 |
| 9008D15-2 | AC Motor | AR | 1 |
| 9008D15-2 | AC Motor | AR | 1 |
| 98571/843347-3 | Caution System Annunciator | AR | 1 |
| 55-0521-4 | Power Supply | AR | 1 |
| 55-0532-6 | Power Supply | AR | 1 |
| 98571/846199-1 | Bright/Dim Control | AR | 1 |
| N/A | Data Receiver | AR | 1 |
| 600-85002-9 | Uplock Unit | AR | 1 |
| 2770536-112 | Spoiler Power Control Unit | AR | 1 |
| 600-62966-25 | Fuel Pump | AR | 1 |
| 600-62966-25 | Fuel Pump | AR | 1 |
| 600-62966-27 | Fuel Pump | AR | 1 |
| 600-92300-51 | Pitch Feel Unit | AR | 1 |
| QTY= 12 | Window Shades/Blinds Motor Assemblies | AR | 1 |
| 2770536-109 | Spoiler Power Control Unit | AR | 1 |
| 101217-1 | Mid Continent Control | AR | 1 |
| 101217-1 | Mid Continent Control | AR | 1 |
| 101217-1 | Mid Continent Control | AR | 1 |
| 2770538-111 | Elevator Power Control Unit | AR | 1 |
| 101217-1 | Mid Continent Control | AR | 1 |
| 70210-2022264-10 | Shaft, Flexible | AR | 1 |
| 2770538-106 | Elevator Power Control Unit | AR | 1 |
| 2770538-111 | Elevator Power Control Unit | AR | 1 |
| 2770538-111 | Elevator Power Control Unit | AR | 1 |
| 2770537-106 | Rudder Power Control Unit | AR | 1 |
| 2770537-106 | Rudder Power Control Unit | AR | 1 |
| 2770537-106 | Rudder Power Control Unit | AR | 1 |
| 7316798 | Ejection Jack Pump | AR | 1 |
| 377-02836 | Fire Detection Control | AR | 1 |
| 377-02836 | Fire Detection Control | AR | 1 |
| 70-0180-3 | Dimmer Control | AR | 1 |
| 625692-2 | Fan Sensor | AR | 1 |
| 2-459-04 | Dimmer Incadescent Lamp | AR | 1 |
| 25140/35A557 | Stall Warning Shaker | AR | 1 |
| 377-02836 | Fire Detection Control | AR | |
| 377-02836 | Fire Detection Control | AR | 1 |
| 600-59155-1 (3040758-4) | Stall Warning Shaker | AR | 1 |
| H-A4A-039 | Relay/Contactor | AR | 1 |
| DM N4-17-1N | Antenna | AR | 1 |
| 110-337 | Antenna, Blade | AR | 1 |
| N/A | APU Fault Panel | AR | 1 |
| 325514-2 | Control Temp Cabin | AR | 1 |
| 325514-2 | Control Temp Cabin | AR | 1 |
| 70-0197-3 | Electronic CKT Breaker | AR | 1 |
| 717001-7 | Landing Gear Switch | AR | 1 |
| 900-002-132 | Control panel | AR | 1 |
| 2-549 | Dimmer Incadescent Lamp | AR | 1 |
| 965-3025-001 | Detector | AR | 1 |
| 98571/846199-1 | Bright Dim Control Module | AR | 1 |
| 449-2 | Power Supply | AR | 1 |
| 990-3338-000 | Audio Amp | AR | 1 |
| 990-3338-000 | Audio Amp | AR | 1 |
| 071-01548-0100 | Ant 67A TCAS Antenna | AR | 1 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing aircraft parts and aircraft cockpit/avionics sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.