Attention
This item is no longer available.Attention
This item is no longer available.| ID | : | 183015877 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 675 Units |
| Manufacturer | : | Rockwell Collins View more items from this manufacturer |
| Condition | : | The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Aircraft Surplus Inventory is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Part Description | A/C Type | Condition | Quantity | Certificate |
| 0341KTU02 | FUEL QTY TANK UNIT | TE | 1 | Y | |
| 0350KTU02 | FUEL QTY TANK UNIT | TE | 3 | Y | |
| 064-50002-0101 | BENDIX | RE | 1 | Y | |
| 07313P000-01 | FLAP BALLSCREW POSN 4/5 | RE | 1 | Y | |
| 0871BN3-10 | ICE DETECTOR | RE | 1 | Y | |
| 10035-2000-03 | FUEL SUMMATION UNIT | MO | 1 | Y | |
| 10-1327-2 | WINDOW LIGHT | AR | 1 | N | |
| 10-1327-2 | WINDOW LIGHT | AR | 1 | N | |
| 101651-303 | ESCAPE SLIDE/RAFT ASSEMBLY | OH EXP | 1 | Y | |
| 10284N01N00 | RUDDER TRIM IND | RE | 1 | Y | |
| 10-60757-128 | CSD OIL TEMPERATURE | RE | 1 | Y | |
| 106788A144 | APU FUEL SHUTOFF VALVE | AR | 1 | N | |
| 106788A210-1 | ACTUATOR | AR | 2 | N | |
| 106788A210-2 | ACTUATOR | AR | 2 | N | |
| 1107017-142 | HANDSET | RE | 1 | Y | |
| 1167005-142 | CABIN INTERPHONE CONTROLER | AR | 1 | N | |
| 1167006-144 | LOCAL AREA CONTROLLER | RE | 1 | Y | |
| 1167007-141 | OVERHEAD ELEC UNIIT | B747-400 | AR | 1 | N |
| 1167007-141 | OVERHEAD ELEC UNIIT | B747-400 | RE | 49 | Y |
| 1167007-141 | OVERHEAD ELEC UNIIT | B747-400 | TE | 1 | Y |
| 1167007-141 | OVERHEAD ELEC UNIIT | B747-400 | MO | 1 | Y |
| 1167008-141 | O/HEAD ELECTRONICS UNIT | RE | 4 | Y | |
| 1167015-141 | AUDIO CONTROL PANEL | RE | 5 | Y | |
| 1167020-141 | AUDIO CONTROL PANEL | RE | 1 | Y | |
| 1191-8 | IN SEAT POWER SUPLY | AR | 1 | N | |
| 124-832 | VOLUMITER | OH | 1 | Y | |
| 124838 | TEMP IND | US | 1 | Y | |
| 124838 | TEMP IND | US | 1 | Y | |
| 125334D-2 | VALVE FUEL SHUT OFF | IN | 1 | Y | |
| 125334D-2 | VALVE | RE | 1 | Y | |
| 125334D-2 | VALVE | MO | 1 | Y | |
| 126748-1 | PNEUMATIC DRIVE ACTUATOR | RE | 1 | Y | |
| 126748-1 | ACTUATOR | RE | 1 | Y | |
| 128M72P05 | SEAL ROTATING AIR HPT FRONT | TE | 2 | ||
| 1339M20P05 | POWER MANAGEMENT CONTROL | MO | 1 | Y | |
| 141A4810-14 | SLIDING WINDOW ASSY | OH | 1 | Y | |
| 14330-050 | VALVE ASSEMBLY | RE | 1 | Y | |
| 14330-050 | VALVE ASSEMBLY | RE | 1 | Y | |
| 1536600-5 | 0YAW DAMPER SERVO | RE | 1 | Y | |
| 1540500-5 | YAW DAMPER SERVO | OH | 1 | Y | |
| 1542600-5 | SPOILER ACTUATOR | IN | 1 | Y | |
| 1542600-5 | SPOILER ACTUATOR | RE | 1 | Y | |
| 15801-020 | FLUSH CONTROL UNIT | OH | 1 | Y | |
| 160142-2 | EXCHANGER HEATQ | RE | 1 | Y | |
| 167550-02-01 | NAV CONTROL DISPLAY | RE | 1 | Y | |
| 1705800-1 | MODULE | OH | 1 | Y | |
| 172401-01 | DPCU | AR | 1 | N | |
| 172625-7 | ANTI-ICE VALVE | RE | 1 | Y | |
| 172625-7 | ANTI-ICE VALVE | TE | 1 | Y | |
| 17265-6 | VALVULE ASSY - ANTI ICE | RE | 1 | Y | |
| 173227-2020 | VIDEO DISTRIBUTION | AS | 1 | N | |
| 174692N7 | CREW MASK | RE | 1 | Y | |
| 174960-01 | DIGITAL PASS CONTROL UNIT | AR | 1 | N | |
| 176393-F777 | DIGITAL PASSENGER | AR | 1 | N | |
| 176419-01 | VCC BUFFER BOX | AR | 1 | N | |
| 176422CY777 | VIDEO DISTRIBUTION | AR | 1 | N | |
| 176422CY777 | VIDEO DISTRIBUTION | AR | 1 | N | |
| 176422-CY777 | VIDEO DISTRIBUTION | RE | 1 | Y | |
| 176882-01 | CRADLE | AR | 1 | N | |
| 176882-01 | CRADLE | AR | 1 | N | |
| 1811KTU01 | FUEL QTY TANK UNIT | TE | 1 | Y | |
| 18-1738-9 | TRANSMITER | RE | 1 | Y | |
| 18-1958-17 | FLAP POSITION TRANSMITTER | RE | 1 | Y | |
| 181RA71R206B | CARGO SYSTEM POWER DRIVE UNIT | OH | 2 | Y | |
| 181RA71R206B | CARGO SYSTEM POWER DRIVE UNIT | RE | 14 | Y | |
| 182820-2 | HEAT EXCHANGER | OH | 1 | Y | |
| 1833KTU01 | FUEL QTY TANK UNIT | TE | 1 | Y | |
| 18-5600-2 | VALVE SHUTOFF PRECHARGE | AR | 1 | N | |
| 1FA14012-6 | DOOR ACTUATOR | TE | 1 | Y | |
| 1U1150-4 | AUX RUDDER PCU | OH | 1 | Y | |
| 20140-1000-0201 | .LIQUID QTY TRANS | RE | 1 | Y | |
| 2022478-5 | MOTOR PDU | RE | 1 | Y | |
| 2022538-6 | CARGO POWER DRIVE UNIT | RE | 1 | Y | |
| 2056-01-1 | SEROALTITUDE IND | RE | 1 | Y | |
| 2083-11-1 | MACH AIRSPEED IND | RE0 | 1 | Y | |
| 2100904-4 | BLOWER | AR | 1 | N | |
| 221530-3 | VALVE | TE | 1 | Y | |
| 234700-1005 | POWER CONTROL PACKAGE -OUTBD EL | SE | 1 | Y | |
| 241-256-000-131 | ENGINE VIBRATION MONITOR UNIT | TE | 1 | Y | |
| 2591553-901 | STANDBY CC COMPASS | AR | 1 | N | |
| 2610-07-1 | CLOCK | RE | 1 | Y | |
| 2651-278-14 | VALVE ASSEMBLY | RE | 1 | Y | |
| 2651-278-8 | VALVE ASSY | RE | 1 | Y | |
| 267-100 | CHILLER | SE | 1 | Y | |
| 2718326 | SOLENOID VALVE | OH | 1 | Y | |
| 2-792-02 | BATTERY CHARGER | RE | 1 | Y | |
| 2-8020-13 | FUSE ASSY | IN | 1 | Y | |
| 2822080-101 | SHUT OFF VALVE | OH | 1 | Y | |
| 283200-1005 | OUT BOARD AILERON ACTUATOR | RE | 1 | Y | |
| 285T0496-1 | EICAS DISPLAY PCA | RE | 1 | Y | |
| 285T0524-8 | ILS CONTROL PANEL ASSY | RE | 1 | Y | |
| 285U0032-202 | HYD MOOD PCA | RE | 1 | Y | |
| 285U0036-211 | ENVIROMENTAL CONTROL AND MISC | RE | 1 | Y | |
| 285W0024-1E | MODULE ASSY CAH/FDH GRAY | RE | 1 | Y | |
| 285W0029-4 | OVERHEAD ELEC UNIIT | TE | 1 | Y | |
| 285W0029-5 | OVERHEAD ELEC UNIIT | RE | 1 | Y | |
| 285W0035-1 | SEAT ELECTRONICS UNIT | AR | 1 | N | |
| 285W0035-1 | SEAT ELECTRONICS UNIT | BRT | 1 | N | |
| 285W0219-3 | OVERHEAD PANEL BUS CONTROLLER | RE | 1 | Y | |
| 2915-5 | WINDOW HEAT COMPUTER | IN | 1 | Y | |
| 2915-5 | WINDOW HEAT COMPUTER | RE | 1 | Y | |
| 30-0418-5 | EMERGENCY EXIT LIGHTASSY | RE | 1 | Y | |
| 30-2481-5 | REAR POSITION NAV LIGHT | AR | 1 | N | |
| 307130-78 | SPEED SWITCH ASSY | RE | 1 | Y | |
| 31-016-9 | TENSION GUAGE | AR | 1 | Y | |
| 31-7611-1 | LIGHT NAV SUB-ASSEMBLY | RE | 1 | Y | |
| 31-7611-2 | NAV LIGHT SUBASSY | RE | 1 | Y | |
| 31-7611-2 | NAV LIGHT SUBASSY | RE | 1 | Y | |
| 31-7612-5 | LIGHT | RE | 1 | Y | |
| 3202726-1 | VALVE OUTL CHECK ZONE | RE | 1 | Y | |
| 3214552-5 | PRESSURE REGULATOR AND SHU | AR | 1 | N | |
| 32248-001 | BATTERY | OH | 1 | Y | |
| 32248-001 | BATTERY | OH | 1 | Y | |
| 325-043-401-0 | .ELECTRICAL HARNESS | RE | 1 | Y | |
| 335-006-414-0 | SHAFT | SE | 1 | N | |
| 335-006-414-0 | SHAFT | SE | 1 | N | |
| 335-009-306-0 | CFM3 BOSTR-SPOOL | RE | 1 | Y | |
| 3370002 | FIRE EXTINGUICHER | RE | 1 | Y | |
| 341525 | VALVE 2-WAY | IN | 1 | Y | |
| 34200403-1 | FIRE EXTINGUICHER | AR | 1 | N | |
| 34200405-1 | FIRE EXTINGUICHER | RE | 1 | Y | |
| 34200405-1 | FIRE EXTINGUICHER | US | 1 | Y | |
| 34600017 | FIRE EXTINGUICHER | AR | 1 | N | |
| 3608000-4 | FUEL CONTROL UNIT | OH | 1 | Y | |
| 3614291-4521 | UNIT-ACARS MANAGEMENT | RE | 1 | Y | |
| 3614291-4521 | UNIT-ACARS MANAGEMENT | RE | 1 | y | |
| 36400049-1 | DIVERTER VALVE | AR | 1 | N | |
| 371-2 | CHILLER | OH | 1 | Y | |
| 3757204-1 | AUTOTROTLE COMP1 | SV | 1 | Y | |
| 38900010-103 | PRESS RELIEF VALVE | RE | 1 | Y | |
| 39-353 | MIG A/SKID VALVE | RE | 1 | Y | |
| 398116-1-1 | BUTTERFLY VALVE | RE | 1 | Y | |
| 3B50-2-D | ELECTRCL LOAD CNTRL | RE | 1 | Y | |
| 4050-01-1 | FUEL SUMMATION UNIT | RE | 1 | Y | |
| 40-618-11 | INDICATOR POSITION | RE | 1 | Y | |
| 40-618-11 | STABILIZER TRIM INDICATOR | RE | 1 | Y | |
| 4100362-1 | MOTOR PDU | 767-200/300/400 | RE | 1 | Y |
| 4129RA9 | NOSE WHEEL STEERING METERING VALVE ASSY | OH | 1 | Y | |
| 4177-0218-7 | STICK | NS | 1 | N | |
| 4215-01 | DIGITAL CALIBRATION TRIM | RE | 1 | Y | |
| 4215-01 | DIGITAL CALIBRATION TRIM | RE | 1 | Y | |
| 4215-01 | DIGITAL CALIBRATION TRIM | RE | 1 | Y | |
| 4500039F | FUEL CONTROL UNIT | RE | 1 | Y | |
| 452T2633-20 | GUIDE | OH | 1 | Y | |
| 47111-1201 | FUEL OIL COOLER | OH | 1 | Y | |
| 472088-1 | FIRE EXTINGUICHER | AR | 1 | N | |
| 472088-1 | FIRE EXTINGUICHER | AR | 1 | N | |
| 472088-1 | FIRE EXTINGUICHER | BEL | 1 | N | |
| 4791 | ACUMULATOR | AR | 1 | N | |
| 50648-23 | TRANSMITER WATER QUANTI | 737-500, 777-200 | RE | 1 | Y |
| 50648-23 | TRANSMITER WATER QUANTI | 737-500, 777-200 | RE | 1 | Y |
| 50648-23 | TRANSMITER WATER QUANTI | 737-500, 777-200 | RE | 1 | Y |
| 50648-23 | TRANSMITER WATER QUANTI | 737-500, 777-200 | RE | 1 | Y |
| 50648-23 | TRANSMITER WATER QUANTI | 737-500, 777-200 | RE | 1 | Y |
| 50648-23 | WATER QUANTITY | RE | 1 | Y | |
| 50648-27 | WATER QUANTITY | RE | 1 | Y | |
| 5145-1-60 | AUDIO CONTROL PANEL | RE | 1 | Y | |
| 568-1-26713-005 | FUEL BOOST PUMP | IN | 1 | Y | |
| 568-1-26713-005 | FUEL BOOST PUMP | RE | 1 | Y | |
| 568-1-26713-005 | BOSTER PUMP | AR | 1 | N | |
| 57420-5A | VALVE SOLENOID OPER 4 WAY | AR | 1 | N | |
| 600030-2 | FAUCET AND DRAIN ASSY | RE | 1 | Y | |
| 60-4791-3 | STROBE POWER SUPPLY | RE | 1 | Y | |
| 60-4791-3 | STROBE POWER SUPPLY | RE | 1 | Y | |
| 60-4983-3 | STROBE LIGHT POWER | RE | 1 | Y | |
| 606622-3 | CABIN AIR RECIRCULATOR FAN | RE | 1 | Y | |
| 606802-2 | BLOWER ASSY | RE | 1 | Y | |
| 61251-1 | VALVE | OH | 1 | Y | |
| 61620-468 | ESCAPE SLIDE FWD | AR | 1 | N | |
| 61620-468 | ESCAPE SLIDE FWD | AR | 1 | N | |
| 61620-468 | ESCAPE SLIDE FWD | AR | 1 | N | |
| 61620-468 | SCAPE SLIDE FWD | AR | 1 | N | |
| 61620-468 | ESCAPE SLIDE | AR | 1 | N | |
| 61621-469 | AFT DOOR ESCAPE SLIDE | AR | 1 | N | |
| 61621-469 | AFT DOOR ESCAPE SLIDE | AR | 1 | N | |
| 617-6265-001 | DISPLAY UNIT MONITOR | US | 1 | N | |
| 622-2921-006 | 3DME | RE | 1 | Y | |
| 622-4591-512 | FLIGHT CTRL COMPUTER | RE | 1 | Y | |
| 622-5132-101 | RECIVER XMTR | RE | 1 | Y | |
| 622-5132-106 | 3RDR R/T UNIT | RE | 1 | Y | |
| 622-6831-001 | VHF COMM PANEL | RE | 1 | Y | |
| 622-8001-350 | EFIS CONT UNIT | AR | 1 | N | |
| 622-8001-350 | EFIS CONT UNIT | AR | 1 | N | |
| 622-8001-370 | EFIS COMPUTER | RE | 1 | Y | |
| 622-8589-105 | EICAS UNIT | RE | 1 | Y | |
| 622-8970-022 | COMPUTER TCAS | RE | 1 | Y | |
| 624958-4 | CABIN ZONE TEMP CONT | AR | 1 | N | |
| 624958-4 SERIES 2 | CABIN ZONE TEMP CONT | RE | 1 | Y | |
| 625946-10 | TEMP CONTROLLER ASSY | RE | 1 | Y | |
| 65066-06 | PUMP HYDRAULIC | RE | 1 | Y | |
| 65139-02 | PUMP | RE | 1 | Y | |
| 65-44551-6 | FLAP ACTUATOR | RE | 1 | Y | |
| 65-44561-15 | SPOILER POWER CONTROL | RE | 1 | Y | |
| 65-44561-15 | FLIGHT SPOILER POWER CONTROL UNIT | RE | 1 | Y | |
| 65-44561-15 | FLIGHT SPOILER POWER CONTROL UNIT | OH | 1 | Y | |
| 65-44760-27 | ACUATOR | OH | 1 | Y | |
| 65-46203-24 | NLG STEERING COLLAR | AR | 1 | N | |
| 65-46252-5 | STEERING COLLAR ASSY | AR | 1 | N | |
| 65-46481-110 | CARRIAGE ASSY - FLAP POS N7 | B737-300/400/500 | AR | 1 | N |
| 65-46481-110 | CARRIAGE ASSY FLAP POS 7 IB R/H | AR | 1 | N | |
| 65-46481-113 | CARRIAGE ASSY-FLAP POS 2 IB L/H | 737-300/400/500 | AR | 1 | N |
| 65-46481-116 | CARRIAGE ASSY- FLAP POS#8 OB R/H | AR | 1 | N | |
| 65-46481-117 | CARRIAGE ASSY- FLAP POS#2 IB L/H | AR | 1 | N | |
| 65-46481-117 | CARRIAGE ASSY-FLAP POS 2 OB L/H | AR | 1 | N | |
| 65-46481-117 | CARRIAGE ASSY-FLAP POS 2 IB L/H | AR | 1 | N | |
| 65-46481-117 | CARRIAGE ASSY FLAP POS 2 IB L/H | AR | 1 | N | |
| 65-46481-117 | CARRIAGE ASSY FLAP | AR | 1 | N | |
| 65-46481-118 | CARRIAGE ASSY - FLAP POS N7 IB R/H | AR | 1 | N | |
| 65-46481-118 | CARRIAGE ASSY-FLAP POS 7 IB R/H | AR | 1 | N | |
| 65-46481-119 | CARRIAGE ASSY FLAP POS 1 | AR | 1 | N | |
| 65-46481-120 | CARRIAGE ASSY - FLAP POS N7 | B737-300/400/500 | SE | 1 | N |
| 65-46481-123 | CARRIAGE ASSY-FLAP POS 1 OB L/H | 737-400 | AR | 1 | N |
| 65-46481-124 | CARRIAGE ASSY-FLAP POS 8 OB R/H | 737-400 | AR | 1 | N |
| 65-46481-124 | CARRIAGE ASSY-FLAP POS 8 OB R/H | AR | 1 | N | |
| 65-46481-124 | CARRIAGE ASSY-FLAP POS 8 OB R/H | AR | 1 | N | |
| 65-46481-149 | CARRIAGE ASSY FLAP POS 3 | AR | 1 | N | |
| 65-46481-90 | CARRIAGE ASSY - FLAP POS N7 IB R/H | B737-300 | AR | 1 | N |
| 65-49970-26 | STABILIZER TRIM ACTUATOR | RE | 1 | Y | |
| 65-50909-8 | .APU FIRE CONTROL | RE | 1 | Y | |
| 65-52801-43 MOD AB | APU CONTROL UNIT | RE | 1 | Y | |
| 65-52801-64 | APU CONTROL UNIT | RE | 1 | Y | |
| 65-52807-73 | FLAP/SLAT INDICATOR UNIT | RE | 1 | Y | |
| 65-52807-73 | ASSY UNIT FLAP | AR | 1 | N | |
| 65-59970-25 | ACTUATOR HORIZ STAB | RE | 1 | y | |
| 65B01504-23 | MLG TRUCK ACTUATOR | OH | 1 | Y | |
| 65B08413-5 | GIMBAL ASSY | OH | 1 | Y | |
| 65B08413-5 | GIMBAL ASSY | OH | 1 | Y | |
| 65B08415-6 | GIMBAL ASSY | OH | 1 | Y | |
| 65B08415-6 | GIMBAL ASSY | OH | 1 | Y | |
| 65B80799-8 | SPEED BRAKE | AR | 1 | N | |
| 65B80799-8 | SPEED BRAKE | RE | 1 | Y | |
| 65C26384-25 | ELEVATOT TAB | 1 | Y | ||
| 65C34483-6 | CARRIAGE ASSY - FLAP POS N7 IB R/H | AR | 1 | N | |
| 65C34483-7 | CARRIAGE ASSY - FLAP POS N1 | AR | 1 | N | |
| 65C38058-22 | ACTUATOR ASSY SLAT | OH | 1 | Y | |
| 6670M2230 | AVM SIGNAL CONDITIONER | RE | 1 | Y | |
| 6700-300-80-10 | AC POWER MONITOR | AR | 1 | N | |
| 69-35346-3 | TRACK | OH | 1 | Y | |
| 700-1316-002 | SPLITTER | RE | 1 | Y | |
| 700-2246-001 | SEAT ELECTRONICS BOX | AR | 1 | N | |
| 7101-62-975/600-3 | DETECTOR FIRE OVERHEAT | RE | 1 | Y | |
| 719223-4 | VALVE BYPASS | RE | 1 | Y | |
| 731378 | FAN-HEAT FWD CARGO | RE | 1 | Y | |
| 732-11240-03 | RESERVOIR PRESSURE MODULE | RE | 1 | Y | |
| 732-11240-03 | RESERVOIR PRESSURE MODULE | RE | 1 | Y | |
| 734-17360-03 | LANDING GEAR TRUCK POS ACTUATPR | OH | 1 | Y | |
| 735SUE9-12 | COMPUTER AUTOTHROTTLE | TE | 1 | Y | |
| 738362-21 | VALVE PYLON SHUT OFF AND PRESSURE | AR | 1 | N | |
| 738362-22 | VALVE | AR | 1 | N | |
| 738362-22 | VALVE | AR | 1 | N | |
| 738362-22 | VALVULE | US | 1 | N | |
| 738362-22 | VALVULE | US | 1 | N | |
| 745329F | INTERGRATED DRIVE GENERATOR | RE | 1 | Y | |
| 747-5100-5-0 | MOTOR AND ACTUATOR GEAR BOX | IN | 1 | Y | |
| 747-5100-5-0 | MOTOR AND ACTUATOR GEAR BOX | IN | 1 | Y | |
| 763569-6 | STARTER | RE | 1 | Y | |
| 773284-6 | FAN TEMP SENSOR | OH | 1 | Y | |
| 773289-14 | HIG PRESSURE CONTROL | RE | 1 | Y | |
| 7800001-008 | RINSE WATER VALVE ASSY | RE | 1 | Y | |
| 780-401 | PAINT MAIT GREY | NE | 1 | Y | |
| 7825223 | BALLSCREW ASSY | OH | 1 | Y | |
| 791100-4-108 | ELECTRONIC ENGINE CONTROL | RE | 1 | Y | |
| 801307-00 | OXYXEN CYLINDER ASSEMBLY | RE | 1 | Y | |
| 804401-2-005 | MODULE AIR SUPLY-B | TE | 1 | Y | |
| 8-050-30 | PROXIMITY CARD | IN | 1 | Y | |
| 8063-210 | CONTROL MEC | AR | 1 | N | |
| 808556-1 | VALVULE ATR-SUPPLY | IN | 1 | Y | |
| 822-0282-102 | ILS RECIVER | RE | 1 | Y | |
| 822-0282-102 | ILS RECIVER | RE | 1 | Y | |
| 822-0314-102 | SATELITE COMUNICATIONS DATA | RE | 1 | Y | |
| 822-0726-120 | RECIVER VOR MARKER | IN | 1 | Y | |
| 822-0761-001 | VOR/ILS RECEIVER | IN | 1 | Y | |
| 822-0761-001 | VOR/ILS NAVIGATION RECIVER | RE | 1 | Y | |
| 822-0761-001 | VOR/ILS RECIVER | RE | 1 | Y | |
| 822-0761-012 | VHF NAV RECIVER | AR | 1 | N | |
| 822-0953-001 | HPA-901A / AMPLIFIER HIG POWER | MO | 1 | Y | |
| 822-1044-004 | VHF 700B VHF TX | RE | 1 | Y | |
| 822-1047-002 | VHF COM TRANSCEIVER | RE | 1 | Y | |
| 822-1197-101 | DISK DRIVE | TE | 1 | Y | |
| 822-1338-003 | TRANSPONDER | RE | 1 | Y | |
| 85-118-8 | FUEL LEVEL CONTROL CARD | RE | 1 | Y | |
| 87006-4 | STATOR | RE | 1 | Y | |
| 887477 | AC DRIVEN MOTORPUMP | OH | 1 | Y | |
| 887477 | HYDRAULIC PUMP | RE | 1 | Y | |
| 887477 | HYDRAULIC PUMP | RE | 1 | Y | |
| 887673 | VARIABLE DISPLACEMENT HYDRAUKIC F | RE | 1 | Y | |
| 8D187-1 | VALVE ASSY | RE | 1 | Y | |
| 9000408-14 | TRANSMITER FLAP POS | RE | 1 | Y | |
| 915F212-4 | GERN CONTROL UNIT | OH | 1 | Y | |
| 915F212-8 | GENERATOR CONTROL UNIT | OH | 1 | Y | |
| 921000 | DIGITAL INTERFACE | 737-800/767-300/777-200 | AR | 1 | N |
| 9-217-62 | TRANSMITER | RE | 1 | Y | |
| 948F458-4 | GENERATOR CONTROL UNIT | RE | 1 | Y | |
| 94P32 | SWITCH | IN | 1 | Y | |
| 9599-607-14931 | RADIO ALTIMETER XMTR | RE | 1 | Y | |
| 970-0011-003 | DSU (DATA STORAGE UNIT) | SE | 1 | Y | |
| 9700-CA1A-BF23A | OXYGEN CYLINDER ASSEMBLY | RE | 1 | Y | |
| 9716 | HORN ASSY - FIRE WARNING | AR | 1 | N | |
| 975-0172-010 | SWITCH | IN | 1 | Y | |
| 975-0172-010 | THERMAL SWITCH | IN | 1 | Y | |
| 979806-11 | 4 DIA SURGE CONTROL VALVE | RE | 1 | Y | |
| 980-4120-DXUS | FDR | AR | 1 | N | |
| A277000-101 | VIDEO PROYECTOR | AR | 1 | N | |
| A285000-101 | LCD VIDEO MONITOR | RE | 1 | Y | |
| A285000-101 | LCD VIDEO MONITOR | RE | 1 | Y | |
| A285000-101 | LCD VIDEO MONITOR | AR | 1 | N | |
| AD8650501 | ACTUATOR | RE | 1 | Y | |
| APTE-4RB-1625 | PRESSURE TRANSDUCER | NE | 1 | Y | |
| APTE-4RB-1625 | PRESSURE TRANSDUCER | IN | 1 | Y | |
| AR4701-13 | STRIKE | RE | 1 | Y | |
| AR4701-15 | DOOR STRIKE | REÇ | 1 | Y | |
| AV1B1658-1 | SOLENOID VALVE | AR | 1 | N | |
| AV1B1658-1 | SOLENOID VALVE | AR | 1 | N | |
| AV1B1658-1 | SOLENOID VALVE | AR | 1 | N | |
| AV1B1658-1 | SOLENOID VALVE | AR | 1 | N | |
| BH316A | RELAY | OH | 1 | Y | |
| D2067-8 | ACTUATOR-ROTARY | RE | 1 | Y | |
| D31354-433 | AFT DOOR ESCAPE SLIDE | AR | 1 | N | |
| D31354-433 | AFT DOOR ESCAPE SLIDE | AR | 1 | N | |
| D31354-433 | ESCAPE SLIDE | AR | 1 | N | |
| D31354-433 | ESCAPE SLIDE | AR | 1 | N | |
| D31354-433 | ESCAPE SLIDE | AR | 1 | N | |
| D31591-478 | SCAPE SLIDE FWD | AR | 1 | N | |
| D455-07-001 | ENGINE FIRE SHUT OFF | RE | 1 | Y | |
| DAA6501-03 | HANDSET | AR | 1 | N | |
| E-329E | RELAY CONTACTOR | TE | 1 | Y | |
| E-329E | CONTACTOR | TE | 1 | Y | |
| E709-03-100 | CEILING LIGHT | AR | 1 | N | |
| EM91-79-5 | DRAIN VALVE | RE | 1 | Y | |
| ERD-AV7075-53 | LCD MONITOR | US | 1 | N | |
| FAFC2000-12BK6 | FULL AUTHORITY FUEL CTRL | SE | 1 | Y | |
| G7404-24 | RADIO TUNING PANEL | RE | 1 | Y | |
| G7490-40 | DUAL ATC/TCAS CONTROL | AR | 1 | N | |
| H342AAM | HYROSCOPIC HORIZON | RE | 1 | Y | |
| H342AAM | GYROSCOPIC HORIZON | RE | 1 | Y | |
| HG1057ER03 | FUEL PROCESOR UNIT | RE | 1 | Y | |
| HG2050AC50 | AIR DATA INERTIAL REFERENCE UNIT (ADIRU) | AR | 1 | N | |
| J221P019 | PACKING | FN | 39 | Y | |
| J221P019 | PACKING | FN | 1 | Y | |
| J55002-37 | LOCKASSY HORIZONTAL | AR | 1 | N | |
| MC10-08-107 | OXYGEN MASK | OH | 1 | Y | |
| MC10-25-101 | OXY MASK | OH | 1 | Y | |
| MC10-25-127 | OXYGEN MASK | OH | 1 | Y | |
| MF10-02-11 | CREW OXY MASK | OH | 1 | Y | |
| MF10-03-11 | MASK REGULATOR | OH | 1 | Y | |
| MF10-03-11 | MASK REGULATOR | OH | 1 | Y | |
| MF10-03-11 | MASK REGULATOR | OH | 1 | Y | |
| MF10-03-11 | MASK REGULATOR | OH | 1 | Y | |
| MF10-03-11 | MASK REGULATOR | OH | 1 | Y | |
| MF20-003 | ,MASK OXYGEN | OH | 1 | Y | |
| MXP147-2 | OXYGEN PANEL | RE | 1 | Y | |
| P56C | ENGINE FUEL CONTROL | IN | 1 | Y | |
| PT-LCD931U | PROYECTOR | TE | 1 | Y | |
| PU90-471WR1 | SMOKE DETECTOR ASSY | US | 1 | Y | |
| R1113214 | MONITOR | US | 6 | N | |
| RD-AA2013-03 | ENHANCED DISTRIBUTION BOX | RE | 5 | Y | |
| RDAA2014-01 | UNIT ZONE INTERFACE | RE | 1 | Y | |
| RDAA2014-01 | UNIT ZONE INTERFACE | RE | 1 | Y | |
| RD-AA3402-05 | DIGITA SEAT ELECTRONICS B | RE | 1 | Y | |
| RD-AA3402-05 | DIGITAL SEAT ELECTRONICS | AR | 1 | N | |
| RD-AA3403-05 | DIGITAL SEAT ELECTRONICS | AR | 1 | N | |
| RD-AA3413-05 | DIGITAL SEAT ELECTRONICS | AR | 10 | N | |
| RDAA5002-22 | MODULATOR ASSY | RE | 1 | Y | |
| RD-AA5007-13 | ENHANCED VIDEO CONTR | AR | 1 | N | |
| RD-AA6501-03 | HANDSET | AR | 1 | N | |
| RDAA6501-13 | HANDSET | AR | 1 | N | |
| RDAA6501-13 | HANDSET | AR | 1 | N | |
| RD-AA6501-13 | HANDSET | AR | 1 | N | |
| RD-AA6501-13 | HANDSET | AR | 1 | N | |
| RD-AA6501-13 | HANDSET | 767-200/300/399 | TE | 1 | Y |
| RD-AA6521-13 | CRADLE | 767-200/300/400 | AR | 11 | N |
| RD-AA6521-13 | CRADLE | US | 3 | N | |
| RD-AA6521-13 | CRADLE | RE | 1 | Y | |
| RD-AA7105N51 | LCD MONITOR | RE | 1 | Y | |
| RD-AA7105N51 | LCD MONITOR | AR | 1 | N | |
| RD-AA8034-01 | CMEU II | RE | 1 | Y | |
| RD-AA8034-01 | MWMORY EXPANSION UNIT | AR | 1 | N | |
| RDAA8046-01 | CABIN MANAGEMENT TERMINAL | VER | 1 | N | |
| RD-AA8210-01 | FIBRE CHANNEL | AR | 1 | N | |
| RD-AA8210-01 | FIBRE CHANNEL | AR | 1 | N | |
| RD-AA8341-01 | DATA DISK DRIVE | AR | 1 | N | |
