Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted aircraft miscellaneous parts as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183013517 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1559 Parts |
| Condition | : | All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Aircraft Spare Parts is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| PART NUMBER | DESCRIPTION | CONDITION | CERTIF | QTY | A/C TYPE | REMARKS |
| 5255 | THERMOCOUPLE/EGT THERMOCOUPLE PROBE (FOR PW ENGINE) | NEW | YES | 1 | P&W4056, 4060, 4000 | |
| 7883 | YES | 1 | ||||
| 31040 | VALVE, AIR SHUT-OFF, 4" DIA PRESSURE REGULATED | AR | NO | 1 | ||
| 51356 | YES | 11 | ||||
| 64761 | INS | YES | 1 | |||
| 67251 | OVEN | NO | 1 | |||
| 67254 | OVEN | NO | 2 | |||
| 67254 | OVEN | 1 | ||||
| 76133 | CASE 678VVG | YES | 1 | |||
| 219946 | FUEL FILTER | NEW | NO | 6 | ||
| 794255 | LINER | NEW | YES | 3 | ||
| 794260 | FAN EXIT LINER | OH | YES | 3 | ||
| 804121 | BLADE-ASSY OF, COMPR ROTOR, 1 STG | INSPECTED | YES | 1 | ||
| 892480 | Fire extinguisher | SV | NO | 1 | date last hst. test 10/2013, date next hst. test 10/2018 | |
| 892480 | Fire extinguisher | SV | NO | 1 | exp. 10/2018 | |
| 892480 | YES | 1 | ||||
| 898052 | NO | 1 | ||||
| 898052 | NO | 1 | ||||
| 05.01.5140 | REMOTE ELECTRONICS UNIT | REP | YES | 1 | ||
| 2606741 | MAIN WHEEL | AR | NO | 1 | ||
| 2949606 | ANTENNA | SV | NO | 1 | ||
| 4050011 | YES | 1 | ||||
| 7342845 | GENERATOR CONTROL UNIT | AR | NO | 1 | DOM 03/1990 | |
| 7500291 | YES | 1 | ||||
| 7511295 | YES | 2 | ||||
| 7513128 | ELEMENT, FILTER | NEW | YES | 1 | ||
| 7553276 | YES | 5 | ||||
| 7553848 | YES | 3 | ||||
| 7578929 | YES | 2 | ||||
| 7579117 | YES | 1 | ||||
| 7583141 | YES | 5 | ||||
| 7900061 | VACUUM TOILET ASSEMBLY | REP | YES | 1 | ||
| 7900062 | VACUUM - TOILET AY, RH | REP | YES | 1 | DOM 04/1994 | |
| 7900062 | VACUUM TOILET ASSEMBLY | REP | YES | 1 | ||
| 43863001 | CATALYTIC OZONE CONVERTER | AR | NO | 1 | DOM 05/2006 | |
| 72067100 | HIGH SPEED OVEN DF700 | REPAIRED | YES | 1 | ||
| 72067100 | OVEN | NO | 1 | |||
| 72067102 | HIGH SPEED OVEN DF700 | INS/TEST | NO | 1 | ||
| 72070000 | STEAM OVEN DS900 SC | INS/TEST | YES | 1 | ||
| 72071750 | STEAM OVEN DS1075 | REPAIRED | YES | 1 | ||
| 4305890060 | YES | 1 | ||||
| 20412343426 | VHF NAV RECEIVER | 2 | ||||
| 9,00E 14 | YES | 8 | ||||
| 005W3536-116 | TOP KIT | NEW | YES | 1 | ||
| 015T1433-9 | INNER CYLINDER ASSEMBLY | OH | YES | 1 | ||
| 066-1093-10 | DME | |||||
| 100-2015-001 | DISPLAY UNIT 15 INCH | REP | YES | 1 | ||
| 100-601702-052 | MULTIPURPOSE CONTROL DISPLAY UNIT | OH | NO | |||
| 100-601967-100 | GPS SENSOR UNIT | REP | YES | 1 | ALTERNATIVE NUMBER 704A45807102 | |
| 10065-2000-0405 | PROCESSOR ASSY FUEL QTY | TESTED | YES | 1 | ||
| 101630-305 | SLIDE | YES | 1 | |||
| 104-00-281-00 | NEW | NO | 272 | |||
| 113U0007-209 | SEAL AY | NEW | YES | 1 | ||
| 114T1410-224 | NO | 1 | ||||
| 1167001-141 | YES | 1 | ||||
| 1167001-141 | YES | 1 | ||||
| 1167003-141 | ENTERTAINMENT SERV. CONTROLLER | 1 | DOM 03.1992 | |||
| 119003-11 | PBE, OXYGEN GENERATOR, CHEMICAL | ?? | 1 | EXP.DATE 2021 | ||
| 121178-1 | YES | 1 | ||||
| 1300002-140 | PASSENGER SERVICE CONTROLLER | NEW | YES | 1 | DOM 12/2011 | |
| 135-00-154-00 | FITTING, TRACK | NEW | NO | 106 | ||
| 135-00-279-73CA | YES | 16 | ||||
| 135-00-279-74CA | YES | 1 | ||||
| 135-00279-78CA | YES | 43 | ||||
| 135-00-279-78CA | YES | 1 | ||||
| 135-00-279-79CA | YES | 33 | ||||
| 135-00279-89CA | YES | 4 | ||||
| 135-00307-86UA | YES | 20 | ||||
| 135-00-307-86UA | YES | 10 | ||||
| 135-00-374-12CC | YES | 60 | ||||
| 135-00-387-11CA | YES | 13 | ||||
| 135-00-387-19CA | YES | 15 | ||||
| 135-00-387-65CA | YES | 9 | ||||
| 135-00-850-60CA | YES | 8 | ||||
| 135-00-870-02BD | YES | 1 | ||||
| 135-00-873-86CA | YES | 2 | ||||
| 137-00-243-13 | NEW | NO | 85 | |||
| 137-00-281-01 | SEAT PART | NEW | NO | 16 | ||
| 137-00-281-02 | SEAT PART | NEW | NO | 16 | ||
| 137-00-423-11 | YES | 3 | ||||
| 137-00-875-02BK | YES | 1 | ||||
| 1542500-9 | POWER CONTROL ACTUATOR | REP | ?? | 1 | ||
| 160142-5 | Fuel Oil Heat Exchanger | OH | YES | 1 |
CF6-80E, TRENT700, CF6-80C2A, CF6-80C2B | |
| 161T1145-4 | PIN MLG | AR | NO | |||
| 161W1020-2 | SHAFT | SV | NO | 2 | ||
| 161W1160-11 | AXLE, AFT | OH | YES | 1 | ||
| 161W4015-2 | PIN ENH94Z | NEW | YES | 1 | ||
| 175S-2 | WHEEL DOLLY | SV | 1 | |||
| 176393-F777 | DPCU, 777, FC, UAL | NEW | YES | 1 | ||
| 182820-2 | YES | 1 | ||||
| 182820-3 | HEAT EXCHANGER | YES | 1 | |||
| 195000-11 | POWER DRIVE UNIT | TESTED | YES | 1 | ||
| 1U1150-3 | PCU RUDDER | INS | YES | 1 | ||
| 200-099-002 | MASTER HIDRAULIC IND | REP | YES | 1 | ||
| 2013-1ASMI | POWER SUPPLY | NEW | Y | 1 | ||
| 2013-1ASMI | POWER SUPPLY | NEW | YES | 10 | ||
| 20138-1000-0101 | YES | 1 | ||||
| 2100-3 | YES | 3 | ||||
| 21B73-1-E | GENERATOR CONTROL UNIT | REP | YES | 1 | ||
| 21B73-1-E | GENERATOR CONTROL UNIT | REP | YES | 1 | DOM 01/1977 | |
| 21B73-2-A | GENERATOR CONTROL UNIT | REP | YES | 1 | DOM 05/1983 | |
| 21B73-2-A | GENERAL CONTROL UNIT | REP | YES | 1 | DOM 06/1991 | |
| 21B73-2-A | GENERATOR CONTROL UNIT | REPAIRED | YES | 1 | DOM 03/1980 | |
| 21B732B | GENERATOR CONTROL UNIT | DOM 07.1980 | ||||
| 21B732B | GENERATOR CONTROL UNIT | AR | NO | 1 | DOM 07.1980 | |
| 21B73-2-B | GENERATOR CONTROL UNIT | AR | N0 | 1 | DOM 06/1991 | |
| 2313M-248-2 | W/S WIPER MTR CNTVR/MOTOR-CONVERTER | REP | YES | 1 | ||
| 24118-2 | YES | 1 | ||||
| 2-459-04 | INCANDESCENT LAMP DIMMER LAST ITEM | REP | YES | 1 | ||
| 2566A-30A | YES | 1 | ||||
| 256T2120-9 | ROTARY ACTUATOR | INS | YES | 7 | ||
| 2590625-902 | FLIGHT CONTROLLER | REP | YES | 1 | ||
| 2591201-911 | COMPASS COUPLER | REP | YES | 1 | ||
| 2596-303 | YES | 1 | ||||
| 25996-303 | YES | 1 | ||||
| 2607825-1 | NOSE WHEEL | AR | NO | 1 | ||
| 272E108-2 | CABIN INTERPHONE CENTRAL SWITCHING UNIT | SV | NO | 1 | ||
| 273T4561-9 | LATCH ACTUATOR | SV | NO | 1 | ||
| 282700-1011 | PCA ELEVATOR | REP | YES | 1 | ||
| 2831-2 | AIR HEATER ASSY. | NEW | YES | 1 | ||
| 285N0028-21 | YES | 1 | ||||
| 285T0032-19 | MASTER WARNING PCA | INSPECTED | YES | 1 | ||
| 285T0033-23 | STALL WARNING PCA | REP | Y | 1 | ||
| 285W0025-1 | SPEAKER DRIVE MODULE | 1 | ||||
| 285W0025-1 | SPEAKER DRIVE MODULE | 1 | ||||
| 285W0925-2 | MASS MEMORY CARD ASSEMBLY | TESTED | YES | 1 | DOM 05/1999 | |
| 289-601-248 | MASK ASSEMBLY PASSENGER OXYGEN | NEW | YES | 12 | ||
| 28B263-13B | GENERATOR | NO | 1 | |||
| 28B263-13B | GENERATOR | NO | 1 | |||
| 2A023-0444-1 | CLOSURE, WT | NEW | YES | 1 | ||
| 2A090-0170 | YES | 1 | ||||
| 2A7-200A | YES | 1 | ||||
| 2CM9ABY7 | GENERATOR, TACHOMETER | OH | YES | 1 | ||
| 30-0409-4 | EMERGENCY LIGHT | SV | NO | 1 | DOM 07/2014 | |
| 30-0809-11 | LIGHT: POSITION,TAIL | NEW | ?? | 2 | DOM 05/2014 | |
| 311W3064-14 | DOOR AY (PYLON ACCESS PANEL) | NEW | YES | 1 | ||
| 313U4000-1 | DOOR ASSY | INS | YES | 1 | ||
| 3-1438 | NOSE WHEEL | REP | YES | 1 | ||
| 3-1439-6 | MAIN WHEEL | 1 | ||||
| 3-1479-2 | MAIN WHEEL | REP | YES | 1 | ||
| 3-1479-2 | MAIN WHEEL | 1 | ||||
| 31-5257-3 | LENS ASSY | NEW | YES | 1 | ||
| 3-1540 | MAIN WHEEL | AR | NO | 1 | ||
| 3-1540 | MAIN WHEEL | AR | NO | 1 | ||
| 3-1540 | MAIN WHEEL | AR | NO | 1 | ||
| 315A1801-26 | T/R LOCKING ACTUATOR | YES | 1 | |||
| 315T4259-1 | HARNESS | AS | NO | 1 |
CFM56-7B | |
| 3202616-2 | VALVE, CHECK | TESTED | YES | 1 | ||
| 325-035-201-0 | HARNESS ASSY | NEW | YES | 1 | ||
| 3268844-8 | PNEUMATIC DRIVE UNIT ASSY | AR | NO | 1 | ||
| 3269264-27 | ACTUATOR | AR | NO | 1 | ||
| 3272546-6 | LOCKING GEARBOX ASSEMBLY | OH | YES | 1 | ||
| 3289520-3 | ASC VALVE | REP | NO | 1 | ||
| 3290304-4-1 | SHUTOFF VALVE | OH | YES | 1 | ||
| 32C253 | VALVE, CHECK BOOST PUMP | INS | YES | 1 | ||
| 3320550-1 | PCU OUTBD SPOILER | OH | YES | 1 | ||
| 335-031-211-0 | PANEL | NEW | YES | 1 | CFM56-3 | |
| 35207900M-11 | NO | 1 | ||||
| 3605255-1 | YES | 1 | ||||
| 3609150-5 | FUEL CONTROL | OH | YES | 1 | ||
| 3614416-2 | FAN ASSEMBLY | OH | YES | 1 | ||
| 368-2 | REFRIGERATOR ASSEMBLY | OH | YES | 1 | ||
| 3757204-1 | AUTOTHROTTLE COMP. | REP | YES | 1 | ||
| 37831-1005 | FILTER UNIT ASSY-PW4000 S | NEW | YES | 1 | ||
| 3882550-3 | VALVE, FLOW DIVIDER | TEST | YES | 1 | APU 331-200 | |
| 3912233-01 | SENSOR TEMPERATURE | REP | YES | 1 | ||
| 398310-5-1 | VALVE, SHUT-OFF | OH | YES | 1 | ||
| 40-0149-3 | NAVIGATION LIGHT | SV | YES | 1 | ||
| 40-0149-3 | YES | 1 | ||||
| 40346-201-1AT | YES | 48 | ||||
| 4051600-913 | FLIGHT CONTROL COMPUTER | INS/TEST | YES | 1 | ||
| 410-0596-030 | SWITCH, RF TRANSMISSION LINE | INS/TEST | YES | 1 | Waveguide Switch Fai Switch Wave Guide | |
| 411W1604-1A | STRIP | NEW | NO | 19 | ||
| 428-0074-1 | YES | 1 | ||||
| 428-0074-1 | YES | 1 | ||||
| 4313100-00-66-00 | OVEN | OH | YES | 1 | ||
| 45-0083-5 | RETRACTABLE LANDING LIGHT LAST ITEM | REP, INS/TEST | YES | 1 | ||
| 451T1516-1 | SUPPORT | NEW | NO | 1 | DOM 09/2011 | |
| 452-0133 | NEW | YES | 1 | DOM 08/2014, EXP. DATE 11/2019 | ||
| 452-0133 | NEW | YES | 1 | DOM 08/2014, EXP. DATE 11/2019 | ||
| 452-0133 | NEW | YES | 1 | DOM 08/2014, EXP. DATE 11/2019 | ||
| 452-0133 | NEW | YES | 1 | DOM 08/2014, EXP. DATE 11/2019 | ||
| 452-0133 | NEW | YES | 1 | DOM 08/2014, EXP. DATE 11/2019 | ||
| 452T2301-11 | GUIDE ASSEMBLY | OH | YES | 1 | ||
| 452T2301-16 | Center Guide Assembly Auxiliary Guide Assembly | 1 | ||||
| 4801-61 | VALVE | OH | YES | 3 | ||
| 4810-20-2 | TOILET DUMP VALVE | REP | YES | 2 | ||
| 4A3032 | YES | 1 | ||||
| 4A3032 | YES | 1 | ||||
| 4A3536-2 | SLIDE | 1 | ||||
| 506000-404-2396 | REST SYS ASSY W/IR | YES | 1 | |||
| 50648-23 | TRANSMITTER | INSP | YES | 1 | ||
| 50J482 | FUEL INJ. & ASSY. | INSPECTED | YES | 1 | PW4056, 4158 | |
| 51291-120 | YES | 1 | ||||
| 52D223CL16 | PROGRAMMING PLUG | INSPECTED | YES | 1 | ||
| 537-95600 | ||||||
| 5500-A6A-BF23A | NO | 1 | ||||
| 5500-C1A-BF23A | NO | 1 | ||||
| 5500-C1A-BF23A | NO | 1 | ||||
| 5500-C6A-3F23A | OXYGEN REGULATOR & CYLINDER ASSY | 1 | ALL TYPE | |||
| 5500-C6A-BF23A | YES | 1 | ||||
| 5500-C6A-BF23A | YES | 1 | ||||
| 56A621 | NO | 1 | ||||
| 56A821 | YES | 1 | ||||
| 5830201-111 | ACTUATOR, TURBINE CASE COOLING | AR | NO | 1 |
PW4052/PW4056/ PW4060/PW4153/ PW4156A/PW4158/ PW4460/PW4462 | DOM 1991 |
| 60-703200-1 | HYDRO-AIRE DIV. | AS | YES | 1 | ||
| 60740-102 | CYLINDER ASSY/RESERVOIR & VALVE ASSEMBLY | OH | YES | 1 | ||
| 60-75504 | FUEL BOOST PUMP | OH | YES | 1 | ||
| 60B00300-44 | TACHOMETER IND. | AR | NO | 1 | ||
| 61-0478-1 | BATTERY | NEW | YES | 1 | ||
| 617154-5 (SERIES 4) | WINDOW HEAT CONTROL | REP | YES | 1 | ||
| 622-4540-1122 | D.M.E. | REP | YES | 1 | ||
| 622-4540-122 | D.M.E. | REP | YES | 1 | ||
| 622-5136-202 | ANTENNA PEDESTAL | SV | YES | 1 | ||
| 622-7878-120 | TPR-720/TRANSPONDER, TPR-720 | REP | YES | 1 | ||
| 63600-101 | Passenger life vest | NEW | YES | 19 | EXP.DATE 04/2021 | |
| 63800-105 | LIFE RAFT | AR | 6 | ALL TYPES | DOM 10/2007, DOM 10/2007, DOM 09/2007, DOM 11/2006, DOM 10/2007, DOM 08/2007, DOM 07/2002 | |
| 63800-105 | LIFE RAFT | OH | YES | 1 | ALL TYPES | |
| 64780-3 | YES | 1 | ||||
| 64780-3 | YES | 1 | ||||
| 64790-1 | COFFE MAKER | AR | NO | 1 | ||
| 64790-1 | COFFE MAKER | INS/TEST | YES | 1 | ||
| 64790-1 | COFFEE MAKER | REPAIRED | YES | 1 | ||
| 65066-06 | VARIABLE DELIVERY HYDRAULIC PUMP | AR | YES | 1 | ||
| 65-44991-3 | PKG AY EMR79F | NEW | YES | 1 | ||
| 654T0387-26 | OFF SET GEARBOX R/H | INS | YES | 4 | ||
| 654T0387-26 | OFF SET GEARBOX L/HAND L/EDGE | INS | YES | 5 | ||
| 65-52806-365 | MISC SS SWITCHING UNIT | INS | YES | 1 | ||
| 65-63663-9 | MLG BELLCRANK ASSY | REP | YES | 1 | ||
| 6594-01 | CONTROL MODULE FIRE OVERHEAT | INS/TEST | ?? | 1 | ||
| 65B01312-10 | CAP ASSY-HUB | INS | YES | 4 | ||
| 65B07640-19 | YES | 1 | ||||
| 65B07640-20 | NO | 1 | ||||
| 65B40647-45 | CONTROL PANEL ASSY | REP | YES | 1 | ||
| 65B42316-1 | SUB ASSY | SV | NO | 1 | ||
| 65B47571-4 | STAB TRIM INTERFACE UNIT | INSPECTED | YES | 1 | ||
| 65B82558-10 | BLG ACTUATOR ASSY | INS | Y | 1 | ||
| 65B82558-10 | YES | 1 | ||||
| 65B88781-1 | ACTUATOR ASSY-HYDR INTERLOCK NOSE GND DOOR RELEASE | OH | YES | 1 | ||
| 65C27568-19 | PANEL AY | REP | YES | 1 | ||
| 65C34812-7 | FLAP TRACK | YES | 1 | |||
| 65C38058-22 | SLAT ACTUATOR ASSY | REP | YES | 1 | ||
| 66266-1 (3883453-1) | NOZZLE ASSEMBLY | OH | YES | 10 | ||
| 67251-1 | OVEN | NO | ||||
| 683L350G03 | CAD ASSEMBLY | OH | YES | 1 | ||
| 6840023M1 | NOZZLE | INS | YES | 2 |
CFM56-5A, CFM56-5C, CFM56-3, CFM56-7B, CFM56-5B | |
| 69-43230-5D | GRILL | NEW | YES | 1 | ||
| 69B46763-15 | FUEL CUTOFF MODULE | REP | YES | 1 | ||
| 700-2200-001 | SMART VIDEO DISTRIBUTION UNIT | TESTED | YES | 1 | ||
| 700-2200-002 | YES | 1 | ||||
| 700-2200-002 | YES | 1 | ||||
| 700-2200-002 | YES | 1 | ||||
| 700-2200-002 | YES | 1 | ||||
| 700-2200-002 | SMART VIDEO DISTRIBUTION UNIT | TEST | YES | 1 | ||
| 700-2246-001 | SEAT ELECTRONICS BOX | SV | NO | 1 | DOM 12/1999 | |
| 704901-1058 | CABIN VERTICAL SPEED INDICATOR | INS | NO (SERV TAG) | |||
| 70577-34 | ROTARY HYDRAULIC SNUBBER | REP | YES | 1 | ||
| 705-7V9 | GYROSCOPIC HORIZON | REP | YES | 1 | ||
| 705-7V91 | GYROSCOPIC HORIZON | REP | YES | 1 | ||
| 7101-24-1175/800-4 | DETECTOR FIRE OVERHEAT | INS/TEST | YES | 1 | CFM56, CF6 | |
| 717378A | I.D.G. (INTEGRATED DRIVE GENERATOR) | OH | YES | 1 | ||
| 717378E | I.D.G. (INTEGRATED DRIVE GENERATOR) | OH | YES | 1 | ||
| 717378G | I.D.G. (INTEGRATED DRIVE GENERATOR) | REP | YES | 1 | ||
| 720717-51-61-02 | STEAM OVEN DS1075 LH | REPAIRED | YES | 1 | ||
| 72184002 B | YES | 1 | ||||
| 728-602061-000 | GASKET WNC41B/GASKET, HIGH GAIN ANTENNA | NEW | YES | 1 | ||
| 732-11610-02 | RESERVOIR PRESSURE MODULAR ASSY | OH | YES | 1 | ||
| 747-5100-5-0 | POWER DRIVE UNIT | INS/TEST | 1 | ????? | ||
| 752-00-401-00 | SV | NO | 16 | |||
| 752-00-402-00 | SEAT BACK ASSEMBLY | NEW | 45 | 3 BOXES | ||
| 753SUE1-3 | PARA VISUAL DISPLAY COMPUTER (22-10--66) | INSP | YES | 1 | ALL | DOM 07/1988 |
| 754-1-32156-003 | VIGV ACTUATOR, RB211-524H-T | OH | YES | 1 | ||
| 754-1-32156-003 | VIGV ACTUATOR, RB211-524H-T | OH | YES | 1 | ||
| 7588429-101 | YES | 2 | ||||
| 7588429-101 | NO | 01.???. | ||||
| 7588429-101 | NO | 2 | ||||
| 7590361-101 | NO | 2 | ||||
| 7592101-101 | YES | 3 | ||||
| 7592109-001 | FILTER ELEMENT | NEW | YES | 6 | ||
| 7592584-101 | YES | 2 | ||||
| 7593900-102 | YES | 4 | ||||
| 7595286-001 | YES | 10 | ||||
| 7600001-101 | YES | 2 | ||||
| 7600001-101 | YES | 2 | ||||
| 7600008-101 | NO | 1 | ||||
| 763569A2 | STARTER | REP | YES | 1 | ||
| 763569A3 | STARTER PNEUMAT | SV | NO | 1 | RB211 | |
| 7712571-1 | YES | 12 | ||||
| 798600-7 | FUEL PUMP | REP | YES | 1 | ||
| 8001-21-0000 A | OVEN | NO | 1 | |||
| 8053-02-0000 | OVEN | MAUFACT. | YES | 1 | ||
| 810603-5 | SENSOR, PRESSURE | TESTED | YES | 1 | ||
| 8201-11-0000 | OVEN | INS/TEST | YES | 1 | ||
| 822-1044-004 | VHF TRANSCEIVER | REP | YES | 1 | ||
| 831021-003 | BLADE-ASSY OF, COMPR ROTOR, 1 STG | INSPECTED | YES | 1 | ||
| 831021-003 | BLADE-ASSY OF, COMPR ROTOR, 1 STG | INSPECTED | YES | 1 | ||
| 831021-003 | BLADE-ASSY OF, COMPR ROTOR, 1 STG | INSPECTED | YES | 1 | ||
| 83-187B5686-402 | YES | 38 | ||||
| 83-187B5686-403 | YES | 38 | ||||
| 83480-4A | YES | 5 | ||||
| 837247-407 | MUFFLER ASSY | NEW | YES | 1 | ||
| 8401-01-0000 | MINI OVEN | YES | 1 | |||
| 0849-2-13 | YES | 1 | ||||
| 850669-407 | YES | 1 | ||||
| 856300-901 | SATELLITE ANTENNA ASSEMBLY | 1 | DOM 2013 | |||
| 87-3-1001-1-11A | FLOOR PROXIMITY LIGHT ASSY | AS | YES | 1 | DOM 01/1998 | |
| 87-3-1001-1-11A | FLOOR PROXIMITY LIGHT ASSY | AS | YES | 1 | DOM 01/1998 | |
| 897465-02 | FIRE BOTTLE (EXTINGUISHER) | OH | YES | 1 | DOM 01/1980 | |
| 897465-02 | YES | 1 | ||||
| 897465-6 | YES | 1 | ||||
| 898732-02 | YES | 1 | ||||
| 9000413-3 | STABILIZER POSITION MODULE | REP | YES | 1 | ||
| 90-0206-1 | YES | 1 | ||||
| 90-7804-18 | FITTING | OH | YES | 1 | ||
| 90-7804-18 | FITTING | REP | YES | 1 | ||
| 90-7804-18 | FITTING | OH | YES | 1 | ||
| 90-7804-18 | FITTING | OH | YES | 1 | ||
| 9392M89P02 | MOUNT | NEW | YES | 2 | ||
| 93-A100-80 | COCKPIT VOICE RECORDER | AR | NO | 1 | DOM 11.1988 | |
| 93-A152-20 | CONTROL UNIT | OH | YES | 1 | DOM 04/1988 | |
| 965-0577-002 | G.P.W. COMPUTER | REP | YES | 1 | ||
| 968348-5 | OIL PUMP | OH | YES | 1 | ||
| 970-0010-003 | MSU (MEDIA SERVER UNIT) | REP | YES | 1 | ||
| 9700-C1A-BF23A | NO | 11 | ||||
| 9750B0818 | BATTERY SEALED LEAD ACID | INS/TEST | YES | 1 | ||
| 979826-8 | VALVE, PNEUMATIC | OH | YES | 1 | ||
| 980-990-001 | PLAYER (AUDIO REPRODUCER UNIT) | OH | YES | 1 | DOM 09/2004 | |
| 99193-76133 | ||||||
| 9EDL-0C4W | YES | 1 | ||||
| A84502-7 | LATERAL CENTRAL CONTROL ASSY | REP | YES | 1 | ||
| ADL-00042 | CWLU ANTENNA | INS | YES | |||
| ALEX15-200E | YES | 1 | ||||
| ALEX15-200E-1 | YES | 1 | ||||
| B00402300000 | PORTER PS6-55000-21 ROTARY ACT. | NEW | YES | 1 | ||
| B00402300000 | PORTER PS6-55000-21 | NEW | YES | 1 | ||
| D-31C | YES | 1 | ||||
| D455-23-001 | ENGINE FIRE SHUT-OFF SWITCH | SV | NO | 1 | ||
| D72D70124-211 | LATCH ASSY | NEW | ?? | 6 | ||
| DG1035AB03 | DIGITAL/ANALOG ADAPTER | AS | NO | 1 | DOM 08/1993 | |
| DG1035AB03 | DIGITAL/ANALOG ADAPTER | AS | NO | 1 | DOM 04/1998 | |
| E71740-00 | O2-GENERATOR, 12 MIN TYPE B4, CO | NEW | YES | 1 | TWO BOX | |
| ECU154 | ELECTRONIC UNIT | 1 | DOM 04/2005 | |||
| FG1006AA06 | FUEL QUANTITY UNIT | INS | YES | 1 | ||
| FV-0411N3M01000 | INTERNAL MONOCHROME CAMERA | NEW | YES | 1 | ||
| G-1984 | RADAR CONTROL | REP | YES | 1 | ||
| G3018A | CTL, NAV/DME/VHF | REP | YES | 1 | ||
| G-4626 | ADF/AUTO DIRECTION FINDER CONTROL PANEL ASSY ADF | REP | YES | 1 | ||
| G-5515J | COCKPIT SPEAKER | REP | YES | 1 | ||
| G6098A | NAV/DME, VHF - DIGITAL | REP | YES | 1 | ||
| G-6098A | VHF NAV | AR | NO | 1 | ||
| G7185-05 | SMOKE DETECTION/SUPPRESSION PANEL | REP | YES | 1 | DOM 10.2000 | |
| H2923-3 | LATCH | NEW | YES | 6 | ||
| H321AKM1 | HYRO HORIZON | AR | NO | 1 | ||
| HFE 95-01 | NO | 1 | DOM 2004 | |||
| HFE 95-01 | YES | 1 | ||||
| HFE2005-20 | YES | 1 | ||||
| IM080-010-02 | OVEN | NO | 1 | |||
| MC44245-85 | YES | 10 | ||||
| MF10-03-01 | OXYGEN MASK | OH | YES | 1 | ||
| P01074-119W | CHILD LIFE PRESERVER | OH | NO | 5 | ||
| PDL-AP-01-BB-F | YES | 1 | ||||
| PDL-AP-01-BB-F | YES | 1 | ||||
| PDL-AP-01-BB-F | YES | 1 | ||||
| PDL-AP-01-BB-F | PORTABLE DATA LOADER (PDL) ADAPTER | NEW | YES | 1 | ||
| PDL-AP-01-BB-F | PORTABLE DATA LOADER (PDL) ADAPTER | NEW | YES | 1 | ||
| R002-111 | YES | 1 | ||||
| R0202A207 | LIFE RAFT | OH | YES | 3 | ALL TYPES | DOM 10/1991, DOM 01/1990, DOM 11/2010, TEST DATE DUE 06/2018 |
| R0202A207E | LIFE RAFT | OH | YES | 1 | ALL TYPES | DOM 11/2003 |
| RD-AA 5004-12 | VIDEO INTERFACE UNIT | REP | YES | 1 | DOM 02/1997 | |
| RD-AA3412-05 | DSEB | REP | YES | 1 | DOM 10/2002 | |
| RD-AA3412-05 | DSEB | REP | YES | 1 | DOM 11/2002 | |
| RD-AA3501-03 | QAM MODULATOR UNIT | AR | YES | 1 | DOM 11/2005 | |
| RD-AA8234-01 | CPMS MEMORY EXPANSION UNIT III | 1 | DOM 06/2007 | |||
| RD-AC1203-4B2 | YES | 1 | ||||
| RD-AM8016 | SPEAKER | NEW | NO | 5 | DOM 02/2003 | |
| RD-AM8016 | SPEAKER | NEW | 1 | DOM 02/2003 | ||
| RD-AX3001-A | COLUMN TIMER DECODER | REP | Y | 1 | DOM 09/1988 | |
| RD-AX6530-E1 | PCU | NEW | YES | 1 | DOM 05/2012 | |
| RD-NB2500-01 | BROADBAND CONTROLLER | REP | YES | 1 | ||
| RK747-7 | YES | 41 | ||||
| RSA031 | OTTOMAN ACTUATOR | MANUFACTIRED | YES | 1 | ||
| RWA08-0001-00 | HIGH POWER TRANCEIVER | INS/TEST | 1 | |||
| S233T100-526 (800-000914-1) | LIGHTPLATE | NEW | YES | 1 | ||
| S293W4302-5 | FUSEASSY YLJ82S | NEW | YES | 1 | DOM 09/2007 | |
| SEDL-0C4W | DUAL OIL PRESS.IND | REP | YES | 1 | ||
| SEDL-0C4W | DUAL OIL PRESS.IND | REP | YES | 1 | ||
| SEDL-0C4W | DUAL OIL PRESSURE INDICATOR | REP | YES | 1 | ||
| SEDL-0C4W | DUAL OIL PRESS. IND | REPAIRED | YES | 1 | ||
| SEDL-0C9B | IND. DUCT PRESS | REP | YES | 1 | ||
| SEDL-OC9B | IND. DUCT PRESS | REP | YES | 1 | ||
| SL4136-14 | TANDEM BARREL NUT ASSY | NEW | YES | 2 | ||
| UL37837 | FAIRING GAZ GENERATOR (ENGINE COMPRESSOR PANEL) | NEW | YES | 1 | ROLLS ROYCE | |
| WL203EED12 | INDICATOR, FUEL FLOW/USED | REP | YES | 1 | ||
| WL203EED12 | INDICATOR, FUEL FLOW/USED | REP | YES | 1 | ||
| WL203EED12 | INDICATOR, FUEL FLOW/USED | REP | YES | 1 | ||
| WL203EED12 | INDICATOR, FUEL FLOW/USED | MODIFIED | YES | 1 | ||
| XF-35 | NEW | NO | 15 | |||
