Attention
This item is no longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted marine accessories as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183012155 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 31269 Pieces |
| Manufacturer | : | Natron Industries PTE LTD View more items from this manufacturer |
| Condition | : | According to the owners, this group of product is unused and surplus to them. The lot is being sold as is where is.
The buyer is responsible for handling and shipment. Offers are collected until 10 December 2021. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Elvin Kostrzewa +1 832 426 2283 |
This lot of Marine Galley Messroom Laundry Elevator Equipment, Water Tight Doors Windows Furniture has became available for sale as the owners are no longer need it and they are opening up some storage space.
Please see the other tenders this Seller has listed on Salvex. Listing ID Nr:
Interested parties are invited to submit their offers for the entire or partial inventory listed in below spreadsheets
No photos, inspection can be arranged before the tender ends.
This listing consist of 31.269 Pieces in 6 different product groups.
| DATE | EQUIPMENT DESCRIPTION | TYPE / SIZE | QUANTITY | UNITS | Manufacturer |
|---|---|---|---|---|---|
| 10-Feb-15 | MARINE TOILET UNIT | US-1121-LA & RA | 17 | Unit | HUA NAN MARINE PTE LTD |
| DELIVERY LOOSE GREY WATER | - | 18 | pcs | ||
| CLAMP | - | 38 | pcs | ||
| KEY | - | 14 | pcs | ||
| LIFTING EYE | - | 16 | pcs | ||
| 16.01.2016 | MODULAR TOILET | - | 2 | units | |
| 02-Mar-15 | CCS1250 PANEL w/ 1/16 2010-4 AND TRIM HPL | 600MM x 600MM | 3493 | pcs | HAE KWANG CO., LTD |
| HT-2 PERFORATED PANEL w/ 1.2MM 2010-4 HPL | 600MM x 600MM | 57 | pcs | ||
| STEEL PEDESTAL | - | 4499 | pcs | ||
| STRINGER c/w SCREWS | - | 7230 | pcs |
| DATE. | EQUIPMENT DESCRIPTION | TYPE / SIZE | QUANTITY | UNITS | Manufacturer |
|---|---|---|---|---|---|
| 29-Apr-15 | ULTIMATE U MPG 66-220 | - | 555 | Packs | SAINT-GOBAIN ISOVER G+H AG |
| ULTIMATE U MPN 66 | - | 778 | Packs | ||
| ULTIMATE U MFG 36-220 | - | 428 | Packs | ||
| ULTIMATE U MPN 24 | - | 43 | Packs | ||
| ULTIMATE U MPG 24-220 | - | 35 | Packs | ||
| MARINE TAPE G120 | - | 2 | Packs | ||
| ULTIMATE U MPN 36 | - | 77 | Packs | ||
| 26-July-16 | TYPE D CEILING T25D | 25 x VARIES x 300mm | 2148 | pcs | HUA NAN MARINE PTE LTD |
| DOUBLE EAR HANGER RUNNER | 3000 Lgth | 580 | pcs | ||
| STEEL WALL TOP PROFILE | 3000 Lgth | 25 | pcs | ||
| HANGER | - | 2045 | pcs | ||
| M8 BOLT | 1000 Lgth | 2045 | pcs | ||
| SLEEVE | - | 2045 | pcs | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-15 ] | 550 x 1950 x 420mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-06 ] | 660 x 1950 x 615mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-05 ] | 765 x 2080 x 520mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-11 ] | 765 x 1950 x 570mm | 2 | pc | ||
|
A15/A0 CLASS SINGLE LEAF DOOR [ 01-25 ] | 765 x 1950 x 395mm | 2 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-20 ] | 800 x 1950 x 63mm | 2 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-17 ] | 900 x 1950 x 395mm | 2 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 01-16 ] | 900 x 1950 x 420mm | 7 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 02-25 ] | 600 x 1950 x 420mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 02-26 ] | 600 x 1950 x 370mm | 2 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 02-27 ] | 550 x 800 x 370mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 02-30 ] | 765 x 1950 x 470mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 03-13 ] | 550 x 800 x 315mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 03-12 ] | 600 x 1950 x 315mm | 3 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 03-01 ] | 765 x 1950 x 440mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR [ 03-02 ] | 765 x 1950 x 215mm | 1 | pc | ||
| A15/A1 CLASS SINGLE LEAF DOOR (SUS304 SINGLE SIDE) w/ PANIC BAR, WINDOW & S/s PUSH PLATE [ 03-10 ] | 600 x 1950 x 365mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 01-09 ] | 900 x 1950 x 370mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 01-10 ] | 765 x 1950 x 420mm | 5 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 02-71 ] | 765 x 1950 x 370mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 02-22 ] | 900 x 1950 x 520mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 03-08 ] | 900 x 1950 x 465mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW & S/s PUSH PLATE [ 01-28 ] | 800 x 1950 x 270mm | 1 | pc | ||
| A15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW & S/s PUSH PLATE [ 02-21 ] | 900 x 1950 x 385mm | 1 | pc | ||
| A60 CLASS SINGLE LEAF DOOR [ 01-13 ] | 600 x 1950 x 270mm | 2 | pc | ||
| A60 CLASS SINGLE LEAF DOOR [ 02-23 ] | 600 x 1950 x 305mm | 1 | pc | ||
| B15/B0 CLASS SINGLE LEAF DOOR [ 03-03 ] | 765 x 1950 x 415mm | 1 | pc | ||
| B15/B0 CLASS SINGLE LEAF DOOR [ 03-21 ] | 765 x 1950 x 365mm | 3 | pc | ||
| B15/A0 CLASS SINGLE LEAF DOOR w/ WINDOW [ 02-40 ] | 800 x 2080 x 50mm | 25 | pc | ||
| B15/B0 CLASS SINGLE LEAF DOOR w/ LOUVER & WINDOW [ 02-20 ] | 900 x 2080 x 50mm | 3 | pc | ||
| B15/B0 CLASS SINGLE LEAF DOOR w/ KICK OUT PANEL [ 02-07 ] | 800 x 1950 x 470mm | 1 | pc | ||
| B15/B0 CLASS SINGLE LEAF DOOR w/ KICK OUT PANEL [ 02-07A ] | 800 x 1950 x 468mm | 1 | pc | ||
| B15/B0 SINGLE LEAF DOOR w/ WINDOW & KICK OUT PANEL [ 03-16 ] | 800 x 2080 x 440mm | 1 | pc | ||
| B15 CLASS SINGLE LEAF DOOR w/ WINDOW [ 02-02 ] | 800 x 1950 x 520mm | 1 | pc | ||
| B15 CLASS SINGLE LEAF DOOR w/ WINDOW [ 02-08 ] | 800 x 1950 x 675mm | 1 | pc | ||
| C CLASS SINGLE LEAF DOOR w/ LOUVER [ 02-04 ] | 800 x 1950 x 440mm | 1 | pc | ||
| C CLASS DOUBLE LEAF DOOR w/ KICK OUT PANEL [ 02-03 ] | 1300 x 2080 x 50mm | 1 | pc | ||
| DOOR FRAME [ 2D02 ] | 800 x 1950 x 220mm | 1 | pc | ||
| DOOR CUSHION ( DOOR STOPPER & DOOR CLOSER ) | 97 | pc | |||
| DOOR ACCESSORIES PACKED w/ A15 & B15 DOOR INSIDE BOLT | M6 x 25 | 24 | pcs | ||
| NUT | M6 | 24 | pcs | ||
| GASKET | 24 | pcs | |||
| SELF TAPPING SCREW | M4.2 x 16 | 36 | pcs | ||
| ANGEL STEEL | 30 x 30 x 3 | 210 | pcs | ||
| C-1 KEY | 2 | Sets |
| DATE | EQUIPMENT DESCRIPTION | TYPE / SIZE | QUANTITY | UNITS | Manufacturer |
|---|---|---|---|---|---|
| 10-Sept-15 | A0 WET DOOR | 815 x 1500MM | 36 | pc | E.STECH MARINE CO. LTD |
| A0 WET DOOR | 900 x 1500MM | 13 | pc | ||
| A0 WET DOOR | 815 x 1720MM | 8 | pc | ||
| A0 WET DOOR | 900+400 x 1720MM | 2 | double | ||
| A0 WET DOOR | 900 x 1720MM | 1 | pc | ||
| DOOR CLOSER | - | 67 | pcs | ||
| FITTING BOLT/NUT | M8 x 25 | 2000 | pcs | ||
| GASKET | - | 67 | Rolls | ||
| 14-Sept-16 | A0 CLASS FIRE RESISTANT WINDOW | 600 x 900mm | 1 | pc | JUNG GONG IND CO., LTD |
| 14-Sept-16 | A0 CLASS FIRE RESISTANT WINDOW | 800 x 900mm | 4 | pcs |
| DATE | EQUIPMENT DESCRIPTION | TYPE / SIZE | QUANTITY | UNITS | Manufacturer |
|---|---|---|---|---|---|
| 30-Sept-15 | A0 CLASS ROLLER SHUTTER SUS304 ELECTRICAL TYPE - 220V / 3 Ph / 60 Hz | 1650 x 1000 | 1 | Unit | AQUA LOGISTICS PTE LTD |
| A0 CLASS ROLLER SHUTTER SUS304 ELECTRICAL TYPE - 220V / 3 Ph / 60 Hz | 800 x 800 | 1 | Unit | ||
| 27-Oct-15 | GARBAGE COMPACTOR MDL IMC_IP500 | - | 1 | Unit | NATRON INDUSTRIES PTE LTD |
| 18-July-16 | JONI_J-225 TILT FRYING PAN | - | 1 | Unit | |
| DESMON_SM7 REFRIGERATOR c/w MARINE FEET & c/w LOCK | - | 1 | Unit | ||
| VALENTINE_EVO2200 ELECTRIC FAT FRYER c/w HOOD AND CO2 FIRE SYSTEM | - | 1 | Unit | ||
| SENTRY_UW800A WATER COOLER | - | 3 | Unit | ||
| SENTRY_UW800A WATER DISPENSER UNIT | - | 8 | Unit | ||
| PORKKA_HL-46-PH-28 PLATE DISPENSER | - | 2 | Units | ||
| FISHER_2110 PRE-RINSE SPRAY | - | 1 | Unit | ||
| LOTUS_SE 70 EM ELECTRIC SALAMANDER GRILL MOUNTED ON OVER-SHELF | - | 1 | Unit | ||
| EDLUND_ S 11 CAN OPENER | - | 1 | Unit | ||
| DISPERATOR_520 ATF FOOD WASTE DISPOSER | - | 1 | Unit | ||
| DISPERATOR_520 MC FOOD WASTE DISPOSER (FREE STANDING) | - | 1 | Unit | ||
| JOHN BOOS_BB01(24''x24'') MEAT BLOCK without S/s STAND | - | 1 | Unit | ||
| HOBART_CNA-CDS DISHWASHER TUNNEL TYPE | - | 1 | Unit | ||
| SCOTSMAN_AC176AS ICE MACHINE c/w FILTER | - | 1 | Unit | ||
| SILVERKING_SKMAJ2/C3 MILK DISPENSER | - | 1 | Unit | ||
| SIRMAN_CANOVA 300 SLICING MACHINE | - | 1 | Unit | ||
| CRATHCO_C256-3 JUICE DISPENCER | - | 3 | Unit | ||
| BIRKO_1009020 BOILER | - | 1 | Unit | ||
| ROWLETT_4ATS-151 TOASTER | - | 2 | Units | ||
| BRAVILOR BONAMAT_MATIC S?NGLE&TWIN COFFEE MAKER | - | 4 | Unit | ||
| LOTUS_PA3 GARBAGE CAN w/ COVER, PEDAL OPENING | - | 2 | Units | ||
| BIRKO_1070082 (15L) HOT WATER BOILER (WALL MOUNTED) | - | 3 | Unit | ||
| BEAR_AR30 MIXER | - | 1 | Unit | ||
| LANG_R36A-ATBM COOKING RANG | - | 1 | Unit | ||
| GROEN_HY-3EF STEAM COOKER c/w S/s TAND | - | 1 | Unit | ||
| PORKA_CL-M-GNS-1-CH-1 COLD BENCH w/ CUPBOARD UNDER | - | 1 | Unit | ||
| SANISERV_407 ICE CREAM MAKER | - | 1 | Unit | ||
| SIRMAN_ PPJ20 POTATO PEELER | - | 1 | Unit | ||
| SIRMAN_C6VV FOOD PROCESSOR | - | 1 | Unit | ||
| NOVA_ 4 PUMP AUTOMATIC WASHING LIQUID DISPENSER | - | 1 | Unit | ||
| PHILIP_GC2910 HAND IRONER | - | 1 | Unit | ||
| NOVA_ 4 PUMP AUTOMATIC WASHING LIQUID DISPENSER | - | 2 | Units | ||
| MIELE_PW6065 MOP WASHING MACHINE | - | 1 | Unit | ||
| 20-July-16 | CLEAN LAUNDRY CUSTOM MADE S/s SOAKING TROLLEY | 600 x 600 x 800mm(H) | 2 | Units | |
| CUSTOM MADE S/s WORKING BENCH | 1200 x 600 x 900mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s 2 TIER WALL SHELF | 1200 x 350mm | 1 | Unit | ||
| CUSTOM MADE IRONING BOARD | 435 x 1590mm(L) | 1 | Unit | ||
| CUSTOM MADE s/s LAUNDRY AND SINK TABLE | 1200 x 900 x 900+100mm(H) | 1 | Unit | ||
| DIRTY LAUNDRY CUSTOM MADE S/s SOAKING TROLLEY w/ LOCKABLE WHEELS | 600 x 600 x 800mm(H) | 2 | Units | ||
| CUSTOM MADE S/s WORKING BENCH | 1200 x 600 x 900mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s 2 TIERS WALL SHELF | 1200 x 350mm | 1 | Unit | ||
| CUSTOM MADE s/s LAUNDRY AND SINK TABLE | 1200 x 900 x 900+100mm(H) | 1 | Unit | ||
| GALLEY CUSTOM MADE s/s EXHAUST HOOD SET | 3200 x 2300 x 500mm(H) | 2 | pieces | ||
| S/s GREASE FILTER FOR EXHAUST HOOD | - | 12 | pieces | ||
| S/s ANGLE BAR SUPPORT FOR EXHAUST FOOD | - | 6 | pieces | ||
| CUSTOM MADE s/s WORK TABLE c/w 1 SHELF BELOW | 650 x 770 x 850mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 880 x 1000 x 850mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 400 x 770 x 850mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WALL MOUNTED CABINET | 1660 x 350 x 450mm | 3 | Units | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 2000 x 750 x 850+100mm(H) | 2 | Units | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 1400 x 750 x 850+100mm | 1 | Unit | ||
| CUSTOM MADE S/s 'L' SHAPE WORK TABLE | (2700 + 1425) x 750 x 850mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WALL MOUNTED CABINET | 1425 x 350 x 450mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SINK & SHELF BELOW | 1660 x 750 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 1000 x 650 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SHELF BELOW | 600 x 650 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s 4 TIERS RACK | 1840 x 605 x 1800mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s TRAY SLIDE | 1600 x 350mm | 1 | Unit | ||
| CUSTOM MADE S/s CABINET FOR GARBAGE BIN | 1000 x 500 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s 'L' SHAPE WORK TABLE (CABINET) | (1600 + 2800) x 750 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE c/w 1 SINK & SHELF BELOW | 1400 x 750 x 850+100mm | 1 | Unit | ||
| CUSTOM MADE S/s SLOP SINK | 1300 x 650 x 900+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s SERVICE SINK WITH MOP RACK | 610 x 500 x 450mm(H) | 5 | Units | ||
| CUSTOM MADE S/s CLIPS & RACK | - | 5 | sets | ||
| CUSTOM MADE S/s SINK | 500 x 400 x 450mm(H) | 5 | Unit | ||
| CUSTOM MADE S/s WATER COOLER FOUNDATION STAND SET | 340 x 335 x 150mm(H) | 12 | pieces | ||
| CUSTOM MADE S/s WALL MOUNTED IRON HOLDER | 350 x 200 x 50mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s FOUNDATION LEGS c/w HEX BOLT & NUT | - | 103 | pieces | ||
| CUSTOM MADE S/s COUNTER w/ HOT & COLD WATER SINK | 1220 x 610 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WALL MOUNTED CABINET c/w SLIDING DOOR | 1000 x 350 x 400mm(H) | 2 | Units | ||
| CUSTOM MADE S/s 'L' SHAPE COUNTER w/ WIRE SHELF BELOW | (1100 x 610) + (1590 x 610) x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s 'L' SHAPE COUNTER w/ WIRE SHELF BELOW | 1110 x 610 x 850+100mm(H) | 1 | Unit | ||
| CUSTOM MADE S/s WORK TABLE w/ UNDERSHELF | 500 x 590 x 850mm(H) | 1 | Unit | ||
| 24-Mar-17 | JONI_EASY 60 SOUP KETTLE w/ HEATING (TILTING KETTLE) | - | 1 | Unit | |
| PORKKA_HL-166-BM1111 S/s ELECTRIC HOT FOOD TABLE (BAIN MARIE)-5-HLM-166-BM-111 HEATING ELEMENTS w/ CONTROL, WARM CUPBOARD UNDER, SNEEZE GUARD & HEAT LAMP (4 GN 1/1-200 PAN SIZE) | - | 1 | Unit | ||
| HATCO_GRAHL-54 INFRARED FOOD WARMER | - | 1 | Unit | ||
| SUS_713078 CUSTOM MADE S/s SNEEZE GUARD c/w 1 pc 10mm THICK CLEAR GLASS FOR BAIN MARIE | - | 1 | Unit | ||
| HOUNO_K 1.06 COMBI STEAMER, 2 STACKABLE w/ ELECTRONIC CONTROL | - | 2 | Units | ||
| DOMETIC_RH440LD FRIDGE w/ GLASS DOOR | 401 x 4460 x 554(H)mm | 1 | Unit | ||
| PHILIP_MDE-85 PHARMACEUTICAL REFRIGERATOR | 470 x 510 x 740(H)mm | 1 | Unit | ||
| 05-Aug-16 | CUSTOM MADE S/s 'L' SHAPE SOILED DISH TABLE c/w 2 SINK BOWL | (1435 + 1255) x 760 x 850mm | 1 | Unit | |
| CUSTOM MADE S/s CLEAN DISH 'L' TABLE c/w 1 SHELF BELOW | (2255 +860) x 760 x 850mm | 1 | Unit | ||
| 20-July-16 | CUSTOM MADE S/s 4 TIERS SHELVING | 1170 x 650 x 1850mm(H) | 8 | Units | |
| CUSTOM MADE S/s 4 TIERS SHELVING | 1415 x 650 x 1850mm(H) | 1 | Unit | ||
| CUSTOM MADE MILD STEEL FOUNDATION w/ SUS NUT ( SINGLE TYPE) | 50 x 50 x 100mm(H) | 1 | Unit | ||
| CUSTOM MADE MILD STEEL FOUNDATION w/ SUS NUT ( DOUBLE TYPE) | 50 x 100 x 100mm(H) | 1 | Unit |
| DATE | EQUIPMENT DESCRIPTION | TYPE / SIZE | QUANTITY | UNITS | Manufacturer |
| 11-Feb-17 | GOVERNOR ROPE GUARD-CAR-CWT | 18 | pcs | IHI MARINE ENGINEERING (S) PTE LTD | |
| OIL PAN | 4 | pcs | |||
| OILER | 4 | pcs | |||
| RAIL OIL | 4 | pcs | |||
| HOISTWAY CABLE | 419 | pcs | |||
| T-CABLE | 44 | M | |||
| CABLE TRAY | 140 | pcs | |||
| PIT SWITCH | 1 | pc | |||
| ALARM BOX | 2 | pcs | |||
| HAND LAMP | 1 | pc | |||
| COAMING FOR HIB | 9 | pcs | |||
| COAMING FOR M/C ROOM | 1 | pc | |||
| COAMING BEAM S/W CUTTER | 9 | pcs | |||
| COAMING LIMIT SWITCH BRACKET | 6 | pcs | |||
| COAMING LIMIT SWITCH | 6 | pcs | |||
| GOVERNOR BASE & GOVERNOR-CAR-CWT | 2 | pc | |||
| GOV.TEN.SHEAVE-CAR | 1 | pc | |||
| GOV.TEN.SHEAVE-CWT | 1 | pc | |||
| ROPE-MAIN | 6 | pcs | |||
| ROPE-GOVERNOR | 2 | pcs | |||
| ROPE-SOCKET | 12 | pcs | |||
| ROPE-WIRE CLIP | 36 | pcs | |||
| BUFFER CAR/CWT | 2 | pcs | |||
| TROLLEY-DRUM | 1 | pc | |||
| TROLLEY-GUIDE(MIDDLE) | 17 | pcs | |||
| TROLLEY-GUIDE(TOP) | 9 | pcs | |||
| TRUNK-CABLE HANGER | 1 | pc | |||
| TRUNK-LIMIT SWITCH | 3 | pcs | |||
| TRUNK-GOV.TEN.SH.SWITCH | 2 | pcs | |||
| CWT-WEIGHT | 92 | pcs | |||
| GUIDE SHOE-CAR-CWT | 8 | pcs | |||
| CAR APRON | 1 | pc | |||
| PIT SCREEN AND BRACKET | 1 | pc | |||
| DOOR KEY | 4 | pcs | |||
| REPAIR PAINT | 10 | M | |||
| GOV.WIRE ROPE CLIP | 12 | pcs | |||
| CWT SLACK S/W | 1 | pc | |||
| SPARE PART | 1 | pc | |||
| NAME PLATE | 1 | pc | |||
| RAIL JOINT-CAR-CWT | 24 | pcs | |||
| RAIL JOINT BOLT/NUT/SPRING-CAR & CWT | 192 | pcs | |||
| RAIL CLIP | 237 | pcs | |||
| RAIL CLIP BOLT/NUT/SPRING | 237 | pcs | |||
| RAIL LINER-CAR-CWT | 312 | pcs | |||
| RAIL BRACKET-CAR-CWT | 116 | pcs | |||
| TRACTION MACHINE | 1 | pc | |||
| CONTROL PANEL | 1 | pc | |||
| COUNTERWEIGHT-FRAME | 1 | pc | |||
| BRAKE LVER & WHEEL & BOLT | 1 | pc | |||
| DEF SHEAVE | 1 | pc | |||
| TERMINAL BOX | 5 | pcs | |||
| TERMINAL BOX-HALL INDICATOR BOTTON | 9 | pcs | |||
| TOP SHEAVE | 3 | pcs | |||
| CAR FRAME-TOP BEAM | 1 | pc | |||
| CAR FRAME-SLACK ROPE SWITCH | 1 | pc | |||
| CAR FRAME-CAR GOV.ROPE GUIDE | 1 | pc | |||
| CAR FRAME-CAR TOP BOX | 1 | pc | |||
| CAR FRAME-CAR CABLE HANGER | 1 | pc | |||
| CAR FRAME-SAFETY GUARD | 1 | pc | |||
| CAR FRAME-CAR STILE | 2 | pcs | |||
| CAR FRAME-PLATFORM | 1 | pc | |||
| CAR FRAME-LIMIT SWITCH CAM | 1 | pc | |||
| CAR FRAME-CAR HEADER | 1 | pc | |||
| CAR FRAME-RETIRING CAM | 1 | pc | |||
| CEILING | 1 | pc | |||
| PANEL-FRONT | 1 | pc | |||
| PANEL-FRONT.CAR OPERATING PANEL | 1 | pc | |||
| PANEL-REAR SIDE | 2 | pcs | |||
| PANEL-REAR | 1 | pc | |||
| PANEL-SIDE | 4 | pcs | |||
| PANEL-SIDE.SPEAKER | 1 | pc | |||
| PANEL-SIDE.AUTOTELEPHONE | 1 | pc | |||
| PANEL-ENTRANCE POLE | 1 | pc | |||
| PANEL-TRANSOM | 1 | pc | |||
| PANEL-HAND RAIL & LADDER | 3 | pcs | |||
| PANEL-CAR DOOR & SAFETY SHOE | 2 | pcs | |||
| GUIDE RAIL-CAR-CWT | 28 | pcs | |||
| TROLLEY WALL | 10 | pcs | |||
| LANDING DOOR | 9 | pcs |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing building materials and marine accessories sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.