Attention
This item is no longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Valves and Fittings as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183009834 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 18,999 |
| Quantity | : | 5792 Units |
| Condition | : | Surplus.
Being sold "AS IS, WHERE IS". The buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
These units of Stainless Steel and Brass Valves, Elbow, Nuts, Springs, Fittings, and More are no longer needed for the company's own operation and are being sold to recover funds and inventory space.
The seller is willing to sell partial, depending on the percentage you’re interested in.
There are 186 Lbs of brass and 800 Lbs of stainless steel.
Watch the Virtual Inspection Video here.
| Description | QOH: |
| 1/2" SPRING 500 SRS .5-2.4 | 1 |
| CNG MANIFOLD BLOCK | 6 |
| PLUG BUTTON BLACK | 9 |
| ACTUATOR - 180º SPRING RETURN SPACE SAVE | 1 |
| ACTUATOR, 90ºDOUBLE ACTING - SPACE SAVER | 3 |
| ACTUATOR, 90 DEG, SPRING RETURN, ISO | 3 |
| 1/2" SPRING 500 SRS 6.0-13.9 | 10 |
| 1/2" SPRING 500 SRS 6.0-13.9 | 10 |
| 1/2" SPRING 500 SERS 73-150 | 10 |
| SPRING, 500 SERIES 32-72.9PSI | 10 |
| SPRING | 7 |
| CONNECTOR MALE ASSY | 28 |
| MALE CONNECTOR 5/8"Tx1/2"MNPT 316SS | 54 |
| ASSY CONN MALE THERMO | 8 |
| PLUG SS | 20 |
| REDUCER | 54 |
| PLUG BUTTON GREEN | 7 |
| SPRING GUIDE | 6 |
| ADAPTER, ARMY/NAVY 3/4" SS | 4 |
| CROSS ASSY | 18 |
| CONNECTOR FEM ASSY | 24 |
| CONNECTOR MALE BUNAN | 88 |
| CONN MALE THERM ASSY | 30 |
| ELBOW FEMALE ASSY | 5 |
| FITTING, COMP, 3/4TX1/2 MNPT, M EL, SS, | 14 |
| NUT 3/4" SS | 35 |
| PORT CONNECTOR 3/4" 316SS | 3 |
| REDUCING UNION ASSY 3/4x3/8 | 20 |
| TEE 3/4TUBE 3/4TUBE 1/2FNPT SS | 63 |
| ASSY TUBE TUBE TUBE | 44 |
| ASSY TUBE TUBE TUBE | 28 |
| 3/4" UNION BRASS | 6 |
| METERING VALVE, 1/8"FNPT SS | 1 |
| METERING VALVE,GLOBE,316SS,1/8"T | 11 |
| WASHER | 12 |
| CONNECTOR 1" BUTT WELD | 2 |
| CONNECTOR MALE ASSY 1" | 1 |
| CONNECTOR MALE BUNAN | 2 |
| ELBOW MALE ASSY | 4 |
| ELBOW MALE ASSY | 5 |
| NEEDLE VALVE, 1/4"FNPTSS O2 CLEAN | 10 |
| BULKHEAD UNION | 30 |
| MALE CONNECTOR 1/16"T X 1/8"MNPT BRASS | 28 |
| FRONT FERRULE, BRASS | 40 |
| REAR FERRULE, BRASS | 40 |
| NUT, BRASS | 10 |
| NUTS FERRULE 5 SETS | 4 |
| TEE, 1/16" TUBEXTUBEXTUBE SS | 8 |
| TUBE TUBE TUBE ASSY | 48 |
| 1/8" NPT BACK CONN | 10 |
| VALVE,NEEDLE | 1 |
| CHECK VALVE SS (A) | 25 |
| 1/4" SPRING FOR 1/4" 500 SERIES .2-.9 | 8 |
| 1/4" SPRING FOR 1/4" 500 SERIES 1-2.3 | 10 |
| 1/4" SPRING 1/4" 500 SERS 5.6-13.9 | 10 |
| SPRING RANGE 148-200 PSI | 10 |
| SPRING | 1 |
| 1/4" SPRING 1/4" 500 SERS 28-34.9 | 10 |
| SPRING 1/4" 500 SERS 50-74 | 10 |
| SPRING 1/4" 500 SERS 75-104 | 10 |
| 3/8" SPRING 500 SERS .2-.9 | 10 |
| 3/8" SPRING 500 SERS 5.6-13.9 | 20 |
| 3/8" SPRING 500 SERS 105-150 | 6 |
| SPRING,500 SERIES 14-27.9 PSI | 1 |
| 3/8" SPRING 500 SERS 28-34.9 | 8 |
| 3/8" SPRING 500 SERS 2.4-5.5 | 13 |
| 3/8" SPRING 500 SERS 75-104 | 10 |
| CHECK VALVE BRASS (A) | 25 |
| CHECK VALVE SS (A) | 50 |
| KIT,HANDWHEEL | 9 |
| CHECK VALVE | 10 |
| CHECK VALVE .15PSI | 69 |
| CHECK VALVE SS/VITON 1/4"FNPT | 10 |
| VALVE,METERING | 3 |
| 1/2FNPT CHECK HOKE/CIRCLE SEAL | 15 |
| 1/4" NPT BACK CONN 2.5"STAINLESS S | 2 |
| CHECK VALVE | 15 |
| 1-1/2F CHECK HOKE/CIRCLE SEAL | 1 |
| 1FNPT CHECK HOKE/CIRCLE SEAL | 2 |
| FEMALE ADAPTER 1/8" 316SS | 2 |
| BULKHEAD NUT BRASS | 60 |
| CONNECTOR MALE ASSY | 17 |
| FERRULE SETS 10 SETS | 1 |
| TEE, MALE BRANCH 1/8" SS | 10 |
| UNION 1/8" AN | 10 |
| 1/8" UNION ASSY | 14 |
| VALVE,NEEDLE RUNNER | 8 |
| NEEDLE VALVE, 1/4"MNPTXFNPT BRASS 3K PSI | 10 |
| NEEDLE VALVE 1/4"MALE IN / FEMALE OUT SS | 1 |
| CONN MALE THERM ASSY | 2 |
| QUAD RING | 4 |
| QUAD RING | 3 |
| QUAD RING | 9 |
| 1/4" NPT BM 4"DIAL SS 0-600PSI/BAR | 1 |
| QUAD RING, TEFLON | 6 |
| VMI QUAD RING | 8 |
| O'RING, MAIN SEAL | 6 |
| ORING | 12 |
| ORING | 6 |
| CSC SPRING | 3 |
| CHECK VALVE (B) | 26 |
| FEMALE ADAPTER, 1/4" SS | 10 |
| BULKHEAD MALE CONN.,BR, 1/4"T. X 1/8' M | 10 |
| BULKHEAD NUT, 316SS , 1/4" | 4 |
| BULKHEAD CONNECTOR FEMALE ASSY 1/4" BRAS | 5 |
| CROSS, BR, 1/4" | 1 |
| MALE CONNECT 1/4"TUBEX1/8" M RT THIRD | 7 |
| CONNECTOR MALE ASSY | 4 |
| CONNECTOR, MALE SAE BUNAN | 10 |
| FERRULE FRONT, NYLON | 70 |
| CYLINDER, 150CC | 3 |
| ELBOW FEMALE ASSY | 13 |
| ELBOW CONNECTOR BUNAN | 8 |
| REDUCER 1/4" TO 8MM SS | 10 |
| REDUCING UNION, SS | 2 |
| ¼” OD X 3/16 ID BRASS | 10 |
| TUBE MALE TUBE ASSY | 26 |
| TUBE MALE TUBE ASSY | 2 |
| TUBE TUBE MALE ASSY | 7 |
| UNION AN O RING ASSY | 1 |
| RELIEF VALVE 303SS/VIT 1/2"MXF 500PSI | 1 |
| RELIEF VALVE,BUNA SEAL,1/4" NPTxF,800PSI | 3 |
| RELIEF VALVE 163-230 (A) | 25 |
| RELIEF VALVE | 8 |
| RELIEF VALVE | 7 |
| RELIEF VALVE BRASS/TFE 1/4"MPT | 7 |
| RELIEF VALVE, 316SS/TFE 1/8"MNPT | 1 |
| RELIEF VALVE 73-150 (A) | 100 |
| RELIEF VALVE, BRASS/VITON 1/8"MNPT 10PSI | 1 |
| RELIEF VALVE, 3/8"MNPTxFNPT BRASS/VITON | 2 |
| RELIEF VALVE, 3/4"MXF BRASS/VITON | 10 |
| RELIEF VALVE, BRASS/VITON 1"MPT | 10 |
| RELIEF VALVE SET AT 1.25 PSI | 11 |
| RELIEF VALVE | 5 |
| RELIEF VALVE | 197 |
| SPRING, 58-81 PSI FOR 5100 4MP | 7 |
| REPLACEMENT SCREW FOR 7100 BALL VALVE | 11 |
| RELIEF VALVE (A) | 24 |
| RELIEF VALVE 316SS/EPR 1/4" MALE | 50 |
| ORING | 3 |
| ORING | 15 |
| 50542 SPRING SUSPENSION | 6 |
| VALVE CHECK | 15 |
| CHECK VALVE, 1/3PSI 1/4"FNPT SS | 5 |
| FILTER, INLINE 5-9uM W/ELEMENT 5000PSI | 7 |
| SPRING FOR CHECK VALVE | 3 |
| VALVE,BLEED | 6 |
| BLEED VALVE | 8 |
| CHECK VALVE, 1/4", 5000 PSI, 316 SS | 2 |
| ADAPTER FEMALE | 8 |
| BULK CONN MALE ASSY | 8 |
| CONNECTOR, MALE ASSEMBLY BRASS | 10 |
| ASSY CONN MALE | 10 |
| 3/8" T X 1/2-20 SAE MALE CONNECTOR | 167 |
| FERRULE REAR | 2 |
| REDUCER ASSY | 21 |
| TUBE FEM TUBE ASSY | 14 |
| UNION ARMY-NAVY ASSY | 240 |
| UNION ARMY-NAVY ASSY | 51 |
| UNION, 3/8"T MONEL | 9 |
| BALL VALVE, UNI-DIRECTIONAL, HIGH CYCLE | 4 |
| VALVE.BALL 6MM GYROLOK | 1 |
| VALVE, 1/4" FLO-MITE BALL W/METAL HANDLE | 1 |
| BALL VALVE,316SS, 3 WAY, 3/8" TUBE ENDS | 3 |
| VALVE MULTIPORT RNR | 2 |
| 5 WAY BALL VALVE 1/4"GYROLK SS | 1 |
| LOCK PLATE 1 | 3 |
| THERMAL RELIEF VALVE A | 46 |
| GASKET | 6 |
| SPRING | 1 |
| SPRING | 4 |
| CONNECTOR FEM ASSY | 16 |
| FEMALE CONNECTOR 1/2" X 1" SS | 3 |
| FEMALE CONNECTOR 1/2"TX1/2FNPT BRASS | 17 |
| FEMALE CONNECTOR 1/2"TX1/2FNPT BRASS | 1 |
| CONNECTOR MALE ASSY | 4 |
| FITTING | 2 |
| CONNECTOR VITON ORING | 9 |
| FERRULE REAR, TEFLON | 10 |
| ELBOW FEMALE, 1/2" T X 3/8" FNPT, 90º | 7 |
| ELBOW MALE SAE BUNA-N,1/2" T X 3/8" MSAE | 5 |
| 316SS, ELBOW, 1/2"T X 3/8" M.SAE, VITON | 6 |
| 8MM PORT CONNECTOR SS | 10 |
| REDUCER ASSY | 8 |
| REDUCING UNION ASSEMBLY 1/2X3/8 BRASS | 6 |
| FEMALE TUBE ASSEMBLY 1/2" TUBEX FEMALEXTUB | 10 |
| 1/2TX1/2 FNPT, F BRANCH TEE SS | 1 |
| TUBE TUBE FEM ASSY | 10 |
| 1/2" TUBE TUBE TUBE ASSY | 10 |
| PLUG, BUTTON | 10 |
| HAND VALVE (A) | 50 |
| SHUTOFF VALVE, BRONZE/VITON 1/4"MALE | 100 |
| SHUT OFF VALVE, BRONZE/VITON 1/4"FPT | 4 |
| HANDLE, BAR | 3 |
| BACK UP RING | 6 |
| REPLACEMENT SPRING 118-162PSI FOR 5100 | 8 |
| Relief Valve .5CP | 50 |
| CHECK VALVE .6 CP (B) | 150 |
| CHECK VALVE 3 CP (B) | 300 |
| BP REG,SS316L,1/8"FNPT,KALREZ,0-100PSIG | 1 |
| CONN MALE 14X51624MST SS | 9 |
| VALVE, HIGH-PRESSURE CHECK | 16 |
| VALVE NEEDLE | 1 |
| RELIEF VALVE 2.4-5.5 W/DFLCTR (A) | 100 |
| RELIEF VALVE | 10 |
| RELIEF VALVE 2.5-5.9 (B) | 177 |
| RELIEF VALVE SET AT 150PSI | 19 |
| RELIEF VALVE,VITON,316SS,1/4MNPT,4PSIG | 2 |
| LP RELIEF VALVE 2248 A | 1 |
| MOUNTING BRACKET (L TYPE - BRACKET ONLY) | 1 |
| HIGH PRESS RELIEF VALVE BRASS/EPR 1/4"M | 50 |
| RELIEF VALVE,R/A,1/4"M X F. 1750 PSI | 1 |
| HOSE CLAMP INSERT F/CNI8103 | 54 |
| REPAIR KIT | 4 |
| REPAIR KIT C .2-33 | 10 |
| REPAIR KIT C 34-74 | 10 |
| REPAIR KIT C 75-147 | 10 |
| REPAIR KIT C .2-33 | 10 |
| REPAIR KIT C 34-74 | 10 |
| REPAIR KIT C 75-150 | 10 |
| REPAIR KIT C .2-33 | 10 |
| REPAIR KIT C 34-74 | 10 |
| REPAIR KIT C 75-147 | 10 |
| REPAIR KIT C .2-33 | 10 |
| REPAIR KIT C 34-74 | 6 |
| REPAIR KIT C 34-104 | 10 |
| REPAIR KIT C 75-200 | 10 |
| REPAIR KIT | 6 |
| RELIEF VALVE REPAIR KIT, 0.5-185 PSIG | 6 |
| 2.5 MONEL GAUGE, 0-30 PSI/KPA DUAL SCALE | 2 |
| REG, BRASS/PTFE 0-10PSI TAMPERPRF | 9 |
| BRASS 0-250 PSIG | 9 |
| REG, BRASS/TEFZEL 0-500PSI SEFLRLV PNLMT | 8 |
| REG, BRASS/TFZL 0-250PSIG | 1 |
| REG, BRASS, ¼” FNPT 0-6000 PSIG | 1 |
| REDUCING UNION 14 X 18 | 15 |
| RELIEF VALVE | 100 |
| CAP 38 AN 316 SS | 8 |
| FLARE NUT JIC 18 | 4 |
| 6 MALE ORING X 14 MNPT | 170 |
| SOLENOID VALVE (C) | 14 |
| SOLENOID VALVE,1/2",3000PSIG,ALUMINUM | 4 |
| TUBING,316SS,1/8”OD X .035” WALL | 160 |
| 1/4" OD X 035 WALL 316SS | 20 |
| 3/8" X 035 316 SMLS TUBING | 20 |
| 3/8" X 049 WALL SEAMLESS SS | 230 |
| 3/8" 065 316 SMLS TUBING | 20 |
| 1/2" 065W 316 SEAMLESS | 140 |
| 100 FOOT OF COILED TUBING, 1/2"X.065 | 4 |
| 1/2" 083 316 SMLS TUBING | 200 |
| TUBING 5/8" .065 WALL 316SS SEAMLESS | 100 |
| 3/4IN 095 316 SMLS TUBING | 200 |
| 1 120 316 SMLS TUBING | 80 |
| VENT LINE BREAKAWAY DEVICE | 4 |
| NUT | 4 |
| YOUNGDO MANUAL CNG CYLINDER | 12 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Oil and Gas and Valves and Fittings sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.