Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Electric Motors as part of a commercial repurposing strategy.
| ID | : | 183007633 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 317 Units |
| Manufacturer | : | |
| Condition | : | The electric motors are all either brand new or reconditioned with a guarantee. Owners are looking to liquidizing this lot in order to open up some storage space in their facility. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | Europe |
| End Time | : | |
This lot of Three-Phase Squirrel Cage Motors is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Three-phase squirrel cage motors 3000 rpm 2 poles
| Qty | kW | Volt | Make | Type | IM | IP | IC | Remarks |
| 1 | 2500 | 6000 Y | IPS | GM 630 S2 | B3 | 55 | U | |
| 1 | 1600 | 6000 Y | TIBB | QWG 500 ga2 | B3 | 54 | U | |
| 2 | 1077 | 6000 Y | ANSALDO | CT 500 W2 NVT | B3 | 54 | U | |
| 1 | 1000 | 6000 Y | MARELLI | 630 N2 QUX 500 | B3/B5 | 55 | 511 | U |
| 1 | 800 | 6000 Y | ABB | IC2L ET 500 W2 | B3 | 55 | U | |
| 1 | 800 | 6000 Y | ANSALDO | KR 5830B?DA02 | B3 | 55 | U, Exd | |
| 1 | 745 | 6000 Y | SCHORCH | 1LA4 450 2FD90Z | B3 | 54 | U, Exd | |
| 1 | 710 | 11000 Y | SIEMENS | B3 | 55 | U | ||
| 1 | 615 | 6000 Y | ABB | AMA 400 M2A BSXYM | B3 | 55 | U | |
| 1 | 610 | 6000 Y | EFACEC | BFGS6 450 K02 | B3 | 55 | U, Exd | |
| 1 | 588 | 6000 Y | ACEC | ATG 500 S18 | V1 | 54 | U | |
| 1 | 570 | 6000 Y | ANSALDO | CA 450 B2 | B3 | 55 | 411 | U |
| 1 | 570 | 6000 Y | ANSALDO | CT 400 Y2 | B3 | 54 | U | |
| 1 | 570 | 6000 Y | ANSALDO | CT 400 Y2 | B3 | 54 | U | |
| 1 | 540 | 10000 Y | BBC | QRNG 560 W2 | B3 | 54 | U | |
| 1 | 540 | 3300 Y | LAURENCE SCOTT | SQ 355/1400 | B3 | 55 | U, Exn | |
| 1 | 515 | 6000 Y | MARELLI | NVT 560 M2 | B3 | 54 | U | |
| 1 | 500 | 6000 Y | IPS | GMA 400 LXF2 | B3 | 55 | 411 | N |
| 1 | 500 | 3000 Y | SIEMENS | 1LA7 562 2HF | B3 | 54 | U | |
| 1 | 460 | 6000 Y | ANSALDO | CRT 450 C2 | B3 | 45 | U | |
| 1 | 460 | 6000 Y | IPS | GM 400 LX2 FS | B3 | 55 | U | |
| 1 | 450 | 6000 Y | IPS | GMA 400 LX2 | B3 | 55 | 411 | N |
| 1 | 450 | 6000 Y | ANSALDO | CT 400 W2 | B3 | 54 | U | |
| 1 | 450 | 6000 Y | SCHORCH | KA2 409X?AH01E ? Z | B3 | 55 | U | |
| 1 | 450 | 6000 Y | SCHORCH | KA2 409X?AH0?1EZ | B3 | 55 | U | |
| 1 | 450 | 6000 Y | SCHORCH | KA2 409X?AH01O?Z | B3 | 55 | U | |
| 1 | 440 | 3300 Y | AEG | AR 400 L8?2KB | B3 | 54 | U | |
| 1 | 390 | 6000 Y | ANSALDO | ET 450 W2 | B3 | 54 | U, Exd | |
| 1 | 375 | 6000 Y | MARELLI | NP?W 400 L2 | B3 | W24 | U | |
| 1 | 360 | 6000 Y | IPS | GMA 315 L2 | B3 | 55 | 411 | N |
| 3 | 355 | 3000 Y | MARELLI | FNCA 400 M2 | B3 | 55 | 411 | U |
| 1 | 340 | 6000 Y | ANSALDO | CAD 400 B2M | B3 | 55 | U, Exd | |
| 1 | 340 | 6000 Y | ASI ROBICON | CAD 400 C2 | B3 | 55 | U, Exd | |
| 1 | 340 | 6600 Y | IPS | GM 355 9B | B3 | 55 | U | |
| 1 | 315 | 3000 Y | ABB | HXR 355 LD2 | B3 | 55 | U | |
| 1 | 315 | 3000 Y | SIEMENS | 1LA7 406 21HD | B3 | 54 | U | |
| 3 | 315 | 400 D | IPS | GB 355 L2 | B3 | 55 | N | |
| 2 | 315 | 380 D | ANSALDO | CT 315 X2 | B3 | 55 | U | |
| 1 | 315 | 400 D | IPS | GM 355 LX2 | V1 | 55 | U | |
| 1 | 300 | 6000 Y | IPS | GMA 315 M2 | B3 | 55 | 411 | N |
| 2 | 250 | 400 D | IPS | GB 355 M2 | B3 | 55 | N | |
| 1 | 250 | 380 D | ABB | TEX MDU 355 ML2 | B3 | 55 | U, Exd | |
| 1 | 250 | 380 D | MARELLI | MV 355 LB2 | B3 | 55 | U | |
| 1 | 250 | 500 D | IPS | GB 355 M2 | B3 | 55 | U | |
| 1 | 210 | 6000 Y | IPS | GMA 315 S2 | B3 | 55 | 411 | N |
| 1 | 220 | 400 D | IPS | GB 355 MA2 | B3/V1 | 55 | U |
Three-phase squirrel cage motors 3000 rpm 2 poles
| Qty | kW | Volt | Make | Type | IM | IP | Remarks |
| 3 | 200 | 400 D | IPS | GB 315 LB2 | B3 | 55 | N, also B5 and V1 |
| 1 | 200 | 3000 Y | IPS | GM 315 S2 | B3 | 54 | U |
| 1 | 184 | 3000 Y | ACEC | AKG 315 M16 | B3 | 54 | U, Exd |
| 1 | 184 | 3000 Y | ACEC | AKG2 315 L16 | B3 | 54 | U, Exd |
| 4 | 160 | 400 D | IPS | GB 315 LA2 | B3 | 55 | N, also B5 and V1 |
| 1 | 160 | 380 D | MARELLI | 315 MD2 | B3 | 55 | U, Exd |
| 1 | 160 | 6000 Y | ABB | QUX 355 GC2 | B3 | 55 | U |
| 1 | 154 | 3000 Y | ANSALDO | ET 400 W2 | B3 | 44 | U, Exd |
| 1 | 150 | 3000 Y | BBC | MED 355 M2 | B3 | 55 | U |
| 2 | 150 | 6000 Y | MARELLI | NVT 400 M2 | B3 | 45 | U |
| 3 | 132 | 400 D | IPS | GB 315 M2 | B3 | 55 | N, also B5 and V1 |
| 5 | 110 | 400 D | IPS | GB 315 S2 | B3 | 55 | N, also B5 and V1 |
| 3 | 90 | 400 D | IPS | GB 280 M2 | B3 | 55 | N, also B5 and V1 |
| 3 | 75 | 400 D | IPS | GB 280 S2 | B3 | 55 | N, also B5 and V1 |
| 4 | 55 | 400 D | IPS | GB 250 M2 | B3 | 55 | N, also B5 and V1 |
| 6 | 45 | 400 D | IPS | GB 225 M2 | B3 | 55 | N, also B5 and V1 |
| 4 | 37 | 400 D | IPS | GB 200 LB2 | B3 | 55 | N, also B5 and V1 |
| 6 | 30 | 400 D | IPS | GB 200 LA2 | B3 | 55 | N, also B5 and V1 |
| 3 | 22 | 400 D | IPS | GB 180 M2 | B3 | 55 | N, also B5 and V1 |
| 5 | 18.5 | 400 D | IPS | GB 160 L2 | B3 | 55 | N, also B5 and V1 |
| 3 | 15 | 400 D | IPS | GB 160 MB2 | B3 | 55 | N, also B5 and V1 |
| 7 | 11 | 400 D | IPS | GB 160 MA2 | B3 | 55 | N, also B5 and V1 |
| 6 | 11 | 400 Y | IPS | GB 132 L2 | B3 | 55 | N, also B5 and V1 |
| 5 | 9.2 | 400 Y | IPS | GB 132 M2 | B3 | 55 | N, also B5 and V1 |
| 6 | 7.5 | 400 Y | IPS | GB 132 S2?2 | B3 | 55 | N, also B5 and V1 |
| 4 | 5.5 | 400 Y | IPS | GB 132 S1?2 | B3 | 55 | N, also B5 and V1 |
| 10 | 4 | 400 Y | IPS | GB 112 M1?2 | B3 | 55 | N, also B5 and V1 |
| 9 | 4 | 400 Y | IPS | GB 100 L1?2 | B3 | 55 | N, also B5 and V1 |
| 7 | 3 | 400 Y | IPS | GB 100 L2 | B3 | 55 | N, also B5 and V1 |
| 8 | 3 | 400 Y | IPS | GB 90 L2?2 | B3 | 55 | N, also B5 and V1 |
| 6 | 2.2 | 400 Y | IPS | GB 90 L2 | B3 | 55 | N, also B5 and V1 |
| 8 | 1.5 | 400 Y | IPS | GB 90 S2 | B3 | 55 | N, also B5 and V1 |
| 12 | 1.5 | 400 Y | IPS | GB 803?2 | B3 | 55 | N, also B5 and V1 |
| 8 | 1.1 | 400 Y | IPS | GB 802?2 | B3 | 55 | N, also B5 and V1 |
| 13 | 0.75 | 400 Y | IPS | GB 801?2 | B3 | 55 | N, also B5 and V1 |
| 15 | 0.75 | 400 Y | IPS | GB 713?2 | B3 | 55 | N, also B5 and V1 |
| 11 | 0.55 | 400 Y | IPS | GB 712?2 | B3 | 55 | N, also B5 and V1 |
| 23 | 0.37 | 400 Y | IPS | GB 711?2 | B3 | 55 | N, also B5 and V1 |
| 15 | 0.37 | 400 Y | IPS | GB 633?2 | B3 | 55 | N, also B5 and V1 |
| 12 | 0.25 | 400 Y | IPS | GB 632?2 | B3 | 55 | N, also B5 and V1 |
| 14 | 0.18 | 400 Y | IPS | GB 631?2 | B | 55 | N, also B5 and V1 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing commercial equipment and Electric Motors sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.