Attention
No longer available.Attention
No longer available.| ID | : | 183006610 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 1 Lot |
| Manufacturer | : | HONEYWELL AEROSPACE View more items from this manufacturer |
| Condition | : | NE, NS and OH |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Marcel Alves +18326990152 |
This lot of Military Aircraft Spare Parts is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Part Description | Condition | Quantity |
| 4085062 | NOZZLE SEGMENTTURB | NS | 100 EACH |
| 22-46-08 | FITTING | NS | 24 EACH |
| AN970-3 | WASHER | NS | 1HD |
| 23004327 | GAGEPLUGTHREAD | NS | |
| AA59568-2B3 | GAGETIRE PRESSURE | NS | 5 EACH |
| SF-M-1910-20007 | LIGHTINDICATOR | NS | 1 EACH |
| NAS2706V03 | PIN-RIVET | NS | 13 EACH |
| 10109760 | COVERACCESS | NS | 1 EACH |
| NAS1123-60 | SCREW | NS | 1 EACH |
| M85049/41-8A | ELECTRIC CLAMP CABLES | NS | 5 EACH |
| M83428-1-275 | O-RING | NS | 3EACH |
| 12342633 | O-RING | NS | 4 EACH |
| NAS77A4-032P | BUSHING SLEEVE | NS | 1 EACH |
| 215629 | NUT PLAIN ROUND | NS | 5 EACH |
| 3187845 | SHOCK ABSORBER | NS | 2 EACH |
| 139C6895 | SPROCKER WHEEL | NS | 2 EACH |
| B4021303 | TEST TUBE | NS | 1 EACH |
| 4032669 | FRONT SEAL SEAT | NS | 1 EACH |
| 6029985 | NUT PLAIN HEX | NS | 4 EACH |
| 66B13327 | STRAINERS | NS | 25 EACH |
| 264354-3 | EYE PIECE ASSEMBLY | NS | 4 EACH |
| AIRHOSE | NS | 1 EACH | |
| 32-318 | BRUSH ELECTRIC CONTACT | NS | 4 EACH |
| 543857 | SEAT SPRING | NS | 5 EACH |
| SPACER | NS | 11 EACH | |
| SCREWS | NS | 33 EACH | |
| MS35335-36 | RING MATIN | NS | 100 EACH |
| 92865A546 | BOLT MACHINE | NS | 45 EACH |
| 1783755-615 | INDICATORRADIO-MAGNETIC COMPASS | NS | 1 EACH |
| G010-1210-01 | OCCLUDER EXHALATION | NS | 9 EACH |
| 7186-2 | FILTER BODY FLUID | NS | 4 EACH |
| 65-5480 | NET | NS | 2 EACH |
| 5176478-3 | RADIO FREQUENCY CABLE ASSEMBLY SET | NS | 3 EACH |
| AIRHOSE | NS | 1 EACH | |
| 375723-1 | COVER SEAT BACK CUS | NS | 1 EACH |
| 367447-1 | NUTPLAINROUND | NS | 5 EACH |
| 2-131V747-75 | PACKING | NS | 356 EACH |
| 18-2074-2 | INDICATOR OIL | NS | 1 EACH |
| ST3M571-8D40 | BOLT MACHINE | NS | 15 EACH |
| 27909A47A2A3 | INDICATOR PRESSURE | NS | 1 EACH |
| 5043T51P04 | COUPLING HALF CLAMP | NS | 1 EACH |
| 79C325G2 | GYROSCOPE | NS | 1 EACH |
| MD31623-226 | SCREW MACHINES | NS | 50 EACH |
| MOUNTING BASE ELECT | NS | 2 EACH | |
| 14556300-02 | CCA CORE MEMORY UNIT | NS | 1 EACH |
| DS07-27-13S1006 | CONNECTOR PLUG ELEC | NS | 3 EACH |
| 30MV-0567 | FAN VANEAXIAL | NS | 1 EACH |
| G022-0028-01 | ASSY TOP LATCH | NS | 10 EACH |
| 11-1026 | LEVER ASSEMBLY FLAP | NS | 2 EACH |
| 44001 | DISK BRAKE | NS | 1 EACH |
| 948F450-3 | GENERATOR CONTROL UNIT | NS | 1 EACH |
| 2901750-3 | MODULATOR | SV | 1 EACH |
| 5845PL1282924 | RGLTR SVO PWD AMPLI | NS | 1 EACH |
| AV19E1003-1 | VENT & PRESS VALVE | SV | 1 EACH |
| 276200-001 | INDICATOR | SV | 1 EACH |
| SV4706 | CONTROLFUEL FLOW | NS | 2 EACH |
| 540-011-11501 | RING INDEXING STRAP | NS | 10 EACH |
| K326P01 | BLADE - C/R S13 | NS | 76 EACH |
| ELECTRIC COMPONENT | NS | 6 EACH | |
| NAS1738C4-3 | RIVET BLIND | NS | 4926 EACH |
| VALVE BALL | NS | 1 EACH | |
| SSCY1112645 | SEAL SET CARBON | NS | 14 EACH |
| 68A481300-1003 | CYLINDER ASSY | SV | 1 EACH |
| ASTM D4956 16BTY 1 | TAPE REFLECTIVERED | NS | 35 ROLLS |
| 501061 | FILTER ELEMENT FLUID | NS | 20 EACH |
| M83248/2-017 | PACKING PREFORMED | NS | 200 EACH |
| AHO 80972/4 | RIVET SPECIAL | NS | 100 EACH |
| SCREW MACHINES | NS | 25 EACH | |
| 928767 | FILTER ELEMENT FLUID | NS | 2 EACH |
| 68A250572-2001 | FOAM SEGMENT EXPLOSION SUPPRESSI | NS | 1 KIT |
| D38999 | CONNECTOR PLUG ELEC | NS | 2 EACH |
| 1538821555 | CABLE ASSEMBLY | NS | 3 EACH |
| 16H603-1 | FITTING ASSEMBLY | NS | 19 EACH |
| O7R313AB | VALVE | NS | 1 EACH |
| 1538-8147-741 | cable ASSEMBLY | NS | 1 EACH |
| M39019/06-243 | CIRCUIT BREAKER | NS | 2 EACH |
| BACN11G3A1CD | NOT ASSEMBLY RETAINER PLATE | NS | 20 EACH |
| SEAL | NS | 10 EACH | |
| 15375 | V BELT | NS | 4 EACH |
| SAW-11871310 | DRIVE ENGI | NS | 1 EACH |
| 229-026239-10 | MICROCIRCUIT ASSEMBLY) | NS | 1 EACH |
| NUT PLAIN | NS | 25 EACH | |
| NIPPLE BOS | NS | 25 EACH | |
| HEAD ARM | NS | 3 EACH | |
| TRANSISTOR | NS | 12 EACH | |
| BALL JOINT | NS | 1 EACH | |
| CABLE ASSEMBLY | NS | 4 EACH | |
| BAFFLE RADIATOR TOP | NS | 1 EACH | |
| 9-70026-25 | PANEL | NS | 3 EACH |
| 1385M29P03 | DISKCOMPRESSORAIRCRAFT GAS TURBINE ENG | 1 each | |
| 624864-3-1 | CONTROL BOXELECTRICAL-ELECTRONICAIRCRA... | NE | 3 each |
| 4087979 | SPACERSLEEVE | NE | 500 each |
| 7553936-031 | INERTIAL NAVIGATION UNIT | SV | 2 each |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.