Attention
No longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Drilling Equipment as part of a commercial repurposing strategy.
Attention
No longer available.This units of Bop, Compressor, electric Plugs, Conductor Pipe, driller Panel & Other Rig Related Items(7,039 Metric Tons) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
| DESCRIPTION | Length (m) | Width (m) | Height (m) | New Weight (Kg) |
| 20' STD Container- Shipper Owned | 5.89 | 2.35 | 2.38 | 6,140 |
| 20'Container (Rig Related Items) | 6.06 | 2.44 | 2.59 | 9,000 |
| 40' Container | 12.50 | 2.45 | 2.57 | 12,500 |
| 40 ft Container (containing broken shelves) | 12.20 | 2.44 | 2.59 | 3,740 |
| CONTAINER 40 FT (ORANGE) containing leftover (details in tab) | 12.00 | 2.45 | 2.45 | 3,770 |
| CONTAINER 40 FT (ORANGE) containing leftover (details in tab) | 12.00 | 2.45 | 2.45 | 3,780 |
| 40 ft Modified Container | 12.21 | 2.44 | 2.59 | 12,000 |
| Double BOP 13-5/8" 10K with booster | 4.22 | 1.50 | 2.03 | 10,011 |
| Annular BOP 13-5/8" 5k | 1.32 | 1.32 | 2.03 | 7,464 |
| Swivel | 3.20 | 1.32 | 1.24 | 3,651 |
| Single BOP 13 5/8", 10000 | 3.05 | 1.50 | 1.40 | 5,331 |
| Air Compressor Sullair Model 7504CAT | 1.82 | 1.22 | 1.60 | 1,200 |
| BOX AVEC SLINGS | 1.50 | 1.50 | 1.00 | 520 |
| Company Man Building, Alta-Fab | 17.46 | 4.03 | 3.50 | 19,000 |
| Container 10ft with air breathing system MAKO | 3.30 | 0.46 | 0.41 | 984 |
| Mud Cross 29-1/2" (Equipment Box #13) | 2.24 | 1.14 | 0.91 | 1,660 |
| 40' Container (broken shelves and floor) | 12.71 | 2.45 | 2.57 | 6,500 |
| CONTAINER 20FT (ORANGE) | 6.00 | 2.45 | 2.45 | 1,611 |
| Festoon Skid Extension | 5.50 | 1.60 | 2.75 | 1,400 |
| Flow Line Mud Ditch Extension | 6.40 | 1.30 | 2.95 | 1,620 |
| Flow Line Mud Ditch Stand | 4.80 | 1.60 | 1.85 | 1,500 |
| Container 40 ft | 12.20 | 2.44 | 2.59 | 17,500 |
| 40' Container | 12.20 | 2.45 | 2.57 | 25,000 |
| Hp Suitcase With Hp Piping, Festoon Extension Frame, Barrite Mixing Piping | 6.05 | 1.62 | 1.00 | 3,100 |
| Incinerator tank on skid | 12.00 | 2.60 | 3.00 | 21,454 |
| Kelly | 12.55 | 0.25 | 0.38 | 1,520 |
| Leftover Electric Plugs in container 160-A | 13 | |||
| Leftover Electrics in container 160-A | 1,398 | |||
| Leftover rig equipment in container 10 | 543 | |||
| Leftover rig equipment in container 11 | 540 | |||
| Leftover rig equipment in container 11 | 610 | |||
| Leftover rig equipment in container 4 | 750 | |||
| Bundle with 2 Skidding Frames and 4 Flow Line Mud Ditch Stands | 12.10 | 3.05 | 1.50 | 20,100 |
| Bundle with 2 Skidding Frames, set of beams and 2 Flow Line Mud Ditch Stands | 11.68 | 3.05 | 1.65 | 20,100 |
| Leftover rig equipment in container 5 | 900 | |||
| Leftover Valve and Piping Accessories in container 160-A | 97 | |||
| Festoon Section | 16.00 | 1.65 | 2.95 | 8,000 |
| Festoon Section | 11.90 | 1.95 | 2.95 | 9,000 |
| Main Camp; 2 x Fiber Glass Water Tanks on Skid | 4.25 | 2.80 | 3.00 | 1,500 |
| Annular BOP 30" | 2.50 | 2.50 | 2.50 | 9,472 |
| Main Camp; Waste Water Treatment Plant Model SAC-300 | 13.10 | 2.55 | 3.50 | 8,000 |
| Mud Return Ditch (set of 2) | 7.95 | 1.80 | 2.00 | 2,500 |
| Muffler | 1.00 | 0.50 | 0.50 | 589 |
| Set of several hoses 2" & 3" x 30 Ft Goodall 3091-S Choke | 2.26 | 2.26 | 0.89 | 881 |
| Sewage Treatment Plant #2 | 7.06 | 2.44 | 2.89 | 4,500 |
| Spool Drum Drilling Line (OLD) | 1.80 | 2.00 | 2.00 | 11,963 |
| Annular 21-1/4" | 1.70 | 1.70 | 1.87 | 9,000 |
| Stairs for rig mud ditch | 4.93 | 0.76 | 0.81 | 2,241 |
| Steel Bin with 4 x 6 1/2" DC, 8 x 4 3/4" DC, 13 x 5"HWDP | 10.68 | 2.70 | 0.95 | 26,080 |
| Desilter/Desander | 2.50 | 1.40 | 0.91 | 1,500 |
| Sub Jacking Beams | 4.98 | 0.66 | 0.99 | 1,977 |
| Tool Pushers Building, Travco, Model: Wellsite | 17.05 | 3.89 | 3.60 | 18,827 |
| Tower Light Terex #1 | 4.06 | 1.68 | 2.26 | 1,479 |
| Tower Light Terex #2 | 4.06 | 1.68 | 2.26 | 1,479 |
| Tower Light Terex #3 | 4.06 | 1.68 | 2.26 | 1,479 |
| Tower Light Terex #4 | 4.06 | 1.68 | 2.26 | 1,479 |
| Tundra - Heater 1500 | 4.00 | 2.15 | 2.20 | 4,600 |
| Tundra - Heater 1500 | 4.00 | 2.15 | 2.20 | 4,600 |
| 3 x pallets with various subs & X-overs | ||||
| Conductor Pipe | ||||
| Divertor Pipe | ||||
| Defense Lines | ||||
| 20' Container | 6.10 | 2.45 | 2.57 | 13,300 |
| 40' Container | 12.20 | 2.45 | 2.57 | 16,500 |
| CONTAINER 20FT (GREEN) Containing handling tools (details in separate tab) | 6.00 | 2.45 | 2.45 | 2,320 |
| CONTAINER 20FT (GREEN) Containing Ram Blocks & AC (details in separate tab) | 6.00 | 2.45 | 2.45 | 2,320 |
| NOV LXT Double Ram BOP 13-5/8” 10K | 3.74 | 1.32 | 1.73 | 13,000 |
| SET OF 2 Fluid End Blocks | 1.50 | 1.20 | 1.00 | 1,514 |
| AC Engine Set# 1 PERKINS (without engine) | 3.46 | 1.16 | 1.91 | 3,682 |
| AC Engine Set# 2 PERKINS | 3.46 | 1.16 | 1.91 | 3,682 |
| Main Camp Water Treatment Plant, 20 ft containerized, with filtration and water pumps, 20,000 gallon per day capacity (MS# 14) | 6.90 | 2.44 | 2.89 | 4,500 |
| Annular BOP 21-1/4" | 1.20 | 1.20 | 1.00 | 7,000 |
| Mud Cross 21-1/4" | 1.00 | 1.00 | 1.20 | 1,000 |
| Drawworks Auxiliary Brake | 1.00 | 1.00 | 1.00 | 5,000 |
| Annular 13-5/8" (Hydril) | 1.50 | 1.50 | 1.70 | 7,000 |
| BOP 20-3/4" Singles x 2 | 2.00 | 2.00 | 2.90 | 18,000 |
| Choke Manifold | 5.27 | 2.85 | 1.62 | 7,500 |
| BOP's 13-5/8" Single and Double | 4.20 | 4.65 | 1.50 | 18,000 |
| Water Treatment Plant | 12.30 | 3.10 | 3.65 | 14,500 |
| Desilter/Desander (inside of 40' Container 440377-3) | 1.60 | 1.60 | 1.90 | |
| DRILLER PANEL | 1.20 | 1.00 | 0.40 | 109 |
| Bundle of 3 tubing 4 1/2" | 10.11 | 0.76 | 0.94 | 3,157 |
| 13-5/8" 5000 PSI WP SHAFFER ANNULAR | 1.50 | 1.50 | 1.50 | |
| 13-5/8" 5000 PSI WP SHAFFER ANNULAR | 1.50 | 1.50 | 1.50 | |
| CAT WHEEL LOADER 966H | 9.00 | 3.27 | 3.70 | |
| CAT WHEEL LOADER 966H | 9.00 | 3.27 | 3.70 | |
| LIFT ARTICULATED BOOM LIFT ( GENIE Z45/25-RT | 6.83 | 2.29 | 2.11 | |
| LIFT ARTICULATED BOOM LIFT ( GENIE Z45/25-RT | 6.83 | 2.29 | 2.11 | |
| CRANE TEREX RT551-1 | 14.63 | 3.35 | 3.81 | |
| MOTOR INDUCTION AC HORIZONTAL CAGE | 1.73 | 1.23 | 2.25 |
| Quantity | : | 7039 Metric Tons |
| Product Location | : | |
| Condition | : | N/A |
| Condition Description | : | All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Trader | Felipe Bezerra +1 832-429-2840 (WhatsApp) | |
| Seller | : | |
| Seller Industry | : | |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Oil and Gas and Drilling Equipment sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.