Attention
This item is no longer available.Attention
This item is no longer available.| ID | : | 183002164 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 5 Straddle Carrier |
| Manufacturer | : | |
| Condition | : | Used surplus. Due to long parked those machines it needs some work / repair to get it back to operational. Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
These units of 2004 Kalmar CSC-440 40T Straddle Carrier are no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
| Make | Model | Serial No. | Capacity | YOM | Date of Comm'd | Hours |
| Kalmar | CSC 440 | 3718 | 40T | 2004 | 03.1.2008 | 8557 |
| Kalmar | CSC 440 | 3719 | 40T | 2004 | 03.1.2008 | 11608 |
| Kalmar | CSC 440 | 3720 | 40T | 2004 | 03.1.2008 | 3442 |
| Kalmar | CSC 440 | 3721 | 40T | 2004 | 03.1.2008 | 5078 |
| Kalmar | CSC 440 | 3722 | 40T | 2004 | 03.1.2008 | 9873 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.