Attention
No longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted returns as part of a commercial repurposing strategy.
Attention
No longer available.| ID | : | 182998093 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 12,000 |
| Original Wholesale Value | : | $61,075 |
| Quantity | : | 24 pallets |
| Condition | : | Returns/Shelf pull mix. All the items are "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Marina Yamauchi 1 (832) 5723516 |
This Lot of Appliance/Household Truckload (24 pallets) is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details are listed below:
Quantity: 24 Pallets
The pallets below will be added if there is room on the truck
Note: None of the these pallets have been added to the estimated value.
Extra:
3 Pallets of Unmanifested Household/Appliances
2 Pallets of Unmanifested HomeGoods
| Household Items | |||||||
| Qty | Description | ||||||
| 1 | B00146IJWK | Waste King 9920 Legend Series 1/2 HP Continuous Feed Operation Waste Disposer | X0009AB5L5 | 148 | Waste King | 29122099204 | |
| 1 | 1237 | B000H4C5FC | Cuisinart DCC-1200BCH Brew Central 12-Cup Programmable Coffeemaker, Black Chrome | X000445K6R | 145 | Cuisinart | 86279015006 |
| 1 | 3253 | B002IA0PH8 | Cuisinart CH-4DC Elite Collection 4-Cup Chopper/Grinder, Die Cast | X000537P15 | 110 | Cuisinart | 86279037299 |
| 1 | 11575 | B0058VCYRS | Chef's Choice 673 Cordless Compact Electric Kettle | ZZZZQESUND | 55 | Chef's Choice | 87877673018 |
| 1 | 9124 | B0014X7B54 | Waste King L-2600 Legend Series | X000973ZYN | 154 | Waste King | 29122426000 |
| 1 | 1774 | B000VAWXOU | Capresso 565 Infinity Conical Burr Grinder, Stainless Steel | X0003D5YV5 | 140 | Capresso | 794151401631 |
| 1 | 9860 | B002JM202I | Presto 06006 Kitchen Kettle Electric Multi-Cooker and Fryer | X0008BT43L | 40 | Presto | 75741060064 |
| 1 | 8858 | B000T24OFG | V-Line Top Draw Security Case (Black) | X0009CXBW9 | 188 | V-Line | 689076090162 |
| 1 | Bore International classic style cradle telephone gold | 100 | |||||
| 1 | 2996 | B0026IC29G | Crane Drop Shape 2.3 Gallon COOL Mist Humidifier, Pink | X0007E85TN | 50 | Crane | 854689001632 |
| 1 | 8962 | B000WR42T6 | Ferrari Universal 5-in-1 Challenge Wheel | X000A0QUL9 | 35 | Thrustmaster VG | 663296412751 |
| 1 | 9458 | B001IWOK78 | Mamma Ro Pedestal Fruit Bowl, Red | X000ANWFT7 | 90 | Mamma Ro | |
| 1 | 34942 | B001FWXFN6 | Taylor 5599 440 Pound Tempered Glass Body Fat-Body Water Scale | X000A9N28T | 40 | ||
| 1 | 9557 | B001PMG8WQ | Royal Sovereign Bill Counter (RBC-600) | X0005JY7H9 | 249 | Royal Sovereign | 35565904234 |
| 1 | 7830 | B00004TU00 | Broan 676 110-CFM 4.0-Sones Ceiling Mount Ventilation Fan | X00092J46B | 102 | Broan | 267150029170 |
| 1 | 10324 | B003DNL8YI | Classic Accessories 10-012-251001-00 OverDrive Polypro 1 Biodiesel Mid Size Sedan Car Cover for Sedans | X000ANV7TV | 36 | Classic Accessories | 52963004090 |
| 1 | 8200 | B0009KMXWY | Wilson Evolution Indoor Game Basketball | X00097P7WL | 70 | Wilson | 26388509607 |
| 1 | 737 | B0007Y9WHQ | World Cuisine 48297-99 Tri-Blade Plastic Spiral Vegetable Slicer | X00070666V | 49.9 | Paderno World Cuisine | 803118201051 |
| 1 | 43650 | 75318217198 | LG Tone HBS-700 Bluetooth Stereo Headset | 69.9 | 6081505 | ||
| 1 | 10658 | B003Z6PH8Q | Nuvo Lighting 60/4083 Three Light Bento Vanity with Satin Glass, CUL Damp Location, Polished Chrome | X000AQW9VD | 240 | Nuvo Lighting | 45923640834 |
| 1 | 41839 | 4928830812 | Lake Placid Glider 4000 Men's Figure Ice Skate | 40 | 5940623 | ||
| 1 | 10912 | B004CK5QQM | Samsonite Leather Expandable Briefcase (Black) | X000A968GR | 300 | St. John Deane, Inc. | 43202460913 |
| 1 | 51805 | 32878571000 | Braun Forehead Thermometer KAZ USA INC FHT1000US | 35 | Changed Mind: No Longer Wanted | ||
| 1 | 10888 | B004AYDYR8 | Artcraft Lighting AC1405 Saturn | X000AQV7FR | 242 | Art Craft Lighting | |
| 1 | 2325 | B001BQFX04 | Progress Lighting P5158-09 1-Light Stem Hung Mini-Pendant with Clear and Etched Glass, Brushed Nickel | X0009OC3N5 | 102 | Progress Lighting | 785247150847 |
| 1 | 1695 | B000TKDQ5C | Lasko 754200 Ceramic Heater with Adjustable Thermostat | X0003QUBVF | 30 | Lasko | 46013768346 |
| 1 | 8119 | B0006HP9V2 | MSD Ignition 32279 Super Conductor Spark Plug Wire Set | B0006HP9V2 | 77.6 | MSD Co. | 85132322794 |
| 1 | 5767 | B0050D874S | Philips Lamp with Housing for Sony XL5100, F-9308-7600 | X000AB8LSN | 115 | 811558012939 | |
| 2 | 34847 | B000EW7NJK | Regalo Sleep Tite Double Sided Drop Down Bed Rail - White | B000EW7NJK | 130 | ||
| 1 | 8387 | B000CSRKIA | KitchenAid KSB560ER 5-Speed Blender with Polycarbonate Jar, Empire Red | X0007QTVW1 | 130 | KitchenAid | 883049007977 |
| 1 | 40084 | 8062917804 | Mainstays 52" Ceiling Fan with Light Kit, Satin Nickel | 80 | 5880677 | ||
| 1 | 42162 | 4460003191 | Clorox Toilet Wand Toilet Cleaning System, 1.04 oz | 15 | 5912037 | ||
| 1 | 7767 | LEM Products 10 Tray Food Dehyd | LEM Products 10 Tray Food Dehydrator with Digital Timer | 150 | |||
| 1 | 8410 | B000EANPXK | Concept Housewares WR-40701 Metal Wine Bottle and Glass Wall Rack, Matte Black | X000A8627X | 50 | Concept Housewares | 644157407017 |
| 1 | 1457 | B000MR4IX6 | Crane 1 Gallon Cool Mist Humidifier | X0005JNN3N | 40 | Crane | 854689001519 |
| 1 | 10872 | B0049QTJ3K | Oxygenics 32720 Vortex with Extension Arm, Brushed Nickel | X000APCFQ3 | 90 | Oxygenics | 10147327205 |
| 1 | 2257 | B001ADL1SG | Crane 2.3 Gallon COOL Mist humidifier, White and Blue | X0003VEVON | 50 | Crane | 854689001397 |
| 1 | 2572 | B001JAH1F2 | BackDrop Upholstered Full/Queen Avalon Distressed Faux Leather Headboard, Chocolate | X00088CDMD | 100 | Levinsohn Textile | 10482009750 |
| 1 | 49162 | 79347808000 | Richfield Studio 2" Faux Wood Blinds, White, 10x48 - 40.5x48 | 40 | Changed Mind: No Longer Wanted | ||
| 1 | 5388 | B004P1IVXS | Kids Line Dena Happi Tree Lamp Base and Shade, Pink | X0009GLGR7 | 60 | Kids Line | 789887308347 |
| 2 | 46139 | 3174207075 | Atlantic Tilting TV Wall Mount Kit for 37" to 70" Flat Panel TVs ATLANTIC INC | 112 | |||
| 2 | 35224 | 3174207058 | Simple Fixed Wall Mount for 25" to 37" flat panel tv | 40 | 5881198 | ||
| 1 | 35223 | 3174207057 | Wall Mount Adjustable DVD Shelf, Black | 20 | 5880741 | ||
| 1 | 44010 | 82739651698 | Sunkey Digital-Analog Converter | 37 | 6081609 | ||
| 1 | 8171 | B0007XXNRM | Meco 9210 Portable Utility Tabletop Electric Grill | X000AQUSTD | 119 | Meco | 42952049652 |
| 1 | 34932 | B001BQZDA4 | Emeril by T-fal OW5005001 3-Pound Automatic Bread Machine - Baguette and Bread Maker with Recipe, White | ZZZZSC6FGH | 125 | ||
| 1 | 41887 | 8284602962 | George Foreman's 84" G5 Grill with 5 Interchangeable Plates | 120 | 5940206 | ||
| 1 | 34962 | B001V7P68M | Kuvings NJ-9310U Centrifugal Juicer, Orange | ZZZZQEVT4P | 139 | ||
| 1 | 35027 | B003TT2RVO | KitchenAid 14-Cup Glass Carafe Coffee Maker, Contour Silver | ZZZZQEW02P | 140 | ||
| 1 | 35068 | B004PEIY7I | Black & Decker TO1006SC Convection Countertop Oven with Dual-Position Rack Slots | ZZZZSC8HJ5 | 90 | ||
| 1 | 35007 | B0037Z7HQK | Max Burton 6200 Deluxe 1800-Watt Induction Cooktop | ZZZZR6GKBT | 106 | ||
| 1 | 34825 | B000309TJ0 | George Foreman GRP4 Next Grilleration 72 Square Inch White Removable Plate Grill | ZZZZR8D709 | 80 | ||
| 1 | 35434 | 66567900367 | Magic Chef Portable Ice Maker, MCIM22TW | 250 | 5881173 | ||
| 1 | 34933 | B001C2KY7Y | Cuisinart CBK-100 Programmable Breadmaker | ZZZZQTE9RT | 130 | ||
| 1 | 875 | B000B18P96 | Back to Basics TEM500 Egg-and-Muffin 2-Slice Toaster and Egg Poacher | X0003GHJWJ | 53 | Back to Basics | 18579186049 |
| 1 | 1019 | B000EGA6QI | Cuisinart CSB-76BC SmartStick 200-Watt Immersion Hand Blender, Brushed Chrome | X0003QXEWD | 70 | Cuisinart | 86279013699 |
| 1 | 4511 | B003YLEXBO | Cuisinart CPB-300 SmartPower 15-Piece Compact Portable Blending/Chopping System, Black | ZZZZQEZAWH | 130 | Cuisinart | 86279029898 |
| 1 | 8087 | B0004JML6S | Krups FME414 Programmable 12-Cup Coffee Maker with Glass Carafe and LED Control Panel, Black and Stainless Steel | ZZZZQEUUEP | 96 | Krups | 10942203179 |
| 1 | 9328 | B001DDIG7M | KRUPS KM4065, 12-Cup Programmable Coffeemaker, Stainless Steel | X0006E8SKF | 120 | Krups | 10942207573 |
| 1 | 40087 | 8062917810 | Mainstays 52" Ceiling Fan with Light Kit, French Bronze | 75 | 5881262 | ||
| 1 | 8743 | B000O8F71U | Rule H53SP-24 Marine Rule 1800 Pool Cover Pump with 24-Foot Cord/Wide Base (110-Volt, Colors may Vary) | X0009SZVXF | 266 | Rule | 66510867830 |
| 1 | 10672 | B003ZU8EEQ | Hello Kitty KT3095M Table Lamp | X000ANVYPX | 39.2 | 77283053979 | |
| 1 | 34893 | B000TQEDE4 | Cuisinart DCC-1150BK 10-Cup Classic Thermal Programmable Coffeemaker, Black | ZZZZQEX8TT | 90 | ||
| 1 | 34935 | B001CGXUIA | Hamilton Beach 52182 WavePower 12-Speed Blender, Black | ZZZZRKJDP5 | 40 | ||
| 1 | 10697 | B00412F7JM | Goodyear GY-WC1014-1253 14'' Paintable ABS Plastic Universal Wheel Cover Set - Set of 4 | X000ANVD09 | 35 | Goodyear | 815154010719 |
| 2 | 10817 | B0046AECHM | Crane Adorable 1 Gallon Cool Mist Humidifier | X000AIOG8Z | 80 | Crane | 854689001045 |
| 1 | 1237 | B000H4C5FC | Cuisinart DCC-1200BCH Brew Central 12-Cup Programmable Coffeemaker, Black Chrome | X000445K6R | 145 | Cuisinart | 86279015006 |
| 1 | 9855 | B002J9HCIS | XO Vision XOD1750 7-Inch Double | X000ANVA5R | 200 | XO Vision | 875690004474 |
| 1 | Adeptus roll cart 25.8 x 13.4 x 15.6 | 59 | |||||
| 1 | 10393 | B003IKMRA0 | Carrera Ferrari Challenge Slot Car Race Set | X0003XK5YB | 70 | Carrera | 50227622134 |
| 1 | 51377 | 2403478248 | Westinghouse 30'' Turbo Swirl Ceiling Fan/Lamp, Antique Brass JENSEN DISTRIBUTION SERVICES 29607256 | 100 | Changed Mind: No Longer Wanted | ||
| 1 | 7879 | B000067O6V | 3M Buffer Pads | B000067O6V | 68 | 3M | 51128742921 |
| 1 | 35224 | 3174207058 | Simple Fixed Wall Mount for 25" to 37" flat panel tv | 20 | 5881198 | ||
| 1 | 5284 | B004N4FE64 | Panasonic KX-TG6592T DECT 6.0 Amplified Sound Cordless Phone with Answering System, Metallic Black, 2 Handsets | X0008QTRRT | 80 | 885170020955 | |
| 1 | 35044 | B00418487I | Skybar ONE 1-Chamber Wine Preservation System | ZZZZQEVXRD | 340 | ||
| 1 | 40786 | 8627902834 | Cuisinart 1000W 5-Speed Juice Extractor, | 90 | 5912540 | ||
| 1 | 35328 | 8267713986 | Nostalgia Electrics 3-Tier Stainless Steel Chocolate Fondue Fountain | 60 | 8267713986 | ||
| 1 | 41704 | 89807800128 | As Seen On TV NutriBullet Nutrition Extraction System | 80 | 5940641 | ||
| 1 | 40786 | 8627902834 | Cuisinart 1000W 5-Speed Juice Extractor | 110 | 5912540 | ||
| 1 | 3468 | B002RL8XAO | Prestige Popular Aluminium Pressure Cooker, 4 Liters | X0003WZT1V | 46 | A&J Distributors, Inc. | |
| 1 | 6267 | B005RRBGYA | EasyPop Hot Air Popcorn Maker, Red | X000A2ZMG1 | 99 | Cuisinart | 86279038470 |
| 1 | 11132 | B004MKG8H8 | Secura 3-Tier 6-Quart Stainless | X000AQVGJ9 | 101 | 689466405026 | |
| 1 | 34884 | B000PRP288 | Chef's Choice 609 Premium Electric Food Slicer | ZZZZSC8VF5 | 90 | ||
| 1 | 34983 | B002JEGCXO | Omega VRT330 Dual-Stage Vertical Single-Auger Low-Speed Juicer | ZZZZR8AQ9T | 279 | ||
| 1 | 48790 | 5087553245 | Black & Decker 16-Cup Rice Cooker, White, RC436 APPLICA CONSUMER PRODUCTS INCModel RC436 | 30 | Changed Mind: No Longer Wanted | ||
| 1 | 10692 | B0040XHKR4 | Deni 9770 Electric Pressure Cooker, 2 Quart | X000A88QAJ | 110 | Deni | 50763097700 |
| 1 | 34958 | B001QTVS5K | Senseo 7810 Single-Serve Gourmet Coffee Machine, Black | ZZZZQESQ0P | 95 | ||
| 2 | 11003 | B004HFQLIO | Baby Chef Ultimate Baby Food Maker | B004HFQLIO | 350 | Kids Line | 789887307524 |
| 1 | 35045 | B0041A3KPC | Cuisinart ICE-21R Frozen Yogurt-Ice Cream & Sorbet Maker, Red | ZZZZRKJCXD | 70 | ||
| 1 | 35008 | B0037ZG3DS | Mr. Coffee BVMC-PSTX91 Optimal Brew 10-Cup Thermal Coffeemaker, Black/Stainless Steel | ZZZZQEX821 | 73 | ||
| 2 | 35041 | B003ZDNKVA | DeLonghi D28313UXBK Roto Deep Fryer, Black/Silver | ZZZZQEW0UH | 302 | ||
| 1 | 9196 | B0018AGONS | Magefesa Mageplus Stainless Steel 8.5 Quart Super Fast Pressure Cooker | X000AQV0OZ | 190 | Magefesa | 894968002134 |
| 1 | 8107 | B00067REBU | Sunbeam 5891 2-Pound Programmable Breadmaker, White | X000A86ZIJ | 86.1 | Sunbeam | 27045651783 |
| 1 | 41330 | 8267721900 | Nostalgia Electrics 4-Qt. Plastic Bucket Ice Cream Maker, Blue | 35 | 5912408 | ||
| 1 | 34959 | B001R4LK1Q | Hamilton Beach 48465 Brewstation Summit Ultra 12-Cup Programmable Coffeemaker | ZZZZSC9VOP | 45 | ||
| 1 | 34927 | B0018Q7LCK | Jack Lalanne PJP Power Juicer Pro Stainless-Steel Electric Juicer | ZZZZRCSC69 | 120 | ||
| 1 | 35339 | 8627902032 | Cuisinart 2-Cup Programmable Semi-Automatic Espresso Maker, EM-200FR, Refurbished, Stainless Steel | 140 | EM-200FR | ||
| 2 | 34808 | B0000AZK85 | Delonghi BG24 Perfecto Indoor Grill | ZZZZQESZA1 | 120 | ||
| 1 | 35045 | B0041A3KPC | Cuisinart ICE-21R Frozen Yogurt-Ice Cream & Sorbet Maker, Red | ZZZZRKJCXD | 60 | ||
| 1 | 10096 | B0030EH7S6 | Cuisinart CJE-1000 1000-Watt 5-Speed Juice Extractor | X000AB1WJ3 | 270 | Cuisinart | 86279028303 |
| 1 | 11575 | B0058VCYRS | Chef's Choice 673 Cordless Compact Electric Kettle | ZZZZQESUND | 59 | Chef's Choice | 87877673018 |
| 1 | 34822 | 009 | Juice Extractor | ZZZZR8CSCH | 300 | ||
| 1 | 34881 | B000O3I2CG | SPT SU-4010 Ultrasonic Dual-Mist Warm/Cool Humidifier with Ion Exchange Filter | ZZZZR6G3CP | 55 | ||
| 3 | 35434 | 66567900367 | Magic Chef Portable Ice Maker, MCIM22TW | 237 | 5881173 | ||
| 1 | 1236 | B000H4C5F2 | Cuisinart DLC-1BCH Mini-Prep Processor, Black Chrome | X0003ZCP6Z | 25 | Cuisinart | 86279015037 |
| 1 | Elite Gourmet EIM-506 6 quart Old-Fashioned Ice Cream Maker with electric motor and hand crank, maple | 70 | EIM-506 | ||||
| 1 | 34834 | B000AAI8UO | Breville CT70XL Ikon 2-Slice Electric Toaster | ZZZZSC96ZT | 69.9 | ||
| 1 | 35026 | B003TT0ZC2 | KitchenAid Convection Countertop Oven | ZZZZQTKNPL | 110 | ||
| 2 | 40057 | 8627902984 | Cuisinart 0.6-cu ft Toaster Oven, Black and Chrome, CTO-390PC Refurbished | 140 | 5880680 | ||
| 1 | 1386 | B000KDVTJI | Aroma AWK-115S Hot H20 X-Press 1-1/2-Liter Cordless Water Kettle | X0003QV2J5 | 31 | Aroma | 21241061155 |
| 2 | 1353 | B000J5N1WA | Nostalgia Electrics CFF-986 3-Tier Chocolate Fondue Fountain, Stainless Steel | X0005654B5 | 120 | Nostalgia Electrics | 82677139863 |
| 1 | 34866 | B000HEBAV2 | Presto 05466 Stainless Steel Dual Basket Pro Fry Immersion Element Deep Fryer | ZZZZRKI6HL | 60 | ||
| 1 | 1774 | B000VAWXOU | Capresso 565 Infinity Conical Burr Grinder, Stainless Steel | X0003D5YV5 | 140 | Capresso | 794151401631 |
| 1 | 461 | B00023XCV4 | Hamilton Beach 40616 Stainless-Steel 12-Cup Electric Percolator | X0004ATR5V | 50 | Hamilton Beach | 40094406166 |
| 1 | 34936 | B001CNG7RY | DeLonghi EC702 15-Bar-Pump Espresso Maker, Stainless | ZZZZR6F8HL | 110 | ||
| 1 | 1834 | B000WW46QA | Cucina Pro 1447 Cordless Crepe Maker | X00079E76X | 45 | CucinaPro | 189384000476 |
| 1 | 7873 | B00005UNAB | Nostalgia Electrics OFP-501 Vintage Collection Hot Air Popcorn Maker | X000A8XRKN | 60 | Nostalgia Electrics | 682677155018 |
| 1 | 35103 | B005Z4935O | Waring DF280 Professional Deep Fryer, Brushed Stainless | ZZZZR8AVO9 | 220 | ||
| 1 | 34912 | B000VTP45Q | Cuisinart DGB-550BK Grind-and-Brew 12-Cup Automatic Coffeemaker, Black/Brushed Metal | ZZZZR8AR1L | 75 | ||
| 1 | 7823 | B00004S56W | Zojirushi Premium Thermal 1.85 liter Carafe, Brushed Stainless Steel | X0003W54CF | 49 | Zojirushi | 23596039445 |
| 1 | 1185 | B000G30ESY | Zojirushi NS-LAC05XA Micom 3-Cup Rice Cooker and Warmer, Stainless Steel | X00089Y4LF | 177 | Zojirushi | 23596205437 |
| 1 | 9328 | B001DDIG7M | KRUPS KM4065, 12-Cup Programmable Coffeemaker, Stainless Steel | X0006E8SKF | 120 | Krups | 10942207573 |
| 1 | 34831 | B0009A0N4E | Hamilton Beach 68330R 4-Quart Automatic Ice-Cream Maker | ZZZZR8CQSX | 32.9 | ||
| 1 | 34961 | B001RLYOEE | Omega J8004 Nutrition Center Commercial Masticating Juicer, White | ZZZZRKI135 | 175 | ||
| 1 | 4511 | B003YLEXBO | Cuisinart CPB-300 SmartPower 15-Piece Compact Portable Blending/Chopping System, Black | ZZZZQEZAWH | 130 | Cuisinart | 86279029898 |
| 1 | 48775 | 8267720400 | Nostalgia Electrics Nonstick Electric Griddle with Warming Drawer, NGD-200 ENGLEWOOD MARKETING GROUP INCModel 82677204004 | 25.9 | Changed Mind: No Longer Wanted | ||
| 1 | 34995 | B002RT91FM | DeLonghi GM6000 Gelato Maker with Self-Refrigerating Compressor | ZZZZQEZD7T | 250 | ||
| 1 | 34984 | B002JM0ZWK | West Bend 41300 Hi-Rise Electronic Dual-Blade Breadmaker | ZZZZR8CYIP | 70 | ||
| 1 | 3836 | B0038KPRG6 | Black & Decker FP1600B 8-Cup Food Processor, Black | X0004T9H6V | 25 | Black & Decker | 50875804449 |
| 1 | 34842 | B000BY4ZHO | Capresso 259.03 H2O Plus Glass Water Kettle, Polished Chrome | ZZZZR8B78X | 40 | ||
| 1 | 207 | B00005MF9C | Black & Decker DCM18S Brew 'n Go Personal Coffeemaker with Travel Mug | X0003W82X3 | 20 | Black & Decker | 50875512573 |
| 1 | 34957 | B001PBABW0 | Hoover Platinum Collection Carpet Cleaner with MaxExtract Technology, F8100900 | ZZZZR8B4XL | 450 | ||
| 48713 | 7250409962 | BUNN Phase Brew 8-Cup Thermal Carafe Home Brewer ENGLEWOOD MARKETING GROUP INCModel 7250409962 | 140 | Changed Mind: No Longer Wanted | |||
| 41704 | 89807800128 | As Seen On TV NutriBullet Nutrition Extraction System | 129 | 5940641 | |||
| 48751 | 71568804950 | Premium Toaster Oven Broiler , Stainless Steel E&S INTERNATIONAL ENTERPRISESModel PTO169 | 49 | Changed Mind: No Longer Wanted | |||
| 5698 | B004YV61RW | Cuisinart CTK-SS1 Swoop Tea Kettle, Stainless Steel | X0009E0ZGH | 70 | Cuisinart | 86279037343 | |
| 10279 | B003B1J2ZY | Toca TBSA Bongo Drum | B003B1J2ZY | 55 | Toca | 736021511460 | |
| 4367 | B003TP8Z8M | Delta 2592LF-SS Addison Two Handle Centerset Lavatory Faucet, Stainless | X000AB2YSL | 298 | Delta Faucet | 34449597104 | |
| 42453 | 8267713160 | Nostalgia Electrics Full-Size Cotton Candy Machine | 150 | 5940192 | |||
| 9759 | B002AVVQ5U | Jura-Capresso 1050-Watt Pump Espresso and Cappuccino Machine, Black/Silver Accents | X000AQWI8R | 160 | Capresso | 794151401716 | |
| 10145 | B00339C3JG | Coleman 4-in-1 Quickbed | X000A7Z2I9 | 48 | Coleman | 76501008289 | |
| 2337 | B001C2GWTI | Cuisinart SG-10 Electric Spice-and-Nut Grinder | X0003VT5GR | 75 | Cuisinart | 86279023803 | |
| 9162 | B0016H8Z3K | Behringer EUROPOWER PMP960M 900-Watt 6-Channel Powered Mixer | B0016H8Z3K | 720 | Behringer | ||
| 9528 | B001NJW712 | Pyle Home PD1000A AM/FM Receiver | X000AAKC7H | 425 | Sound Around | 68888891769 | |
| 35023 | B003TOAM1Q | DeLonghi DJE950 Die-cast Juice Extractor | ZZZZR8API1 | 200 | |||
| 2709 | B001PMG98O | X-ACTO Teacher Pro Electric Pencil Sharpener with SmartStop, Black (1675) | X000AAAKG5 | 60 | Elmrose Pub | 79946016758 | |
| 8868 | B000TVPCEE | Cuisinart HM-70 Power Advantage | X0003TLLNJ | 90 | Cuisinart | 86279019479 | |
| 186 | B00005IBX9 | Cuisinart DCC-1200 Brew Central | X0003DEMD1 | 145 | Cuisinart | 86279015006 | |
| 1873 | B000YA8R6U | Cuisinart DLC-4CHB Mini-Prep Plus 4-Cup Food Processor, Brushed Stainless Steel | X0003R9HTV | 90 | Cuisinart | 86279028365 | |
| 34937 | B001CRRWFG | Mr. Coffee CGX23 12-Cup Programmable Coffeemaker, Black | ZZZZQEUJLT | 29.9 | |||
| 1237 | B000H4C5FC | Cuisinart DCC-1200BCH Brew Central 12-Cup Programmable Coffeemaker, Black Chrome | X000445K6R | 145 | Cuisinart | 86279015006 | |
| 48712 | 62235653084 | Ninja Kitchen System 1200 EURO PRO OPERATING LLCModel BL700 | 149 | Changed Mind: No Longer Wanted | |||
| 34921 | B0015QX3BG | Gaggia 102532 Espresso-Pure Semi-Automatic Espresso Machine, Black | ZZZZQEZERD | 225 | |||
| 34933 | B001C2KY7Y | Cuisinart CBK-100 Programmable Breadmaker | ZZZZQTE9RT | 45 | |||
| 35089 | B005EMQWDS | DeLonghi Bread Maker | ZZZZR8BEYP | 179 | |||
| 35037 | B003YV7M7G | Cuisinart GR-35 Griddler Compact | ZZZZSC71U1 | 33 | |||
| 324 | B00009W5F0 | Delonghi EMK6 Alicia Electric Moka Espresso Coffee Maker | X0003T8VB9 | 70 | DeLonghi | 44387255462 | |
| 35094 | B005I72LMU | Breville BBL605XL Hemisphere Control Blender | ZZZZQEUKDL | 200 | |||
| 34793 | B00004S9GB | Jupiter Large Commercial Juice Press, White | ZZZZR8DFHT | 110 | |||
| 34949 | B001K4KJQK | Aroma ACU-140S Stainless-Steel 40-Cup Coffee Urn | ZZZZQEV92H | 46.2 | |||
| 34795 | B00005QFL0 | Panasonic SD-YD250 Automatic Bread Maker | ZZZZR8DDY9 | 125 | |||
| 34822 | B0002VAFVG | Breville 800JEXL Juice Fountain Elite 1000-Watt Juice Extractor | ZZZZR8CSCH | 300 | |||
| 35042 | B00416L8OQ | Gaggia for Illy Espresso Machine | ZZZZQEST3T | 262 | |||
| 34999 | B002Y3BFU0 | Saeco Via Venezia Traditional Pump Driven Espresso Machine, Black | ZZZZQUB33L | 275 | |||
| 34958 | B001QTVS5K | Senseo 7810 Single-Serve Gourmet Coffee Machine, Black | ZZZZQESQ0P | 65 | |||
| 2 | 35392 | 61428870008 | KuulAire Portable Evaporative Cooling Unit with 200 sq ft Cooling Capacity, Black PACKA45 | 310 | 5880680 | ||
| 1 | 34801 | B00007E7RY | Honeywell 50250-S 99.97% Pure HEPA Round Air Purifier | ZZZZSC8J2P | 130 | ||
| 1 | 2894 | B001VMUO8Y | Heater | X0009SAUJF | 67 | Hagen | 15561107716 |
| 1 | 3998 | B003DNEKWU | SPT Ultrasonic Humidifier | X0009KSHZ7 | 59 | 876840004276 | |
| 1 | 4556 | B00408PCEW | Evolution Robotics Mint Automatic Hard Floor Cleaner, 4200 | X0003W5LRD | 250 | Mint | 853872000209 |
| 1 | 9751 | B002AKKCLK | BUNN ST Velocity Brew 10-Cup Thermal Carafe Home Coffee Brewer | B002AKKCLK | 230 | Bunn | 72504095899 |
| 1 | 34835 | B000AAM09O | Breville CT75XL Ikon 4-Slice Electric Toaster | ZZZZQEV6R5 | 84 | ||
| 1 | 48887 | 85468900141 | Crane Cool Mist Humidifier | 35 | Manufacturer Defect: Does Not W | ||
| 1 | 35015 | B003KYSLMC | Cuisinart CHW-12 Coffee Plus 12-Cup Programmable Coffeemaker with Hot Water System, Black/Stainless | ZZZZQEZIM9 | 199 | ||
| 1 | 34814 | B0000CDCMQ | Delonghi BCO264B Cafe Nero Combo Coffee and Espresso Maker | ZZZZR86LCP | 269 | ||
| 1 | 5331 | B004O83YVQ | Aroma ARC-743-1NGB 6-Cup Rice Cooker and Food Steamer, Black | X0008S6OPZ | 17 | Aroma Housewares | 21241117432 |
| 1 | 35057 | B004FLK0IW | Big Boss Juicer, 700W 18,000 RPM | ZZZZQEWPJD | 85 | ||
| 1 | 34861 | B000GT9RJK | Honeywell 18155 SilentComfort Permanent, True HEPA Air Purifier | ZZZZQEWQB5 | 99 | ||
| 1 | 34881 | B000O3I2CG | SPT SU-4010 Ultrasonic Dual-Mist Warm/Cool Humidifier with Ion Exchange Filter | ZZZZR6G3CP | 59 | ||
| 1 | 34851 | B000F8GVK0 | Holmes HM495-UC Ultrasonic Medium-Room Humidifier | ZZZZR8BHA1 | 39 | ||
| 1 | 34844 | B000CPZXGO | Cuisinart GR-1 Griddler Panini and Sandwich Press | ZZZZQEZR3T | 69 | ||
| 1 | 35033 | B003YFHWP4 | Jura Impressa Z7 One-Touch Automatic Coffee Center | ZZZZQEZY1T | 3198 | ||
| 1 | 324 | B00009W5F0 | Delonghi EMK6 Alicia Electric Moka Espresso Coffee Maker | X0003T8VB9 | 89 | DeLonghi | 44387255462 |
| 1 | 35061 | B004LO9VLU | Spt 5-Liter Stainless with Multi-Temp Feature | ZZZZSC8P8X | 99 | ||
| 1 | 34791 | B00004RC6S | West Bend 33600 100-Cup Commercial Coffee | ZZZZR7B5EP | 129 | ||
| 1 | 4511 | B003YLEXBO | Cuisinart CPB-300 SmartPower 15-Piece Compact Portable Blending/Chopping System, Black | ZZZZQEZAWH | 130 | Cuisinart | 86279029898 |
