Attention
This item is no longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Drilling Equipment as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 182991234 |
| Seller | : | ‌ |
| Seller Industry | : | ‌ |
| Quantity | : | 28 Units |
| Condition | : | Used surplus that has been sitting at the location for several years. Please see the photos. |
| ‌ | : | ‌ |
| Product Location | : | |
| End Time | : | ‌ |
This Oilfield Equipment is no longer needed by the company that owns and, therefore, is being sold in an asset liquidation sale.
| JNT# | Date In | Pipe Size | Weight | Grade | Thread | Mfg | JNTS TL | Length |
| F0907/21380 | 2/12/2016 | Â | 0 | Â | Â | 0 TO 1500# GAUGE | 1\1 | 1.00/1.00 |
| F0900/21380 | 4/20/2018 | Â | 0 | Â | W/MISC EQUIP PIPING | Â | 1\1 | 1.00/1.00 |
| F0807/21380 | 04/29/216 | Â | 0 | CAPILLARY STRING | SPOOLS 1/4" TUBING | 2 BAD SPOOLS | 1\1 | 4.00/4.00 |
| F0905/21380 | 2/12/2016 | 2 | 0 | Â | Â | ADJUSTABLE CHOKE | 1\1 | 1.00/1.00 |
| F0906/21380 | 2/12/2016 | 2 | 0 | Â | DIAPHRAGM | ACTUATED GATE VALVE | 1\1 | 1.00/1.00 |
| FO904/21380 | 2/12/2016 | 2 3/8" | 0 | Â | Â | TUBING HANGER | 1\1 | 1.00/1.00 |
| SS0710/21380 | 1/19/2018 | 2" | 0 | HIGH PSI METER RUN | ON SKID | Â | 1\1 | 1.00/1.00 |
| SS0712/21380 | 1/19/2018 | 2" | 0 | LOW PSI METER RUN | ON SKID | Â | 1\1 | 1.00/1.00 |
| SS0803/21380 | 1/19/2018 | 2" | 0 | METER RUN HIGH | PRESSURE SEPARATOR | 16" | 1\1 | 1.00/1.00 |
| SS0802/21380 | 1/19/2018 | 20" | 0 | HP SEPARATOR & 24" | LP SEPARATOR ON SKIDÂ | SIMPLEX METER RUN | 1\1 | 1.00/1.00 |
| SS0801/21380 | 1/19/2018 | 3" | 0 | METER RUN HIGH | PRESSURE ON SKID | Â | 1\1 | 1.00/1.00 |
| SS0702/21380 | 1/19/2018 | 30" | 0 | X 10 LINE HEATER | 500M | Â | 1\1 | 1.00/1.00 |
| SS0703/21380 | 1/19/2018 | 30" | 0 | X 10 LINE HEATER | NO TAG | Â | 1\1 | 1.00/1.00 |
| F0903/21380 | 2/12/2016 | 4 1/2" | 0 | Â | Â | PACKER | 1\1 | 1.00/1.00 |
| F0806/21380 | Â | 4 1/2" | 11.6 | J-55 | LT/C | NEXTEEL | Â | A |
| F0806/21380 | 2/17/2016 | 4 1/2" | 11.6 | J-55 | LT/C | NEXTEEL | 3\3 | A 127.30/127.30 |
| SS0711/21380 | 1/19/2018 | 4" | 0 | HIGH PSI METER RUN | ON SKID | Â | 1\1 | 1.00/1.00 |
| SS0701/21380 | 1/19/2018 | 24" | 0 | HP HORIZONTAL | HP SEPARATOR | Â | 1\1 | 1.00/1.00 |
| SS0700/21380 | 1/19/2018 | 30" | 0 | 750000 BTU | LINE HEATER | Â | 1\1 | 1.00/1.00 |
| SS0709/21380 | 1/19/2018 | CHIMNEY | 0 | FOR LINE HEATER | 10"x10' | Â | 1\1 | 1.00/1.00 |
| SS0705/21380 | 1/19/2018 | CHIMNEY | 0 | FOR LINE HEATER | 10"x9' | Â | 3\3 | 3.00/3.00 |
| 5M3000/21380 | 1/19/2018 | METER | 0 | PRESSURE METER | Â | Â | 2\2 | 2.00/2.00 |
| 5M4000/21380 | 1/19/2018 | METER | 0 | TOTAL FLOW | FLOW METER | Â | 1\1 | 1.00/1.00 |
| SS0706/21380 | 1/19/2018 | PIPING | 0 | U-SHAPED 5"x 10" | Â | Â | 1\1 | 1.00/1.00 |
| SS0714/21380 | 1/19/2018 | SEPARATOR | 0 | HIGH PRESSURE | Â | Â | 1\1 | 1.00/1.00 |
| SS0713/21380 | 1/19/2018 | SEPARATOR | 0 | LOW PSIÂ | Â | Â | 4\4 | 4.00/4.00 |
| SS0704/21380 | 1/19/2018 | TOWER | 0 | 16' FOR DEHY | Â | Â | 1\1 | 1.00/1.00 |
| F0908/21380 | 2/12/2016 | WELL HEAD | 0 | W/SURFACE CASINGÂ | VALVE "A" SECTION | Â | 1\1 | 1.00/1.00 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Oil and Gas and Drilling Equipment sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.