Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted aircraft parts as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 182987974 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 19,000 |
| Quantity | : | 443 Spare Parts |
| Manufacturer | : | |
| Condition | : | Surplus, unserviceable. No photos available. All the items are "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Loading Cost | SELLER INFO REGARDING CERTS:<bR><bR><bR> When we sale a lot never we send certs for all, we can grant they are all provided of certs ….we will issue NIS and we grant condition as per file.<bR><bR> We can also say that in case of discrepancy the equivalent value is refunded but in this moment it is impossible for me send all certs copy |
This lot of Spare Parts of Different Types of Aircraft (Unserviceable) is no longer needed for the company's operations and is now being sold to free up inventory space.
The Full Inventory list is available on Public Documents.
Details are listed below:
| PN | SN | Description | COND | A/M |
| 15-MDU-004 | DISPLAY HOLDER | A/R | B737CL | |
| 801307-22 | 616710 | BOTTLE - CREW OXYGEN | U/S | M80/737CL |
| 310A1041-5 | N6533 | CONE BOLT | U/S | B737CL |
| 4061100-901 | 97062116 | AIR DATA COMPUT* | U/S | B737CL |
| 47649-2 | DSGCAS4781 | EXCITER | U/S | B737CL |
| 645670-1 | FAN MOTOR DRIVEN | U/S | ||
| 8201-14-0000 | 92-03-3742 | Oven 737 | U/S | B737CL |
| 1590M21P01 | MAE16370-7 | FAN BLADE CFM56-3C1 | US | B737CL |
| 1590M21P01 | MAE17690-H | FAN BLADE CFM56-3C1 | US | B737CL |
| 743-0315-002 | MLCW | CONTROL UNIT - SYSTEM PROGRAMMABLE | U/S | 737NG |
| 425-0001-11 | 1655 | COFFE MAKER | U/S | B737CL |
| NAV402AP | 6151 | MKR-G/S-VOR-LOC-RAMP TEST | U/S | 717 |
| NAV402AP | 234006692 | MKR-G/S-VOR-LOC-RAMP TEST | U/S | 717 |
| PN | SN | Description | COND | A/M |
| 72071100 | 27010 | Oven | U/S | B767 |
| 622-4591-512 | 5538 | FCC | U/S | B767 |
| 622-4591-512 | 4806 | FCC | U/S | B767 |
| 622-8000-004 | 899 | Symbol gen | U/S | B767 |
| S2560027-007 | 25GE072 | SURVIVAL KIT CONDOR B757 | U/S | B767 |
| 4038170-905 | 89061683 | CTRL DISPLAY UNIT | US | B767 |
| 622-8000-004 | 755 | SYMBOL GENERATOR | U/S | B767 |
| 2022538-7 | QTy 12 | PDU | U/S | B767 |
| 015T1848-1 | qty 2 | TOP KIT BATTERY CHARGER | U/S | B767 |
| 1742F5 | 3582 | SENSOR - LCM LEVEL | U/S | B767 |
| 2022538-7 | QTy 12 | PDU | U/S | B767 |
| 015T1848-1 | qty 2 | TOP KIT BATTERY CHARGER | U/S | B767 |
| 1742F5 | 3582 | SENSOR - LCM LEVEL | U/S | B767 |
| PN | SN | Description | COND | A/M |
| 72071106 | 3024 | Oven | U/S | A320 |
| 72071106 | 0282 | Oven | U/S | A320 |
| 114122011 | DH-2155-02 | ACTUATOR-DOOR,MLG | U/S | |
| P99C38-605 | 22818 | PUMP FUEL | A320 | |
| HTE370001 | FRFR081AW | CONNECTOR-HP GROUND | U/S | A320 |
| EVT174-500E | 200 | BRAKE FAN MOTOR | U/S | A320 |
| BHC1060-04 | 9390 | VALVE | US | A320 |
| RD-AA6501-20 | D222184 | HANDSET (A330) | U/S | A330 |
| 14DPU008 | 09180006 | EFB TPAD 1500 DISPLAY | U/S | A319 |
| 14DPU008 | 09180005 | EFB TPAD 1500 DISPLAY | U/S | A319 |
| PN | SN | Description | COND | A/M | Note |
| 769606-15 | TFC60-6 | UNIT - ENGINE FUEL CONTROL - | U/S | MD80 | |
| 769606-15 | F6438 | UNIT - ENGINE FUEL CONTROL - | U/S | MD80 | |
| 769606-15 | F40548 | UNIT - ENGINE FUEL CONTROL - | U/S | MD80 | |
| 769606-16 | 99826 | FUEL CONTROL UNIT - 217A ENGINES | U/S | MD80 | |
| 100504-105 | PU0314 | SLIDE - FWD DOORS EMERGENCY EVACUATI | U/S | MD80 | DOM 01.Jul.1995 scrap bottle. |
| 100504-105 | PU0248 | SLIDE - FWD DOORS EMERGENCY EVACUATI | U/S | MD80 | DOM 01.Jul.1992 scrap bottle. |
| 100504-105 | PU0360 | SLIDE - FWD DOORS EMERGENCY EVACUATI | U/S | MD80 | DOM 01.Aug.2004 scrap bottle. |
| 039-861-1 | 5239R00147 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5254R00141 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5255R00024 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5255R00025 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5255R00026 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5255R00029 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5256R00197 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5257R00104 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5257R00191 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5257R00192 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 3 |
| 039-861-1 | 5257R00320 | MLG TYRE MICHELIN | U/S | MD80 | retr level 1 |
| 039-861-1 | 5258R00138 | MLG TYRE MICHELIN | U/S | MD80 | retr level 2 |
| 039-861-1 | 5258R00191 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5259R00148 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5259R00231 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5259R00234 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5259R00364 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5259R00365 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5259R00386 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5260R00045 | MLG TYRE MICHELIN | U/S | MD80 | retr level 2 |
| 039-861-1 | 5260R00046 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5260R00047 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5260R00048 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5260R00355 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 3 |
| 039-861-1 | 5260r00356 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5260R00357 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5261R00066 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5261R00067 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5261R00068 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5261R00068 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 3 |
| 039-861-1 | 5261R00141 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 3 |
| 039-861-1 | 5261R00143 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5261R00266 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5261R00271 | MLG TYRE MICHELIN | U/S | MD80 | retr level 0 |
| 039-861-1 | 5262R00034 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| 039-861-1 | 5262R00037 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 3 |
| 039-861-1 | 5264R00096 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 1 |
| 039-861-1 | 5662R00101 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 2 |
| APS01505 | 408WA132 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 5 |
| APS01505 | 908WA114 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 6 |
| APS01505 | 908WA122 | MLG TYRE GOODYEAR | U/S | MD80 | retr level 6 |
| 50080 | 747 | VALVE - RAM AIR | U/S | MD80 | |
| 58120 | 7697A | THRUST REVERSE ACTUATOR | U/S | MD80 | |
| 63240 | 309 | ACTUATOR - THRUST REVERSER DOOR - | U/S | MD80 | |
| 63240 | 4605ab | ACTUATOR - THRUST REVERSER DOOR - | U/S | MD80 | |
| 240695 | 1098A | VALVE | U/S | MD80 | |
| 314195 | MX516227-T-6 | PUMP - ENGINE DRIVEN HYDRAULIC | U/S | MD80 | |
| 316525 | 4476G | PUMP - GROUND SERVICE HAND | U/S | MD80 | |
| 320115 | TWA-481 | VALVE | U/S | MD80 | |
| 320115 | 21982 | VALVE AIR/FUEL HEATER SHUTOFF | U/S | MD80 | |
| 320115 | 262 | VALVE AIR/FUEL HEATER SHUTOFF | U/S | MD80 | |
| 320115 | 100138 | VALVE AIR/FUEL HEATER SHUTOFF | U/S | MD80 | |
| 565016 | 2-4-43 | TANK ASSY LUBRICATION OIL | U/S | MD80 | |
| 624372 | MX4476119 | PUMP - AUXILIARY HYDRAULIC - RH SIDE | U/S | MD80 | |
| 745608 | AR38434 | HEATER - AIR FUEL | U/S | MD80 | |
| 749965 | UV3986 | COOLER - FUEL OIL | U/S | MD80 | |
| 766342 | 6153633 | VALVE - ENGINE FUEL PRESSURIZING & D | U/S | MD80 | |
| 766342 | 6154036 | VALVE - ENGINE FUEL PRESSURIZING & D | U/S | MD80 | |
| 790312 | 6150855 | VALVE - PRESSURE RATIO BLEED CONTROL | U/S | MD80 | |
| 2587794 | 8684622 | VALVE - FLUX | U/S | MD80 | |
| 020-070-009 | 1389 | PROBE - WING TANK | U/S | MD80 | |
| 103636-1 | 29-1715 | VALVE - CABIN PRESSURE SAFETY | U/S | MD80 | |
| 103636-1 | 78-1484 | VALVE - CABIN PRESSURE SAFETY | U/S | MD80 | |
| 103636-1 | 11-2078 | VALVE - CABIN PRESSURE SAFETY | U/S | MD80 | |
| 105984-2 | 3050 | VALVE - TAIL ICE PROTECTION SHUT-OFF | U/S | MD80 | |
| 108032-8 | 50024 | REGULATOR | U/S | MD80 | |
| 109382-32-1 | P2653C | VALVE - LOAD CONTROL | U/S | MD80 | |
| 358-1432V1 | 4583 | OXYGEN MASK - OBSERVER | |||
| 109382-32-1 | 15983 | VALVE - LOAD CONTROL | U/S | MD80 | |
| 11200-012 | 46 | TOILETTE ASSY M80 | U/S | MD80 | |
| 123562-4-1 | 7904 | VALVE - ENGINE 8TH STAGE BLEED AIR/P | U/S | MD80 | |
| 155665-2-2 | 53-1674 | FUEL TEMPERATURE REGULATING VALVE | U/S | MD80 | |
| 155665-2-2 | 95-1097 | FUEL TEMPERATURE REGULATING VALVE | U/S | MD80 | |
| 155665-2-2 | 98-2190 | FUEL TEMPERATURE REGULATING VALVE | U/S | MD80 | |
| 155665-2-2 | DL-21 | FUEL TEMPERATURE REGULATING VALVE | U/S | MD80 | |
| 156210-1-1 | 113-2755 | HEATER - APU FUEL - | U/S | MD80 | |
| 3917382-5001 | DA094 | CYLINDER - AFT PASSENGER VENTRAL DOO | U/S | ||
| 3917382-5001 | AAS374 | CYLINDER - AFT PASSENGER VENTRAL DOO | U/S | ||
| 179460-8-1 | 67-696 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 102-2631 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 114-341 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 114-342 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 121-1630 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 117-3424 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 104-1901 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 37-1320 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 11-4349 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 45-2910 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 02-0722 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 179460-8-1 | 90-4172 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 3928137-5001 | CHC660A | CYLINDER - NLG ACTUATING | U/S | ||
| 179460-8-1 | 26-8024 | SEPARATOR - AIR CONDITIONING WATER - | U/S | MD80 | |
| 184060-3-2 | 202 | EXCHANGER - SECONDARY HEAT | U/S | MD80 | |
| 3956785-1h13 | EFS-23445 | LINK ASSY - NOSE GEAR FWD DOOR | U/S | ||
| 20217-9 | 989 | SOLENOID VALVE - ART | MD80 | ||
| 204950-5-3 | 77-446 | TURBINE - COOLING | U/S | MD80 | |
| 204950-5-5 | 14-9874 | TURBINE - COOLING | U/S | MD80 | |
| 204950-5-5 | 99-1187 | TURBINE - COOLING | U/S | MD80 | |
| 2311M-84-1 | 01493 | MOTOR - WINDSHIELD WIPER | MD80 | ||
| 240695-2 | 704AC | VALVE-HYDRAULIC POWER TRANSFER UNIT | U/S | MD80 | |
| 240695-2 | 662AC | VALVE-HYDRAULIC POWER TRANSFER UNIT | U/S | MD80 | |
| 240695-2 | 807 | VALVE-HYDRAULIC POWER TRANSFER UNIT | U/S | MD80 | |
| 28470-3 | 508100 | VALVE - BRAKE CONTROL | U/S | MD80 | |
| 319886-21-1 | 3460 | VALVE | U/S | MD80 | |
| 319886-21-1 | 4995 | VALVE - GROUND CONDITIONING SOLENOID | MD80 | ||
| 320115C | A14294 | VALVE ANTIICING RH REAR | U/S | MD87 | |
| 321812-2-1 | 3815 | VALVE - MANUAL CROSS-FEED | U/S | MD80 | |
| 321812-2-1 | 2703 | VALVE - MANUAL CROSS-FEED | U/S | MD80 | |
| 321812-2-1 | P18519 | VALVE - MANUAL CROSS-FEED | U/S | MD80 | |
| 321812-2-1 | 4461 | VALVE - MANUAL CROSS-FEED | U/S | MD80 | |
| 321858-3-1 | 4220 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | 4199 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | P-1912 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | 4519 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | 4098 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | P-1977 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | P957 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 321858-3-1 | 3359 | VALVE - COCKPIT/CABIN TEMPERATURE CO | U/S | MD80 | |
| 3311586-1 | 95X3066 | ACCUMULATOR | U/S | MD80 | |
| 5934212-5501 | DAB544 | ELEVATOR POWER ACTUATING CYLINDER | U/S | ||
| 5936965-5503 | CML408 | CYLINDER - GROUND SPOILER | U/S | ||
| 3311586-1 | 9011363 | ACCUMULATOR | U/S | MD80 | |
| 3772374-5503 | UNB0087 | VALVE - RUDDER HYDRAULIC POWER SHUTO | U/S | MD80 | |
| 3772374-5503 | 505 | VALVE - RUDDER HYDRAULIC POWER SHUTO | U/S | MD80 | |
| 3772374-5503 | G019 | VALVE - RUDDER HYDRAULIC POWER SHUTO | U/S | MD80 | |
| 3772374-5503 | G019 | VALVE - RUDDER HYDRAULIC POWER SHUTO | U/S | MD80 | |
| 3913968-513 | CPI108 | LINK - LOWER LOCK | MD80 | ||
| 3915180-5501 | OH060634 | SWIVEL GLAND - M.L.G. | U/S | MD80 | |
| 3915180-5501 | DACV1 | GLAND - MLG/NLG SWIVEL | MD80 | ||
| 3915180-5503 | CHC8495A | SWIVEL GLAND - M.L.G. | U/S | MD80 | |
| 5937052-5001 | WMC0111 | CYLINDER - FLAP ACTUATING | U/S | ||
| 3917382-5001 | TDR141 | CYLINDER - AFT PASSENGER VENTRAL DOO | U/S | MD80 | |
| 39-249-2 | 1932abc | VALVE - ANTISKID SYSTEM DUAL SERVO | U/S | MD80 | |
| 392516-2-1 | P459 | S/O STARTER -AIR | U/S | MD80 | |
| 392550-4 | 5848 | THERM VALVE | U/S | MD80 | |
| 392550-5 | 5306C | REGULATOR | U/S | MD80 | |
| 392710-1-2 | 4008 | VALVE - PNEUMATIC AUGMENTATION - | U/S | MD80 | |
| 392710-1-2 | P-2349 | VALVE - PNEUMATIC AUGMENTATION - | U/S | MD80 | |
| 392710-1-2 | 21581 | VALVE - PNEUMATIC AUGMENTATION - | U/S | MD80 | |
| 392714-1-1 | 4043 | VALVE - AIR CONDITIONING PRESSURE RE | U/S | MD80 | |
| 392714-1-1 | 3063 | VALVE - AIR CONDITIONING PRESSURE RE | U/S | MD80 | |
| 392796-2-2 | 4682 | VALVE - ENGINE STARTER AIR SHUTOFF - | U/S | MD80 | |
| 392796-2-2 | 4782 | VALVE - ENGINE STARTER AIR SHUTOFF - | U/S | MD80 | |
| 392796-5 | P2783C | S/O VALVE - STARTER AIR | U/S | MD80 | |
| 3934689-5501 | CHC1546A | CYLINDER - NOSE WHEEL STEERING | U/S | MD80 | |
| 3934689-5501 | CHC1889A | CYLINDER - NOSE WHEEL STEERING | U/S | MD80 | |
| 396130-1-1 | P-996 | VALVE | U/S | MD80 | |
| 396130-1-1 | 2701 | VALVE - AIR CONDITIONING FLOW CONTRO | U/S | MD80 | |
| 396130-1-1 | 3831 | VALVE - AIR CONDITIONING FLOW CONTRO | U/S | MD80 | |
| 397364-3-1 | 3318 | VALVE - TURBINE NOZZLE SHUTOFF | U/S | MD80 | |
| 397364-3-1 | 3413 | VALVE - TURBINE NOZZLE SHUTOFF | U/S | MD80 | |
| 398000-1 | 3752A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 398000-1 | 3957A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 398000-1 | 3956A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 398000-1 | 1275A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 398000-1 | 1040A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 398000-1 | 4071A | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 4100310-6 | 971C | PUMP - HYDRAULIC TRANSFER - RH SIDE | U/S | MD80 | |
| 5000047-01 | WZ6037 | VALVE - BLEED OVERRIDE CONTROL | U/S | MD80 | |
| 52000827-1 | 001023 | METERING VALVE | US | MD80 | |
| 52000827-1 | 001028 | METERING VALVE | US | MD80 | |
| 52000868-1 | 00218 | DIVERTER VALVE | U/S | MD80 | |
| 52000868-1 | 00336 | DIVERTER VALVE | U/S | MD80 | |
| 5765017-503 | DL017 | DAMPER | U/S | MD80 | |
| 5765017-503 | TAC295 | DAMPER | U/S | MD80 | |
| 5912287-507 | RED3 | ASSET -VALVE ASSY-CHECK | U/S | MD80 | |
| 5913900-5519 | N2137 | ACTUATOR - FLIGHT SPOILER | U/S | MD80 | |
| 5916460-5509 | CAN173 | VALVE - MLG CONTROL - RH SIDE ONLY - | U/S | MD80 | |
| 5917267-5507 | S.C.780 | VALVE - VENTRAL STAIRWAY CONTROL - | U/S | MD80 | |
| 5918125-501 | DLZ700 | DAMPER | U/S | MD80 | |
| 5920603-5 | CPT1111 | PISTON - SHOCK STRUT | U/S | MD80 | |
| 5936986-5001 | EEF5969 | RESERVOIR - HYDRAULIC SYSTEM | U/S | MD80 | |
| 5936986-5001 | EEI5265 | RESERVOIR - HYDRAULIC SYSTEM | U/S | MD80 | |
| 5936986-5001 | EPS18647 | RESERVOIR - HYDRAULIC SYSTEM | U/S | MD80 | |
| 5937036-5001 | CPT0860 | CYLINDER - MLG ACTUATING | U/S | MD80 | |
| 5937036-5501 | LAT329 | CYLINDER - MLG ACTUATING | U/S | MD80 | |
| 5937036-5501 | CPT0863 | CYLINDER - MLG ACTUATING | U/S | MD80 | |
| 5937052-5001 | 4660 | MARTINETTO | U/S | MD80 | |
| 5937052-5001 | WMC0112 | CYLINDER - FLAP ACTUATING | U/S | MD80 | |
| 5937052-5001 | 5624 | CYLINDER - FLAP ACTUATING | U/S | MD80 | |
| 5939074-5501 | CHC310A | CYLINDER - MLG DOOR ACTUATING | U/S | MD80 | |
| 5951639-5001 | CHC235A | CYLINDER - NLG BUNGEE | U/S | MD80 | |
| 5956101-5501 | 323960A | VALVE | U/S | MD80 | |
| 5956101-5501 | IG001 | VALVE -NLG STEER B/P AND RELIEF | U/S | MD80 | |
| 5956101-5501 | EFS28696 | VALVE -NLG STEER B/P AND RELIEF | U/S | MD80 | |
| 60007-1 | 2724 | ADAPTER - PRESSURE FUELING | U/S | MD80 | |
| 622-2224-001 | TRANSPONDER - ATC - 621A6A TYPE - | U/S | MD80 | ||
| 622-7878-201 | 8360 | ATC TRANSPONDER | U/S | MD80 | |
| 65-5093-4 | FB83992 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB83990 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB77608 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB84010 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB84030 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB84008 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB84002 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB64125 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 65-5093-4 | FB79882 | PUMP - FUEL BOOSTER | U/S | MD80 | |
| 7958522-507 | 3812 | SWITCH - OIL STRAINER CLOGGING / DIF | MD80 | ||
| 8TJ85GCG2 | 00323 | TRANSMITTER - FUEL FLOW | U/S | MD80 | |
| 8TJ85GCG2 | Y0075AC | TRANSMITTER | U/S | MD80 | |
| 8TJ85GCG2 | C9697 | TRANSMITTER - FUEL FLOW | MD80 | ||
| 9045000-1 | 97167882 | ASSET - UNIT - IGNITION EXCITER - | U/S | MD80 | |
| 9590-6 | 1051 | MOTOR STABILIZ | U/S | MD80 | |
| 9590-6 | 6122139 | MOTOR - STABILIZER PRIMARY LONGITUDI | U/S | MD80 | |
| 9590-6 | 2765 | MOTOR - STABILIZER PRIMARY LONGITUDI | U/S | MD80 | |
| 976j252-6 | NG4990 | GENERATOR | U/S | MD80 | |
| 976j252-6 | NU248 | GENERATOR | U/S | MD80 | |
| 976j252-8 | 5878 | GENERATOR | U/S | MD80 | |
| 976j252-8 | TI5781 | GENERATOR | U/S | MD80 | |
| 976j252-8 | RW3362 | GENERATOR | U/S | MD80 | |
| 976j252-8 | XB4184 | GENERATOR - AC | U/S | MD80 | |
| AS66411LS666 | MX198547 | PUMP - ENGINE DRIVEN HYDRAULIC | U/S | MD80 | |
| AV16A1275B | M15804 | VALVE - ENGINE FUEL FIRE SHUT-OFF - | U/S | MD80 | |
| AV16A1275B | H35406 | VALVE - ENGINE FUEL FIRE SHUT-OFF - | U/S | MD80 | |
| AYLF9714-1 | 16047 | SENSOR | U/S | MD80 | |
| AYLF9714-1 | 18318 | ASSET - SENSOR - AIR COND SUPPLY | U/S | MD80 | |
| B18D18 | 12880137 | CSD OIL COOLER | U/S | MD80 | |
| B18D18 | 7751039 | COOLER - CSD OIL | U/S | MD80 | |
| B18D18 | 7690749 | COOLER - CSD OIL | U/S | MD80 | |
| D1775-1 | 1058 | MOTOR - STABILIZER ALTERNATE LONGITU | U/S | MD80 | |
| D1775-1 | 267 | MOTOR - STABILIZER ALTERNATE LONGITU | U/S | MD80 | |
| D1775-1 | 1123 | MOTOR - STABILIZER ALTERNATE LONGITU | MD80 | ||
| K2219-9SA31 | B2570 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B1958 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B6080 | Isolator | U/S | MD80 | |
| K2219-9SA31 | 3321 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B1414 | Isolator | U/S | MD80 | |
| K2219-9SA31 | 3586 | Isolator | U/S | MD80 | |
| K2219-9SA31 | 0541 | Isolator | U/S | MD80 | |
| K2219-9SA31 | 195 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B9825 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B8481 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B3469 | Isolator | U/S | MD80 | |
| K2219-9SA31 | B6324 | Isolator | U/S | MD80 | |
| K2219-9SA31 | 0103 | ISOLATOR - FWD ENGINE VIBRATION | U/S | MD80 | |
| K2219-9SA31 | D103A | ISOLATOR - FWD ENGINE VIBRATION | U/S | MD80 | |
| K2219-9SA31 | BR6445 | ISOLATOR - FWD ENGINE VIBRATION | U/S | MD80 | |
| K2219-9SA32 | B2046 | Isolator | U/S | MD80 | |
| K2219-9SA32 | B1099 | Isolator | U/S | MD80 | |
| i. | B1223 | Isolator | U/S | MD80 | |
| K2219-9SA32 | 0815 | Isolator | U/S | MD80 | |
| K2219-9SA32 | B138 | Isolator | U/S | MD80 | |
| K2219-9SA32 | B9253 | Isolator | U/S | MD80 | |
| K2219-9SA32 | 0071 | ISOLATOR - AFT ENGINE VIBRATION - | U/S | MD80 | |
| P141-395-5 | 3100632 | VALVE - WATER SUPPLY FILL/VENT & OVE | U/S | MD80 | |
| RR12551A | B367 | PUMP ENG START | U/S | MD80 | |
| RR12551A | B-1254 | PUMP - ENGINE START | U/S | MD80 | |
| SR09320057-7005 | FEM97-102 | DAMPER | U/S | MD80 | |
| SR09320057-7005 | FEM97-48 | DAMPER - MLG | U/S | MD80 | |
| SR09320057-7005 | FEM98-220 | DAMPER - MLG | U/S | MD80 | |
| SR09320057-7009 | MAL990 | DAMPER | U/S | MD80 | |
| V14500-44 | 2443 | VALVE - APU FUEL FIRE SHUT-OFF - RH | U/S | MD80 | |
| V14500-44 | 2913 | VALVE - APU FUEL FIRE SHUT-OFF - RH | U/S | MD80 | |
| V14500-44 | 1210 | VALVE - APU FUEL FIRE SHUT-OFF - RH | U/S | MD80 | |
| V14500-44 | 1203 | VALVE - APU FUEL FIRE SHUT-OFF - RH | U/S | MD80 | |
| V14500-44 | 2443 | VALVE - APU FUEL FIRE SHUT-OFF - RH | U/S | MD80 | |
| XW21090 | 57320 | MOTOR WINDSHIELD | U/S | MD80 | |
| 392454-3-1 | 5802 | REGULATOR - AIR CONDITIONING PILOT P | U/S | MD80 | |
| 147425-2 | 4029 | VALVE - SPOILER SHUT-OFF & SYSTEM DE | U/S | MD80 | |
| 020-070-001 | 591 | PROBE - CENTER WING TANK | U/S | MD80 | |
| AYG7030-5513 | SEM1556 | VALVE - FLAP DUAL CONTROL | U/S | MD80 | |
| TFC16-0028-1 | 00328 | DIVERTER VALVE | U/S | MD80 | |
| 49988 | 20917 | ASSET - UNIT - IGNITION EXCITER - | U/S | MD80 | |
