Attention
This item is no longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted nickel plated as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 182945811 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 5,148,000 |
| Quantity | : | 3511 MT |
| Condition | : | This lot of 9% Nickel Steel Plate was originally planned for a project that was put on indefinite hold and the seller needs to take this out of inventory and storage. This material was inspected last year. The location is a port, and has cranage and loading option. The buyer is responsible for loading and logistics to final destination. The cranage cost is €1,250.00 per day for crane and operator with a day being set as an 8 hour working shift. Costs for loading onto a truck are €7.5 per metric tonne. VAT charges are applicable if exported outside of France. If it stays in Europe, then there are no VAT charges.
|
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of 9% Nickel Steel Plates was originally ordered for manufacturing of LNG tanks, but the project was put on indefinitely hold. The energy company is looking to sell this inventory to recover funds and empty out the warehouse.
| Dimension (mm) | Unit Wt (kg) | Total Wt (kg) | ||||
|---|---|---|---|---|---|---|
| Item | Qty | WT | W | L | ||
| Top Anchor | 6 | 10 | 2500 | 10700 | 2100 | 12600 |
| Top Plate | 6 | 10 | 2750 | 7950 | 1716 | 10296 |
| Total | 12 | Delivery Date: 12/28/05 | 22896 | |||
| Inner Tank Annular Plate | 48 | 22 | 2850 | 10310 | 5075 | 243600 |
| Shell Plate (Upper) | 32 | 5 | 2700 | 7950 | 843 | 26976 |
| Shell Plate (Lower) | 32 | 5 | 2700 | 7950 | 843 | 26976 |
| Annular Plate | 96 | 5 | 2700 | 7950 | 837 | 80352 |
| B.S. & Insert Piece | 2 | 5 | 2700 | 3000 | 318 | 636 |
| Total | 210 | Delivery Date: 11/30/06 | 378540 | |||
| Inner Tank Shell PL (#1 TP) | 2 | 24.5 | 3505 | 12615 | 8504 | 17008 |
| Inner Tank Shell PL (#1) | 34 | 24.5 | 3505 | 12355 | 8328 | 283152 |
| Inner Tank Shell PL (#1) | 4 | 24.5 | 3505 | 12365 | 8335 | 33340 |
| Inner Tank Shell Pl (#2) | 40 | 22 | 3505 | 12355 | 7479 | 299160 |
| Insert Piece | 2 | 6 | 2800 | 3000 | 396 | 792 |
| Shell Plate (Upper) | 32 | 5 | 2700 | 7950 | 843 | 26976 |
| Shell Plate (Lower) | 32 | 5 | 2700 | 7950 | 843 | 26976 |
| TP for WPS/PQR | 3 | 14.9 | 3510 | 5000 | 2052.7 | 6158.1 |
| TP for WPS/PQR | 1 | 12 | 3510 | 3000 | 991.9 | 991.9 |
| TP for WPS/PQR | 1 | 5 | 2700 | 2000 | 212 | 212 |
| TP for WPQT | 2 | 24.5 | 3510 | 6200 | 4185.4 | 8370.8 |
| TP for WPQT | 2 | 14.9 | 3510 | 5000 | 2052.7 | 4105.4 |
| TP for WPQT | 2 | 12 | 3510 | 3000 | 991.9 | 1983.8 |
| TP for WPQT | 13 | 5 | 2700 | 5060 | 536.2 | 6970.6 |
| Total | 170 | Delivery Date: 12/31/06 | 716196.6 | |||
| Inner Tank Shell PL (#3) | 40 | 19.5 | 3505 | 12355 | 6629 | 265160 |
| Stiffener (4 Rings) | 20 | 18 | 2500 | 6200 | 2190 | 43800 |
| Rib Plate | 1 | 5 | 2700 | 8500 | 901 | 901 |
| Buckle for Blanket (PL) | 2 | 5 | 2700 | 3000 | 318 | 636 |
| Total | 63 | Delivery Date: 1/31/07 | 310497 | |||
| Inner Tank Shell PL (#4 TP) | 2 | 17.1 | 3505 | 12615 | 5935 | 11870 |
| Inner Tank Shell PL (#4) | 38 | 17.1 | 3505 | 12355 | 5813 | 220894 |
| Total | 40 | Delivery Date: 2/28/07 | 232764 | |||
| Inner Tank Shell PL (#5) | 40 | 17.1 | 3505 | 12615 | 5031 | 201240 |
| Stiffener (4 Rings) | 20 | 18 | 2500 | 6200 | 2190 | 43800 |
| Rib Plate | 1 | 5 | 2700 | 8500 | 901 | 901 |
| Total | 61 | Delivery Date: 3/31/07 | 245941 | |||
| Inner Tank Shell PL (#6) | 40 | 12.4 | 3505 | 12355 | 4215 | 168600 |
| Total | 40 | Delivery Date: 4/28/07 | 168600 | |||
| Bottom Plate (LAP-W) | 284 | 5 | 2700 | 11750 | 1245 | 353580 |
| Inner Tank Shell PL (#7 TP) | 2 | 12 | 3505 | 12615 | 4165 | 8330 |
| Inner Tank Shell PL (#7) | 38 | 17.1 | 3505 | 12355 | 4079 | 155002 |
| Inner Tank Shell PL (#8) | 40 | 12 | 3505 | 12355 | 4079 | 163160 |
| Total | 364 | Delivery Date: 5/31/07 | 680072 | |||
| Inner Tank Shell PL (#9) | 40 | 12 | 3505 | 12355 | 4079 | 163160 |
| Inner Tank Shell PL (#10) | 40 | 12 | 3505 | 12355 | 4079 | 163160 |
| Total | 80 | Delivery Date: 6/30/07 | 326320 | |||
| Bottom Plate (LAP-W) | 266 | 6 | 2800 | 11500 | 1517 | 403522 |
| Bottom Plate (LAP-W) | 20 | 6 | 2800 | 8800 | 1161 | 23220 |
| Base PL | 2 | 14.9 | 3510 | 2000 | 821 | 1642 |
| Pad PL | 2 | 10 | 2500 | 2500 | 491 | 982 |
| Total | 290 | Delivery Date: 7/31/07 | 429366 | |||
| Total | 1330 | 3511192.6 | ||||
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing metals and nickel plated sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.