Attention
This item is no longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Seafood Frozen and Canned as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 182936296 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 87412 lbs |
| Condition | : | This lot is product affected by loss of refrigeration and consists only of Instant Quick Freeze product and has been randomly tested at an independent laboratory. The test results on the random sampling were negative as to the presence of Salmonella, E-coli and L-mono. The IQF product has indications of minor defrost and refreeze with some crystallization and some minor loss in glaze. The condition of the product prevents the assured from using the same as intended. Brands and labels must be removed from cargo. Storage charges will be paid through October 22, 2008 after which time all storage charges will be incurred for the account of the buyer. Any discrepancy with regards to weights, quantities, etc. must be brought to our attention within 10 days from the date of the sale. Certified weight certificates and delivery records must accompany all claims before they are considered. Buyer will follow all FDA guidelines in removing and selling of this cargo. Neither Salvex, nor the seller, makes any representations, guarantees, or warranties whatsoever with respect to merchantability or fitness of said material for any purpose. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Product | Weight |
| 60-80 SCALL SM IQF | 1720 |
| 80-100 SCALL SM IQF | 4515 |
| 40-60 SCALL SM IQF | 5760 |
| PCS SM IQF | 1040 |
| 80-120 SCALL RT IQF | 2000 |
| 80-100 SCALL RT IQF | 3885 |
| 60-80 SCALL RT IQF | 11970 |
| 21-30 P&D RO IQF | 3220 |
| 51-70 PUD RO IQF | 6000 |
| 61-70 SOW LS IQF | 1940 |
| 21-25 SOW LS IQF | 1000 |
| 36-40 SOW LS IQF | 720 |
| 41-50 SOW LS IQF | 720 |
| 51-60 SOW LS IQF | 1780 |
| 31-35 SOW LS IQF | 900 |
| 26-30 SOW LS IQF | 2000 |
| 41-50 SOB TS IQF | 5900 |
| 51-60 SOB TS IQF | 1440 |
| 36-40 SOB TS IQF | 960 |
| 31-35 SOB TS IQF | 840 |
| 36-40 SOW TB IQF | 230 |
| 16-20 SOW TB IQF | 515 |
| 10-15 SOW TB IQF | 160 |
| XL PCS P&D PN IQF 4X2.5 | 40 |
| 51-60 P&D IQF WOODS | 1172 |
| 71-90 P&D IQF WOODS | 220 |
| XXL PCS P&D IQF | 2000 |
| 36-45 P&D CJ IQF 6X3 | 1080 |
| 36-45 P&D CJ IQF 6X3 | 2160 |
| 71-90 P&D MM IQF | 2760 |
| 41-50 SOB MM IQF | 200 |
| 21-25 SOB MM IQF | 1360 |
| 21-25 SOW MM IQF | 1880 |
| 31-35 SOB MM IQF | 3800 |
| 36-40 SOB MM IQF | 2980 |
| 21-25 SORR RT IQF | 120 |
| 36-40 SOP KT IQF | 780 |
| 51-70 PUD RO IQF | 760 |
| 36-40 SOP KT IQF | 380 |
| 61-70 SOW LS IQF | 415 |
| 60-80 SCALL SM IQF | 495 |
| 41-50 SOB TS IQF | 420 |
| 36-40 SOW LS IQF | 600 |
| 41-50 SOW LS IQF | 600 |
| 21-30 P&D RO IQF | 2395 |
| 71-90 P&D MM IQF | 580 |
| 41-50 SOB TS IQF 4X5 | 1000 |
87412 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing agriculture and food, Seafood Frozen and Canned sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.