Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted airport ground support equipment as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183019264 |
| Seller | : | |
| Seller Industry | : | |
| Current Asking Price | : | $ 45,000 |
| Quantity | : | 1483 Units |
| Manufacturer | : | |
| Condition | : | All items are new and most them are still in their original packages. Check the photo of these packages. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Surplus Parts for Airport GSE: Alternator, Sticker Set, Leiding, Bumper and More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Description | Manufacturer | Merk | Type | Qty |
| SR12010751 | SPINDLE, LEFT FRONT MULAG COMPLETE | MULAG | 1 | ||
| SR12010752 | SPINDLE, RIGHT FRONT MULAG COMPLETE | MULAG | 1 | ||
| 67926NEW | PUMP | SCHRADER | 1 | ||
| 19101865 | FRAMEWORK, SEAT | MERCEDES | 1 | ||
| 6201661UST | ASSEMBLY, PRIMARY LIFT CHAIN PREMIUM | FMC | 2 | ||
| 84933 | WATERCOUNTER, ELECTRIC | SCHRADER | TSU | E2717-02 | 1 |
| 6240988 | BRAKE, DISC MULTIPLE W/ PRESSURE OVERIDE | JBT | 1 | ||
| PLP20VOFH105371 | PUMP, HYDRO DOUBLE | DEN DIJSSEL | 1 | ||
| 6204120BRAKE | BRAKE, SINGLE COMMANDER 15 | FMC | FMC | Commander 15 | 2 |
| 1401948ALT | ALTERNATOR | DAF | DAF 45 | AIRCAT HC25 | 1 |
| 6260000073 | GENERATOR, VAPORIZER | HUSS | 2 | ||
| 30005REGULATOR | REGULATOR, ELECTRONIC EKC 414A1 | SAGE | 1 | ||
| 40077 | PLC, TSX3721 | LEBRUN | 1 | ||
| A29199 | SWITCH, FLOW MODIFIED | FMC | 1 | ||
| 6833252 | PEDAL, BRAKE | TLD | TLD | TPX500MT | 1 |
| 6700150 | JACK | TLD | TLD | TF10FTC | 1 |
| 1406858 | SCHAKELLEVER | DAF | 1 | ||
| 23923082 | ROLLER, 3 INCH DIA X 7 INCH LG WELDMENT | JBT | FMC | MDL 60 | 2 |
| 43937016 | MATERIAL, STRETCH | STEENBERGEN | 2 | ||
| 6226094004 | VALVE, RED COIL WITH METALLIC CARTRIDGE | JBT | 1 | ||
| 1032740 | MAGNET, LIFTING | VOLK | 1 | ||
| 20401990 | PIPE, EXHAUST | VOLVO | 1 | ||
| 1205201 | PULLEY VENTILATOR | HATZ | 1 | ||
| 1406683 | HOSE | DAF | 1 | ||
| 6256620 | SPINDLE, ROLLER PLATFORM | JBT | 1 | ||
| 87453B | CONTROL UNIT, HEATER | SCHRADER | 1 | ||
| BLS12GL25FL10 | PIN | AVIBANK | BOOTSTRAP | G71001-181 | 1 |
| 6248614014 | VALVE, RELIEF | JBT | 1 | ||
| 1275466FILTER | FILTER, DRYER DRYMICROM BD100 | HYDAC | 1 | ||
| 70152SWITCH | SWITCH, PRESSURE | SCHRADER | 1 | ||
| 23016290NEW | ADAPTER, ASSY | ALLISON | DAF 45 | AIRCAT HC25 | 1 |
| 6255638012 | PROXIMITY SWITCH, 18MM-20MM | JBT | RAMPSNAKE | VERSION 2 | 4 |
| 1400075 | BEARING, WHEEL | DAF | 3 | ||
| 43937010 | FILTER, SOUND SUPPRESSION NE | STEENBERGEN | 1 | ||
| 83222 | STICKER SET | SCHRADER | TSU | E2717-02 | 1 |
| 68093OEM | HOSE, SUCTION RUBBER 90X7.0MM L= 3MTR | SCHRADER | 1 | ||
| 3181781 | HEADLIGHT, RIGHT | VOLVO | 1 | ||
| 01NA31GMLITER | METER, FLOW 1IN NYLON HOUSING LITERS | GPI | 2 | ||
| 5195051 | WELDMENT, PIN | FMC | 2 | ||
| 1408251 | LEIDING | DAF | TSU, DAF45 |
E2717-02, AIRCAT HC25 | 1 |
| 3520321305OEM | RING, GEAR OEM MERCEDES | MERCEDES | 2 | ||
| 819715100 | SET, SWIVEL ZVA25, STRAIGH 1IN BSP | ATCOMEX | 3 | ||
| CO6983203617 | BELLOW, AIR SUSPENSION | CONTRAC | 1 | ||
| 432088 | PIN, SHEAR | HYDRO GERÄTEBAU | 2 | ||
| 140033300 | VALVE, SOLENOID HGS1 | CARRIER TRANSICOLD | 1 | ||
| 6215126 | RING, SEAL BOGY WHEEL | JBT | 2 | ||
| 22320001 | HOSE, WIRE-RENFORECED 107MM | HATECH | 2.5 | ||
| 10012KES | INSLAGSLOT | TASKO | 6 | ||
| E250A11E | TONER | LEXMARK | 1 | ||
| 46851FILTER | FILTER, AIR 7 INCH DIA IN AND OUT | TLD | ACE600-2250 | 1 | |
| 164725 | RELAY, FREQUENCY | MULAG | 1 | ||
| 28607685 | SAFETY BELT L | MERCEDES | 1 | ||
| 9205286 | BODY, BEARING | TLD | 6 | ||
| 12141335 | FILTER, AIR | DEUTZ | 2 | ||
| 68303 | VALVE, 2/2 WAY DG2121 R 1/2IN | SCHRADER | 2 | ||
| 9901010461 | VALVE, DUAL CONTROL CHECK | ESTEPE | 2 | ||
| BLS10R48SL10 | PIN, BALL LOCK | AVIBANK | 1 | ||
| 70041PRESSURESWITCH | SWITCH, PRESSURE | KAMAG | E2717-02 | 1 | |
| 70110VALVE | VALVE, 3/2 WAY SOLENOID 24V | SCHRADER | 2 | ||
| 9901010477 | PHOTOCELL, WITH CONNECTOR FORTOP | ESTEPE | 6 | ||
| 5801483583 | SEAL, SHAFT | IVECO | DS-GWW-002 | 1 | |
| 95306SUPPORT | SUPPORT, MIRROR | SCHOPF | 1 | ||
| 1017697AFT | ELEMENT, AIR CLEANER COMPRESSOR | TLD | ACE600-2250 | 1 | |
| 1705897 | SUPPORT | DAF | 1 | ||
| 9901010478 | PHOTOCELL | ESTEPE | 2 | ||
| 4295295 | LUCHTDROGER ELEMENT | MERCEDES | 1 | ||
| 20386083 | BODY | VOLVO | 3 | ||
| 009629M | SWITCH, LEVER 4 DIRECTIONS | AIR MARREL | 2 | ||
| 69957 | REMOTE PANEL | SCHRADER | 1 | ||
| 70087 | VALVE, MAGNETIC 5/2 WAY | SCHRADER | E4046-02 | 1 | |
| 6263173 | MIRROR | JBT | 1 | ||
| 93205A | EXTERN TEMPRATUUR VOELER | DE JONG TECHNOVARIA | 3 | ||
| S0101FS01 | CABLE, 2 LEG G341 ASSY | CROSBY | 2 | ||
| 105788 | ARM, WIPER | SWF | 1 | ||
| 035991BOX | BOX, TRANSP DOOR 360X270X124MM IP55 | LEBRUN | 1 | ||
| 29506 | AXLE | VESTERGAARD | 1 | ||
| 107200050 | HOSE, CLEMENT 50X66MM | SAGE | 8 | ||
| 9206661 | MASTER LINK | TLD | 1 | ||
| 250576 | SWITCH, PROXIMITY | GOLDHOFER | 2 | ||
| 14510143 | HOSE, DRINKING WATER INW 38MM | DEN DIJSSEL | 5 | ||
| ROE71785 | KIT, REPAIR | ROCKINGER | T135-AC | 1 | |
| 1081030011 | SHEAR BUSHING D=6.7X45 | FLADUNG | B737-200-900 | 1 | |
| XPEM110 | SWITCH, PEDAL | TELEMECANIQUE | 4 | ||
| 4209640 | TAPE, SEALING | MULAG | 2 | ||
| 6224753 | BUMPER | JBT | 2 | ||
| 1403184 | CAP, FUEL | DAF | 1 | ||
| 120208SEAL | SEAL, RADAIL OIL RING | MULAG | 1 | ||
| 1K5955651 | PUMP, WINDOW SPRINKLER | VOLKSWAGEN | 1 | ||
| SR12210302A1 | SWITCH, LIMIT | MULAG | 1 | ||
| 4609100150 | PAD | MERCEDES | 1 | ||
| A08048A00OEM | CARTRIDGE, FILTER RETURN | AIR MARREL |
LAM7000DP/ MDL8 | 1 | |
| 3637 | CREAM, SKIN PROTECTION - STOKO ARRETIL | EXCLUSIVA | 3 | ||
| 1060143 | BUSHING, PIVOT PIN | TLD | 8 | ||
| 26896112 | KIT, SEAL HANDPUMP | MASTER AIRPORT | AS30 | 1 | |
| 6272260 | SIGNAL, SIDE REAR (LED) | JBT | RAMPSNAKE | 1 | |
| NAS1336C6C10D | LOCK PIN | NAS SERIES | 7 | ||
| 0025440703 | ACHTERLICHT UNIT | MERCEDES | 2 | ||
| 1TA003570001 | HEADLIGHT | HELLA | 1 | ||
| 6203062 | SPROCKET, 16T DBL WITH 30MM BORE | FMC | 2 | ||
| 1101020000 | BUSHING D8,5X10 | HYDRO GERÄTEBAU | G-TB FLADUNG FSST B757 | 3 | |
| 35441632 | RELAY, RAW 24 VOLT | MERCEDES | 1 | ||
| S3225 | SWITCH, COMBINATION TURN SIGNAL & WIPER | BWD | 1 | ||
| 432533000 | PIN, SHEAR | HYDRO GERÄTEBAU | TOWMULTI-3 TOWHEAD-3B | 2 | |
| 80748CABLE | CABLE, PROXIMITY | SCHRADER | 1 | ||
| 799 | HOSE, INTERCOOLER 90 DEG | WIJLHUIZEN | TBL190 | 2 | |
| 6261500926 | NUT, SELF LOCK M25X1.5 | JBT | RAMPSNAKE | 1 | |
| 82572416 | VERLOOPRING | HEBU | 4 | ||
| 842105116 | COVER(ATZ1-120 FILTER) | ALFA TECHNIEK | 1 | ||
| 6272264 | LIGHT, MARKER AMBER LED | JBT | 2 | ||
| 1101010000 | SHEAR BOLT D8,5X82 | HYDRO GERÄTEBAU | 3 | ||
| 51411PLEXIGLAS | COVER, CYCLONE FILTER | SCHRADER | 1 | ||
| 690953513 | SWITCH | VOLKSWAGEN | 1 | ||
| 6BA001539001 | SWITCH, BLINKLIGHT ROD 108MM | HELLA | 1 | ||
| 6202983 | DIODE | FMC | 5 | ||
| 1400098 | WASHER | DAF | 1 | ||
| 3853500268 | SEAL, HUB REPAIR SET | MERCEDES | 1 | ||
| 1081500002 | LOCKING BOLT | FLADUNG | 4 | ||
| 43932D | FILTER, HYDRAULIC RETURN | KALMAR | FB250 | 1 | |
| 10190011 | WORKLAMP, HEAVY DUTY | INTERTRUCK | 2 | ||
| OF50100OEM | FILTER, HYDRAULIC COMPLETE | DEN DIJSSEL | 2 | ||
| M1725090B | PIN, BLOCKING | DHOLLANDIA | 1 | ||
| 9013330727 | JOINT, BALL FRONT LOWER | MERCEDES | 2 | ||
| 5400020208 | TUBE, BRAKE CALIPER | TLD | 6 | ||
| T500468 | GASKET, ROCKER COVER MAIN | MERCEDES | 1 | ||
| 1048918 | DECAL, SECURING PIN | TLD | 2 | ||
| DZ4283391 | GASKET, VALVE COVER | DEUTZ | 4 | ||
| 4200160 | SPRING, GAS 1700N | TLD | TF10-FTC | 2 | |
| H31100 | MANOMETER, GLYCERINE | HEBU | 2 | ||
| 1K0498203AOEM | COVER, CV JOINT OEM | VOLKSWAGEN | VW-CA-CAYE | 2 | |
| 306004920 | FILTER, AIR | CARRIER TRANSICOLD | 3 | ||
| NAS1334C5C30D | LOCK PIN | NAS SERIES | I-HE-ONB | 2 | |
| WD07170C19X6 | HOSE, WATERFILL BLUE 19X6MM | DEN DIJSSEL | 5 | ||
| 4602770195 | FILTER VERSNELLINGSBAK | MERCEDES | 3 | ||
| 1805856 | OIL, AUTOMATIC TRANSMISSION 1L | FORD | FO-FU-1.6D | 3 | |
| 9200335PIN | PIN | TLD | 2 | ||
| 6PK1310 | BELT, DRIVE | GATES | 1 | ||
| SR12021938 | SEAL RING | MULAG | #N/A | 2 | |
| 2E0698295 | PAD, BRAKE ASSEMBLY SET | VOLKSWAGEN | DS-KWW-002 | 1 | |
| STR7084038C | SWITCH, BATTERY | MASTER AIRPORT | 2 | ||
| 038109244J | ROLLER | VOLKSWAGEN | 1 | ||
| 074109119R | BELT, TIMING | VOLKSWAGEN | VW-LT-MOB | 1 | |
| AZ7432C24DE | RELAY, POWER E MECH DPDT | ZETTLER | 3 | ||
| 2.03918E 13 | COVER, RH | MERCEDES | 1 | ||
| 30304897 | GRIP, DOOR PLASTIC | MALLAGHAN | 7 | ||
| 03JCW120 | SET, CABLE BRAKE PAD(2) | DAF | 4 | ||
| PVR189 | COUPLER, WATER | SAGE | 1 | ||
| 470085000 | MANOMETER, 0-10 BAR | HYDRO GERÄTEBAU | 2 | ||
| 33340FILTER | Filter, Fuel (HD) | CARRIER TRANSICOLD | 6 | ||
| 89973792 | MULTIRIEM 2080 | MERCEDES | 2 | ||
| P119539 | FILTER | DONALDSON | 1 | ||
| 2K1955425 | RUITENWISSERBLAD L | VOLKSWAGEN | 1 | ||
| 500305030 | SCHOEPENROOSTER 500X300MM | SCHOUS | G-CONT-ONB | 1 | |
| C9HZ9067A | INSULATOR, FUEL TANK STRAP | FORD | 1 | ||
| 6229943 | DECAL, DUTCH WARNING INSTRUCTION | JBT | 1 | ||
| 2K1955426 | RUITENWISSERBLAD R | VOLKSWAGEN | 1 | ||
| 6800071GAUGE | GAUGE, VISUAL | TLD | #N/A | 1 | |
| 464160100 | SILENTBLOCK | SPIJKSTAAL | 2 | ||
| 306011800 | FILTER, OIL | CARRIER TRANSICOLD | 7 | ||
| 2037035 | COVERING DOOR LOCK | VOLK | 3 | ||
| 346004401 | SCREW, M6X20MM | CARRIER TRANSICOLD | 7 | ||
| 61211067 | TEST NIPPEL | HEBU | 5 | ||
| 2041706 | PLATE, MOUNTING CLICK-ON | CUSTERS HYDRO | 3 | ||
| 541342 | CABLE, NEBU-M8G4-K.2.5-LE4 | FESTO | 1 | ||
| 210201STUD | STUD, WHEEL | MULAG | 1 | ||
| T360230 | BUFFER | HYDRO GERÄTEBAU | 2 | ||
| EVENX100007 | FAN, ELECTRIC BOX 24V | CHARLATTE | T135-AC | 1 | |
| 643475 | PUMP, WIPER | CITROEN | 1 | ||
| SR12040027 | BELLOWS | MULAG | 1 | ||
| SR12090002 | STUD, WHEEL M18X1.5X60 10.9 | MULAG | 9 | ||
| KES0218 | PLEXIGLAS, PLATE CABLES | WIKA | #N/A | 1 | |
| 1171907 | V-BELT | DEUTZ | 3 | ||
| 76575CLAMP | U-CLAMP | SCHOPF | F300 | 1 | |
| 140812801 | RUBBER, COUPLING GENERATOR VOLK | VOLK | 12 | ||
| 1262711080 | GASKET | MERCEDES | 2 | ||
| 59014535 | HOSE, COMPLETE | GHH | AM110 | 2 | |
| 6225021 | PLACARD, PLATE FOWARD LOAD STOP | JBT | #N/A | 1 | |
| 6202319001 | DECAL, COMMANDER | FMC | 4 | ||
| APA75MM | HOSE ALUMINIUM | DE JONG TECHNOVARIA | 4 | ||
| 170223 | PLAFONNIER | HELLA | 4 | ||
| 1155201414 | SPANBAND | MENNENS | #N/A | 1 | |
| 86240808 | ELBOW | HEBU | #N/A | 1 | |
| 6200463 | BREATHER, HYDRAULIC TANK | FMC | 2 | ||
| 1405327 | ABSORBER, SHOCK | DAF | 3 | ||
| DIN2391C12X2MM | HYDR. PIJP 12X2 | HEBU | 2.7 | ||
| 01A38AD316 | ADAPTER, RX B110-16-08 | ERIKS | 3 | ||
| 1409189 | PAKKING OLIEFILTERHUIS | TRUCKLAND | #N/A | 1 | |
| 40209R | LAMP, 24-VOLT RED STOP/TURN/TAIL | TLD | #N/A | 1 | |
| 1812551 | FILTER, OIL FORD SPIN-ON TYPE | FORD | #N/A | 1 | |
| 31210600 | BOLT, BANJO | VOLK | #N/A | 1 | |
| EVW12PL | NIPPLE HAAKS | HEBU | 2 | ||
| 1399450 | O-RING | DAF | #N/A | 1 | |
| 455086TIM | SEAL, OIL | TIMKEN | 2 | ||
| ZBVM3 | LIGHT, LED | TELEMECANIQUE | 3 | ||
| 124328 | GRIP FOR SLIDING WINDOW | MULAG | #N/A | 1 | |
| H003861 | END, TIE ROD | SEALMASTER | #N/A | 2 | |
| 6224222 | DECAL, GRAVITY | JBT | 2 | ||
| 1400084SEAL | SEAL, RING | DAF | 3 | ||
| AMAIR300LT97B | AIRFILTER MOBILE OFFICE | FILTER SERVICE | VW-LT-MOB | 1 | |
| WP6984 | FILTER, CABIN | MERCEDES | 5 | ||
| D263L | SPRING, COMPRESSION | AMS VERENFABR | 2 | ||
| 5989477110 | LIJM T.B.V BINNENSPIEGEL | MERCEDES | 2 | ||
| 57182WIX | FILTER, OIL HD | WIX | #N/A | 3 | |
| 3648600 | GASKET, AIR FILTER RUBBER | HATZ | #N/A | 1 | |
| 6207959 | SHAFT, COLLAR 30MM SHAFT | FMC | 12 | ||
| 6200905 | FLANGE, HYDRAULIC 1 INCH | FMC | #N/A | 8 | |
| 220266DECAL | DECAL, MAX LOAD CAPACITY | MULAG | 5 | ||
| 33120MPWIX | FILTER, FUEL 10 MICRON | GM | #N/A | 2 | |
| 10042350 | NIPPLE, DOUBLE BRASS | ERIKS | #N/A | 2 | |
| WF8046 | FILTER, FUEL | VOLKSWAGEN | 14 | ||
| 107239 | COVER, BELT BLACK | CARPOINT | 4 | ||
| 6263530 | DECAL WARNING, HAND ABRASION | JBT | 5 | ||
| STICKER25KM | STICKER, 25KM/H WHITE ROUND R.RA | GRAPHICSIGN | 10 | ||
| 420024303 | O RING | CARRIER TRANSICOLD | 8 | ||
| 852562 | RAIL, CLAMP 218PP | ERIKS | 5 | ||
| 7210096038 | BOLT, HEX 3/8X1.1/2 12.9 UNC | FABORY | 8 | ||
| 33118MPWIX | FILTER, FUEL | DONALDSON | #N/A | 1 | |
| 3761380 | RUBBERHOES | ONEXIS | #N/A | 3 | |
| 420024304 | O RING | CARRIER TRANSICOLD | 8 | ||
| 9143G3 | PLATE, LOCK | CITROEN | #N/A | 1 | |
| T2H | PLUG | MULAG | #N/A | 2 | |
| 9143G2 | PLATE, LOCK | CITROEN | #N/A | 1 | |
| 4474724 | SWITCH, MAIN PC | ONEXIS | #N/A | 1 | |
| AZM161B1 | BRACKET, SWITCH | SCHMERSAL | 10 | ||
| WA9528 | FILTER, AIR | WIX | 6 | ||
| 88713310 | EYE NUT NIRO M10 RVS | MENNENS | #N/A | 1 | |
| GE12LR12ED | NIPPLE | HEBU | #N/A | 2 | |
| 420024310 | O RING | CARRIER TRANSICOLD | 7 | ||
| 1012080000 | GRIP, HANDLE | FLADUNG | #N/A | 3 | |
| 97225IMP | FITTING, STEEL 45 DEG 3/4 INCH | FMC | #N/A | 4 | |
| GER8307020894 | VORSTBEVEILIGING | WABCO | 3 | ||
| 7210096031 | BOLT, DIN912 S12.9 L38MM | FABORY | 6 | ||
| 3769301 | AFDICHTRUBBER | HATZ | 4 | ||
| 213205312 | BUTTON, PUSH RED | SPIJKSTAAL | #N/A | 1 | |
| 51342WIX | FILTER, OIL LD | CARRIER TRANSICOLD | #N/A | 5 | |
| 22240402 | NIPPLE, ADAPTER | HEBU | #N/A | 2 | |
| 1040954BEARING | BEARING, 1 X 1.25 ID | FMC | #N/A | 4 | |
| 1400468 | NIPPLE, HOSE | DAF | #N/A | 1 | |
| SK3607 | DIODE, RECTIFIER 1000V 6 AMP | TLD | #N/A | 2 | |
| 9590278 | COVER | MERCEDES | #N/A | 1 | |
| 92022E | FILTER | MERCEDES | #N/A | 1 | |
| 101793600 | CONNECTOR, FEMALE | VOLK | #N/A | 1 | |
| 24772101 | FILTER | MERCEDES | #N/A | 1 | |
| 97240798 | RING, SEAL | OPEL | 9 | ||
| 9151H9 | CONTROL, LEVER | CITROEN | #N/A | 1 | |
| 5600014FASTENER | FASTENER, CHAIN MASTER LINK | TLD | #N/A | 4 | |
| 6239L3 | SUPPORT | CITROEN | 19 | ||
| 13250204 | COUPLING | HEBU | 10 | ||
| 92125E | FILTER, OIL | KAMAG | AXOR2529L | 1 | |
| 921173 | WASHER, BRONZE INJ NOZZLE PK 10 | PERKINS | #N/A | 2 | |
| DC10S | ADAPTER, DESCASE 1 IN. MPT TO 1 IN. PUSH | DES-CASE | #N/A | 6 | |
| 3168701 | GASKET, 0.3MM | HATZ | #N/A | 4 | |
| 1542780 | RING | VOLVO | #N/A | 2 | |
| M22A | ADAPTOR, MOUNTING MV22-PV | SAGE | #N/A | 1 | |
| 6200891 | CONNECTOR, 5/8 SAE X 3/4 JIC | FMC | #N/A | 1 | |
| 6206068002 | LIGHT, AMBER | FMC | #N/A | 1 | |
| 25002BLASTING | GRIT-STRAAL TBV ANTISLIP | KES | 25 | ||
| 4233251004RING | RING, STEERING WHEEL | TLD | #N/A | 1 | |
| 2415B152 | O-RING PACK 10 | PERKINS | #N/A | 4 | |
| 6924H5 | BOLT | CITROEN | 19 | ||
| FF8432 | BEARING, FLANGE | FMC | #N/A | 2 | |
| 199865 | BOLT, DECK PLATE | MULAG | 49 | ||
| 9XT713630031 | SYMBOOL | HELLA | 31 | ||
| DIN906M14X158 | PLUG, AFBIND | NORM BLAD | 46 | ||
| 6222967001 | RECEPTACLE, 2 POS MALE | JBT | #N/A | 2 | |
| 1177491 | BUTTON, FASTENER | DEUTZ | #N/A | 6 | |
| Z04 | RING, SEAL | PIRTEK | #N/A | 9 | |
| 1106956 | SCREW | FMC | #N/A | 13 | |
| 261900 | PIPE, UITW. 101,60 (4IN) | BOSAL | 400 | ||
| DIN125AST25GV | WASHER A25-DIN125ST-GV | WURTH | #N/A | 28 | |
| 187RET50 | LOCK WASHER | AMMERAAL | 180 | ||
| 6924J7 | BOLT | CITROEN | #N/A | 20 |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing aviation and airport ground support equipment sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.