Attention
No longer available.Attention
No longer available.| ID | : | 183016722 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 438 Units |
| Manufacturer | : | |
| Condition | : | The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Munevver Tugce Secer +18326990103 |
This lot of Aircraft Parts: Indicator, Pump, Lock Assy, Tool and More is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| P/N / MODEL /TYPE | DESCRIPTION | EFF. | CERTIFICATE ( F.116 TRACKING NO ) | STATUS | QTY |
| A8-AF | INDICATOR | UNKNOWN | NA | UNKNOWN | 1 |
| 6016-4 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| MODEL 235 | SORING | NA | NA | UNKNOWN | 1 |
| LMS36HR05 | PATENTS | NA | NA | UNKNOWN | 1 |
| MOTLX6-20 | TOOL | NA | NA | UNKNOWN | 1 |
| 6064-5 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| QD4R600 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| 280035-01 | TOOL | NA | NA | UNKNOWN | 4 |
| T33264 | ADAPTOR TORQUE | NA | NA | UNKNOWN | 1 |
| A32045-96 | ADAPTOR NOSE777 | NA | NA | UNKNOWN | 1 |
| F70199-13 | TIER GAUGE | NA | NA | UNKNOWN | 1 |
| 2-082 | TOOL | NA | NA | UNKNOWN | 1 |
| 353 | TOOL | NA | NA | UNKNOWN | 1 |
| 8844B / 4581 | TYRE GAUGE | NA | NA | UNKNOWN | 1 |
| 4720765 | STATIC | NA | NA | UNKNOWN | 2 |
| 223 | GUN | NA | NA | UNKNOWN | 2 |
| 2W53-P | IMPACT WRENCH | NA | NA | UNKNOWN | 3 |
| 6177 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| 800-300 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| EVT2000A | TORQUE WRENCH | NA | NA | UNKNOWN | 5 |
| EVT600/R | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| 3284-154 | AVOMETER | NA | NA | UNKNOWN | 1 |
| 802235-01 | TOOL | NA | NA | UNKNOWN | 3 |
| RF51-003-1 | TOOL | NA | NA | UNKNOWN | 1 |
| AD953-7 | AIR DATA TESTER | NA | NA | UNKNOWN | 1 |
| T30-B | PUMP | NA | NA | UNKNOWN | 1 |
| EEDM503B | DIGITAL MULTIMETER | NA | NA | UNKNOWN | 1 |
| 62B2A0060 | PRESSURE GAUGE | NA | NA | UNKNOWN | 1 |
| 62B-2A-A0060 | PRESSURE GAUGE | NA | NA | UNKNOWN | 1 |
| 98A32003000001B | PRESSURE GAUGE | NA | NA | UNKNOWN | 3 |
| 8024B | TOOL | NA | NA | UNKNOWN | 1 |
| 6125 | TORQUE WRENCH | NA | NA | UNKNOWN | 1 |
| 600-058 | TOOL | NA | NA | UNKNOWN | 1 |
| EGP-B777-001 | TOOL | NA | NA | UNKNOWN | 1 |
| IA2402-1 | TOOL | NA | NA | UNKNOWN | 1 |
| 350W300-1 | TOOL | NA | NA | UNKNOWN | 1 |
| EAPG0005 | TOOL | NA | NA | UNKNOWN | 1 |
| CP-9361 | TOOL | NA | NA | UNKNOWN | 1 |
| H0030-02A | CABLE | NA | NA | UNKNOWN | 1 |
| 839842 | JACK | NA | NA | UNKNOWN | 3 |
| H0030-02A | ?????? ??? ???? | NA | NA | UNKNOWN | 4 |
| C6 | TOOL | NA | NA | UNKNOWN | 1 |
| SR810-0 | TOOL | NA | NA | UNKNOWN | 1 |
| N/A |
Canvas meter without number
| NA | NA | UNKNOWN | 1 |
| 205108 | TOOL | NA | NA | UNKNOWN | 1 |
| RF51-003-1 | TOOL | NA | NA | UNKNOWN | 1 |
| 5AR | TOOL | NA | NA | UNKNOWN | 1 |
| GVT8400 | TORQUE WRENCH | NA | NA | UNKNOWN | 3 |
| C27001-10 | GROUND LOCK SET | NA | NA | superseeded | 1 |
| C27012-1 | LOCK ASSY | NA | NA | superseeded | 1 |
| C12004-1 | SPRING BALLSCREW | NA | NA | superseeded | 1 |
| F80198-1 | PLUG GAGE | NA | NA | superseeded | 1 |
| F80198-8 | PLUG GAGE | NA | NA | superseeded | 1 |
| F80063-500 | RESTRAINING FXTURE | NA | NA | superseeded | 1 |
| F80239-12 | SAFETY LANYARD | NA | NA | superseeded | 1 |
| F80239-18 | SAFETY LANYARD | NA | NA | superseeded | 1 |
| F72977-19 | GAGE EQUIPMENT | NA | NA | UNKNOWN | 1 |
| C71006-1 | THREAD PROTACTOR | NA | NA | superseeded | 1 |
| F80217-125 | TEST SET | NA | NA | superseeded | 1 |
| F80213-1 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| F80212-1 | ADAPTOR RUDDER | NA | NA | superseeded | 1 |
| C78012-1 | HOLD OPEN ROD | NA | NA | superseeded | 2 |
| F80027-13 | LOCK ASSY | NA | NA | superseeded | 1 |
| J24002-56 | HOIST ADAPTOR | NA | NA | superseeded | 1 |
| J32032-19 | WRENCH EQUIPMENT | NA | NA | UNKNOWN | 1 |
| G76002-7/15 | PROTRACTOR THRUST | NA | NA | superseeded | 1 |
| G76002-7/15 | PROTRACTOR THRUST | NA | NA | superseeded | 1 |
| G76002-7/15 | PROTRACTOR THRUST | NA | NA | superseeded | 1 |
| J27010-21 | ADAPTOR CONTROL | NA | NA | superseeded | 1 |
| J27006-18 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| J27014-1 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| J32037-82 | SPRING EQUIPMENT | NA | NA | UNKNOWN | 1 |
| J27013-18 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| J20003-1 | PIN SET KIT | NA | NA | superseeded | 1 |
| J27005-28 | LOCK EQUIPMENT | NA | NA | superseeded | 1 |
| J27043-1 | CLAMP EQUIPMENT | NA | NA | superseeded | 1 |
| J07001-13 | JACK FITTING | NA | NA | superseeded | 1 |
| J27011-1 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| J27028-1 | LOCK RUDDER | NA | NA | superseeded | 1 |
| J32037-45 | SPRING EQUIPMENT | NA | NA | superseeded | 1 |
| F80049-2 | LOCK ASSY | NA | NA | superseeded | 1 |
| J27048-1 | FLAP FAIRING | NA | NA | superseeded | 1 |
| A32045-103 | WRENCH SPANNER | NA | NA | superseeded | 5 |
| J07004-15 | EMERGENCY JACKING | NA | NA | superseeded | 1 |
| A27088-13 | LINK | NA | NA | unserviceable | 3 |
| J32054-1 | PETAINER EQUIPMENT | NA | NA | superseeded | 1 |
| C27038-1 | LOCK OUT PIN | NA | NA | superseeded | 5 |
| C07007-1 | FORWARD BODY JACK | NA | NA | unserviceable | 1 |
| J27011-20 | SLING EQUIPMENT | NA | NA | superseeded | 1 |
| C27030-49 | TEST EQUIPMENT | NA | NA | superseeded | 1 |
| C38001-1 | DRAIN MAST PLUG | NA | NA | superseeded | 1 |
| J27023-1 | TRANSMISSION FLAPS | NA | NA | superseeded | 1 |
| AGE14923 | STATIC TORQUE | NA | NA | superseeded | 1 |
| J20002-1 | LOAD POSITIONER | NA | NA | superseeded | 1 |
| J32008-1 | PULLER EQUIPMENT | NA | NA | UNKNOWN | 1 |
| F80229-19 | ADAPTOR CABLE | NA | NA | UNKNOWN | 1 |
| F80229-21 | ADAPTOR CABLE | NA | NA | UNKNOWN | 1 |
| F80229-49 | ADAPTOR CABLE | NA | NA | UNKNOWN | 1 |
| G28005-29 | CHECK FIXTURE | NA | NA | UNKNOWN | 1 |
| 53226A0200-01 | MLG LIFTING | NA | NA | UNKNOWN | 1 |
| 53226A0200-01 | MLG LIFTING | NA | NA | UNKNOWN | 1 |
| AGE-01404-401 | KIT SAFETY DEVICE | NA | NA | DELETED | 1 |
| AGE-01404-401 | KIT SAFETY DEVICE | NA | NA | DELETED | 1 |
| AGE-01404-401 | KIT SAFETY DEVICE | NA | NA | DELETED | 1 |
| 25C | PLUG | NA | NA | UNKNOWN | 2 |
| 2370-T010-401 | SW PROX ADJ ASSY | NA | NA | UNKNOWN | 2 |
| AGE-00994-401 | KIT | NA | NA | DELETED | 1 |
| 02-7854C0110 | AXLE JACK (12 & 25) TON | NA | NA | UNKNOWN | 1 |
| AGE-01629-403 | DEVICE | NA | NA | UNKNOWN | 1 |
| AGE-01869-401 | DEVICE | NA | NA | UNKNOWN | 1 |
| UNS-3A | GO NO GO | NA | NA | unserviceable | 1 |
| UNS-3A | GO NO GO | NA | NA | unserviceable | 1 |
| C49006-1 | THREAD PROTACTOR | NA | NA | unserviceable | 1 |
| PWA100180E | GAGE BLEED ACTUATOR | NA | NA | unserviceable | 1 |
| C26004-32 | ENGINE FIRE LEAK TEST | NA | NA | unserviceable | 1 |
| C32016-33 | EQUIPMENT NLG LOWER | NA | NA | unserviceable | 1 |
| 396603-003-000 | FIRE EXTINGUISHING | NA | NA | DELETED | 1 |
| F80212-19 | ADAPTOR RUDDER | NA | NA | superseeded | 1 |
| C32012-8 | AXLE NUT SOCKET | NA | NA | unserviceable | 2 |
| C32043-1 | WRENCH RETAINING | NA | NA | unserviceable | 1 |
| AGE 02840-401 | HARNESS TEMP | NA | NA | unserviceable | 1 |
| C32013-1 | ADAPTOR | NA | NA | unserviceable | 1 |
| F70199-52 | INFLATION TOOL | NA | NA | unserviceable | 1 |
| 6016B | TORQUE WRENCH | NA | NA | unserviceable | 1 |
| 6181 | TORQUE METER | NA | NA | unserviceable | 1 |
| F71329 | Leakage Test | NA | NA | unserviceable | 1 |
| 220-2CMH20 | VACUUM METEV | NA | NA | unserviceable | 1 |
| NAV-402AP | TEST SET - VOR / ILS | NA | NA | unserviceable | 1 |
| J20006-1 | EQUIPMENT SEFTY | NA | NA | superseeded | 2 |
| J27010-44 | ADAPTER CONTROL | NA | NA | superseeded | 2 |
| A35001-10 | FIRING PIN | NA | NA | superseeded | 3 |
| J23001-12 | ADAPTER HOIST | NA | NA | superseeded | 1 |
| J71002-64 | TORQUE EQUPT | NA | NA | superseeded | 1 |
| C35003-1 | SEFTY PIN | NA | NA | superseeded | 1 |
| C35003-1 | SEFTY PIN | NA | NA | superseeded | 1 |
| C35003-1 | SEFTY PIN | NA | NA | superseeded | 1 |
| C27001-35 | GROUND LOCK SET | NA | NA | superseeded | 1 |
| AGE-03841-401 | HOSE ASSY | NA | NA | unserviceable | 1 |
| C27001-34 | Ground Lock set | NA | NA | superseeded | 1 |
| A78025-1 | BREAKOUT BOX | NA | NA | superseeded | 1 |
| B24001-68 | HOIST MAIN BATTERY | NA | NA | superseeded | 1 |
| C52012-1 | BARRIER SEFTEY | NA | NA | superseeded | 1 |
| C52012-1 | BARRIER SEFTEY | NA | NA | superseeded | 1 |
| C52012-1 | BARRIER SEFTEY | NA | NA | superseeded | 1 |
| C52012-1 | BARRIER SEFTEY | NA | NA | superseeded | 1 |
| FB-326A | FILLER | NA | NA | unserviceable | 3 |
| 12005 | WRENCH | NA | NA | unserviceable | 1 |
| 72-0026-49 | MONITOR FUEL | NA | NA | unserviceable | 1 |
| QD1R200 | TORQUE WRENCH | NA | NA | unserviceable | 1 |
| A40199 | TOOL | NA | NA | UNKNOWN | 1 |
| A28005-48 | TOOL | NA | NA | UNKNOWN | 1 |
| J26005-24 | TOOL | NA | NA | UNKNOWN | 1 |
| C32026-1 | TOOL | NA | NA | UNKNOWN | 1 |
| 94-8136 | TOOL | NA | NA | UNKNOWN | 1 |
| 856A2954G01 | TOOL | NA | NA | UNKNOWN | 1 |
| A3195-8MZ | TOOL | NA | NA | UNKNOWN | 1 |
| C32032-57 | TOOL | NA | NA | UNKNOWN | 1 |
| C27003-1 | SLING EQU.,RUDDER R/I | NA | NA | superseeded | 1 |
| J49003-1 | HOIST EQ. - APU .INSTALLATI | NA | NA | superseeded | 1 |
| J78002-64 | SILNG EQ. PRATT AND WHITNE | NA | NA | superseeded | 1 |
| J78022-53 | EQUIPMENT - HOLD-OPEN, P/W | NA | NA | superseeded | 1 |
| W93718 | JACK - HYDRAULIC, GENERAL L | NA | NA | superseeded | 1 |
| J71001-44 | SLING EQUIPMENT - INLET COW | NA | NA | superseeded | 1 |
| J78007-52 | R/I EQ. - EXHAUST SLEEVE AN | NA | NA | superseeded | 1 |
| C21003-71 | BACK FLUSH EQUIPMENT | NA | NA | UNKNOWN | 1 |
| AGE-02650-401 | Cover - Aircraft Seats | NA | NA | UNKNOWN | 71 |
| 170-63000-401-11H2 | SLING,VERTICAL STABILIZER | NA | NA | UNKNOWN | 1 |
| C27027-14 | TEST FIXTURE-L.E.SLAT ACTUA | NA | NA | unserviceable | 1 |
| PF51-003-1 | HOIST ASSY | NA | NA | unserviceable | 1 |
| F71355-2 | NUT | UNKNOWN | NA | UNKNOWN | 3 |
| C0034A | UNKNOWN | NA | UNKNOWN | 1 | |
| F70086-3 | UNKNOWN | NA | UNKNOWN | 1 | |
| C22783 | PIN | UNKNOWN | NA | UNKNOWN | 1 |
| F70086-4 | UNKNOWN | NA | UNKNOWN | 1 | |
| F7116324-90 | WRENCH | UNKNOWN | NA | UNKNOWN | 1 |
| TE3759 | WRENCH | UNKNOWN | NA | UNKNOWN | 1 |
| C0058 | WRENCH | UNKNOWN | NA | UNKNOWN | 1 |
| C0001 | PIN | UNKNOWN | NA | UNKNOWN | 1 |
| A32104161 | WRENCH | UNKNOWN | NA | UNKNOWN | 1 |
| N0008A | PITOT STATIC | UNKNOWN | NA | UNKNOWN | 1 |
| C47945-1 | EXTRCTOR | UNKNOWN | NA | UNKNOWN | 1 |
| 2558593 | UNKNOWN | NA | UNKNOWN | 2 | |
| F71435-2 | SOCKET | UNKNOWN | NA | UNKNOWN | 1 |
| F71435-5 | SOCKET | UNKNOWN | NA | UNKNOWN | 1 |
| A27504019000 | PINS | UNKNOWN | NA | UNKNOWN | 1 |
| F71435-3 | EXTRACTOR | UNKNOWN | NA | UNKNOWN | 1 |
| A0083 | ROLLER | UNKNOWN | NA | UNKNOWN | 1 |
| C47253 | UNKNOWN | NA | UNKNOWN | 1 | |
| FB27-1 | ROLLER | UNKNOWN | NA | UNKNOWN | 1 |
| 298589 | STRIPPING TOOL | UNKNOWN | NA | Not used without document | 1 |
| 98A27608002 | WRENCH | UNKNOWN | NA | UNKNOWN | 1 |
| 98A71-10-100-1000 | RADALITING | UNKNOWN | NA | UNKNOWN | 1 |
| 97A27302002000 | BARS | UNKNOWN | NA | Not used without document | 1 |
| A0090 | CAVER | UNKNOWN | NA | UNKNOWN | 6 |
| A0096 | CAVER | UNKNOWN | NA | UNKNOWN | 6 |
| A32030-6 | RODE | UNKNOWN | NA | UNKNOWN | 2 |
| 99A29101005000 | TOOL | UNKNOWN | NA | UNKNOWN | 1 |
| D46969 | ADAPTOR | UNKNOWN | NA | UNKNOWN | 1 |
| 2C6081G05 | WRENCH | UNKNOWN | NA | Not used without document | 1 |
| 54494-017 | PLEIR | UNKNOWN | NA | unserviceable | 1 |
| A27504011 | EXTRACTOR | UNKNOWN | NA | UNKNOWN | 1 |
| 69-909A4-24 | WRENCH | UNKNOWN | NA | SUPER SEDED | 1 |
| 98A12001029100 | ????? | UNKNOWN | NA | SUPER SEDED | 1 |
| 98A170012029200 | ????? | UNKNOWN | NA | SUPER SEDED | 2 |
| PWA27948A | PIN | UNKNOWN | NA | SUPER SEDED | 1 |
| 10L1100B36 | ????? ???? | UNKNOWN | NA | Not used without document | 1 |
| AGE-02650-401 | REJ170 | NA | UNKNOWN | 1 | |
| C38001-1 | DRAIN | UNKNOWN | NA | SUPER SEDED | 1 |
| G32008-2 | PROTACTOR | UNKNOWN | NA | Not used without document | 2 |
| C27001-35 | LECKSET | UNKNOWN | NA | SUPER SEDED | 2 |
| A32022-1 | PROTACTOR | UNKNOWN | NA | SUPER SEDED | 9 |
| G01F3 | ???? ??? ??? ????? TOOLS | UNKNOWN | NA | unserviceable | 1 |
| G01F9 | ???? ??? ??? ????? ?????? ??? | UNKNOWN | NA | unserviceable | 1 |
| G01FH3M0D | ???? ??? ??? ????? | UNKNOWN | NA | unserviceable | 1 |
| G27047-1 | LOCK SET FLT | UNKNOWN | NA | SUPER SEDED | 1 |
| 2C6938G02 | WREVCH SET | UNKNOWN | NA | Not used without document | 1 |
| 98A1001001000 | CAVER | UNKNOWN | NA | UNKNOWN | 1 |
| 2558758 | PROTACTOR | UNKNOWN | NA | UNKNOWN | 12 |
| D97B00-003 | ACTUATOR EXPIRED | UNKNOWN | NA | UNKNOWN | 1 |
| CDR4850 | DRIL | UNKNOWN | NA | unserviceable | 1 |
| 603926627 | DRIL | UNKNOWN | NA | unserviceable | 2 |
| AMT-51A | ALTIMETER TESTER | UNKNOWN | NA | superseeded | 1 |
| 98D52207507100 | PIN | UNKNOWN | NA | superseeded | 2 |
| 14400-995 | TOILET PUMP | UNKNOWN | NA | unserviceable | 1 |
| AGE-02763-401 | HARNES | ERJ170 | NA | superseeded | 1 |
| AGE-01404-401 | KIT SAFETY DEVICE | ERJ170 | NA | superseeded | 1 |
| SIMPS0N260-7 | VOL TAGE MONITOR | UNKNOWN | NA | UNKNOWN | 2 |
| J32020-20 | ADAPTOR | UNKNOWN | NA | superseeded | 1 |
| J 32021-3 | ADAPTOR | UNKNOWN | NA | superseeded | 1 |
| 6603937723 | DRIL | STANDARD | NA | UNKNOWN | 1 |
| F80049-12 | GRD LOCK | UNKNOWN | NA | superseeded | |
| SK525-1148 | MEGGER | STANDARD | NA | UNKNOWN | 1 |
| SK525-1148 | MEGGER | STANDARD | NA | UNKNOWN | 1 |
| TR60-1 | TOOL KIT | NA | unserviceable | 1 | |
| 97F52001000020 | CHECK TOOL | UNKNOWN | NA | superseeded | 1 |
| 98A27307542000 | PIN | UNKNOWN | NA | superseeded | 1 |
| 98DD27203000002 | TEST SET | UNKNOWN | NA | superseeded | 1 |
| MODEL NO CGS90RS | DETECTOR | UNKNOWN | NA | unserviceable | 1 |
| MODEL NO CGS90RS | DETECTOR | UNKNOWN | NA | unserviceable | 2 |
| MODEL NO CGS90RS | DETECTOR | UNKNOWN | NA | unserviceable | |
| TER50FUA | TORQUE . M | STANDERD | NA | unserviceable | 1 |
| NA | GREAS GUN | STANDERD | NA | unserviceable | 3 |
| 98D71203001000 | TORQUE SET | UNKNOWN | NA | unserviceable | 1 |
| RSE3450 | SLING | UNKNOWN | NA | unserviceable | 1 |
| TYPER3 | CHAN HOIST | UNKNOWN | NA | UNKNOWN | 1 |
| AE89415Z | RAT FLOW | UNKNOWN | NA | UNKNOWN | 1 |
| 98D27801009000 | SLING | UNKNOWN | NA | superseeded | 1 |
| DC-77RRCE | CAMERA SIGNAL | UNKNOWN | NA | UNKNOWN | 1 |
| TMA10EK | T-V | UNKNOWN | NA | UNKNOWN | 1 |
| AG5700 | VIDEO CASSET | UNKNOWN | NA | UNKNOWN | 1 |
| A1-12C | ADAPTOR | UNKNOWN | NA | UNKNOWN | 1 |
| 1-1029-08 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 1-1029-08 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 1-1029-11 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 1-1029-11 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 128500 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 8-08046-093 | RIDID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 8-080-26-09 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| C080-027-090-50 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| C080-027-090-50 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| Z08055-031-115-35 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| C055-031-090-35 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| C113066 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| C113066 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| Z080-027-050-50 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| Z080-027-050-50 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| Z080-027-050-50 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 84684DF | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 85370EF | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| AK-7-60 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 7341431 | RIGID BOROSCOPE | BOROSCOB | NA | UNKNOWN | 1 |
| 7031238 | ADAPTOR | BOROSCOB | NA | UNKNOWN | 2 |
| HSPA18138050J | EGENGE WICHT | STANDAR | NA | UNKNOWN | 1 |
| 531200398 | SHOCK STRUT | UNKNOWN | NA | UNKNOWN | 1 |
| NA | ????? ??????? | UNKNOWN | NA | UNKNOWN | 2 |
| 98D27504038000 | KIT FLAP | UNKNOWN | NA | UNKNOWN | 1 |
| 97A27003000002 | PUSH PULL | UNKNOWN | NA | unserviceable | 1 |
| F70199-52 | INFLATION | UNKNOWN | NA | unserviceable | 1 |
| RSE3480 | COWL PUMP | UNKNOWN | NA | unserviceable | 1 |
| 9QB01 | GRESE GUN | UNKNOWN | NA | UNKNOWN | 1 |
| 98F29208217000 | RAT SAFTY PIN | UNKNOWN | NA | UNKNOWN | 1 |
| 35-943-2000-183 | PEP ROGRAMMING | UNKNOWN | NA | UNKNOWN | 1 |
| 5000-80 | LIGHT SOURCE | UNKNOWN | NA | UNKNOWN | 1 |
| N / A | UNKNOWN | NA | unserviceable | 1 |
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.