Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted aircraft Cockpit/Avionics as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183013970 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 109 Units |
| Condition | : | The individual part condition may vary. Please refer to the description table. All the items are "as is, where is". Buyer is responsible for loading, freight and logistics to final destination. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Surplus Aircraft Components: Panel, Valve, Sensor, Indicatr Etc. is available for sale as surplus and is being sold as an asset liquidation for its owner.
Details are listed below:
| Part Number | Part Description | Year | Month | Day | Status | Certif Date | Certif Type |
| 002062-05 | PANEL | 2013 | 08 | 20 | New | 26/May/2000 | JAA |
| 002062-05 | PANEL | 2013 | 08 | 20 | New | 26/May/2000 | JAA |
| 002062-05 | PANEL | 2013 | 08 | 20 | New | 26/May/2000 | JAA |
| 002062-05 | PANEL | 2013 | 08 | 20 | New | 26/May/2000 | JAA |
| 123814-1 | VALVE | 2013 | 08 | 20 | C of C | 26/Mar/1993 | FAA |
| 1404KID2 | FUEL QUANTITY INDICATOR | 2013 | 08 | 20 | REP | 21/May/2003 | JAA |
| 14302-211 | TIMER | 2017 | 03 | 27 | REP | 02/Sep/2010 | EASA |
| 14302-211 | TIMER | 2017 | 03 | 27 | REP | 02/Sep/2010 | EASA |
| 144-151-000M201 | EVM | 2013 | 08 | 20 | AR | 09/Jul/2003 | JAA |
| 154DA | SENSOR | 2013 | 08 | 20 | INSP | 03/Feb/1997 | JAA |
| 187900-9 | HEATEXCH | 2013 | 08 | 20 | O/H | 17/Oct/2001 | FAA |
| 189120-3 | PRE-COOLER | 2013 | 08 | 20 | O/H | 26/Jul/2001 | FAA |
| 2052C12 | CANISTER | 2013 | 08 | 20 | REP | 21/May/1999 | JAA |
| 2052C22 | PUMP | 2013 | 08 | 20 | REP | 15/Jun/2000 | JAA |
| 2139T100-5 | LATCH-CONTAINER | 2013 | 08 | 20 | New | 08/Mar/2006 | EASA |
| 21SN04-355 | PRESSURE SWITCH ASSY | 2013 | 08 | 20 | AR | 09/Jul/2003 | JAA |
| 2607301 | WHEEL HALF I/B | 2013 | 08 | 20 | O/H | 11/Jul/2002 | JAA |
| 2607734 | SENSOR ASSY | 2013 | 08 | 20 | INSP | 24/Feb/2003 | JAA |
| 2606821-3-51 | WHEEL ASSY MAIN WITH TYRE | 2013 | 08 | 20 | REP | 04/Jun/2003 | Sevr. Label |
| 2606821-3-52 | WHEEL ASSY MAIN WITH TYRE | 2013 | 08 | 20 | REP | 01/Aug/2003 | Sevr. Label |
| 2651-269-2 | CAP ASSY-LAV DRAIN | 2013 | 08 | 20 | New | 10/Apr/2001 | FAA |
| 2651-269-2 | CAP ASSY-LAV DRAIN | 2013 | 08 | 20 | New | 10/Apr/2001 | FAA |
| 26V10TT4B01 | TRANSMITTER | 2013 | 08 | 20 | New | 28/Feb/2001 | JAA |
| 282EP01TY02 | SOLENOID PITCH-UNCOUPLING | 2013 | 08 | 20 | New | 07/Apr/2000 | JAA |
| 286351003-2-51 | TYRE & WHEEL (REF PN) | 2013 | 08 | 20 | REP | 15/May/2002 | Sevr. Label |
| 2LA004794-00 | LIGHT-TAIL POSITION | 2013 | 08 | 20 | New | 10/Feb/2003 | JAA |
| 3905300101 | EFCU-ELECTRONIC FLIGHT CO | 2013 | 08 | 20 | REP | 21/Jan/2002 | JAA |
| 339521-001 | MICRO SWITCH | 2013 | 08 | 20 | New | x | JAA |
| 339521-001 | MICRO SWITCH | 2013 | 08 | 20 | New | x | JAA |
| 348-7 | CHILLER-AIR | 2013 | 08 | 20 | O/H | 10/Jan/1991 | FAA |
| 35-810-1009-012 | FLIGHT WARNING COMPUTER | 2013 | 08 | 20 | REP | 20/May/2003 | JAA |
| 35-890-1001 | PANEL ECAM | 2013 | 08 | 20 | REP | 16/Jul/1998 | JAA |
| 3862160-9 | FAN | 2015 | 04 | 17 | O/H | 14/May/1992 | FAA |
| 38702-7 | GAUGE-PRESSURE | 2013 | 08 | 20 | INSP | 14/Sep/1995 | JAA |
| 3888076-3 | LEAD-ELEC IGNITION PLUG | 2013 | 08 | 20 | New | 29/Dec/1999 | FAA |
| 40X14-24PR-225MPH | TYRE-NOSE | 2013 | 08 | 20 | AR | 28/Jun/2002 | Sevr. Label |
| 43925 | EXCITER,ENGINE | 2013 | 08 | 20 | REP | 04/Oct/2001 | JAA |
| 461600-08-08 | NAV-UNIT | 2013 | 08 | 20 | REP | 26/Sep/1997 | JAA |
| 472404 | TACHOMTR ,N2 | 2013 | 08 | 20 | New | 26/Dec/2004 | GR |
| 56B3A11 | SENSOR | 2013 | 08 | 20 | New | 05/Nov/1999 | C of C |
| 5XA005382-00 | CONTROLLER-LIGHTING | 2013 | 08 | 20 | REP | 29/May/2002 | JAA |
| 617508-1 | TEMPRETURE IND. | 2013 | 08 | 20 | O/H | 13/Feb/2003 | JAA |
| 617510-1 | SELECTOR-TEMP CONTROL | 2013 | 08 | 20 | REP | 19/Apr/2000 | JAA |
| 617512-3 | CONTRLLR | 2013 | 08 | 20 | REP | 09/Dec/1998 | JAA |
| 622-4540-001 | INTRRGTR | 2013 | 08 | 20 | REP | 13/Sep/2001 | JAA |
| 622-6831-022 | CONTROL UNIT-VHF.COMM | 2013 | 08 | 20 | AR | 01/Oct/1999 | Sevr. Label |
| 622-6831-022 | CONTROL UNIT-VHF.COMM | 2013 | 08 | 20 | AR | 03/Oct/1999 | Sevr. Label |
| 622-6831-022 | CONTROL UNIT-VHF.COMM | 2013 | 08 | 20 | AR | 03/Oct/1999 | Sevr. Label |
| 622-6831-022 | CONTROL UNIT-VHF.COMM | 2013 | 08 | 20 | AR | 01/Oct/1999 | Sevr. Label |
| 627248-1 | CONTROL | 2013 | 08 | 20 | INSP | 11-9-11997 | JAA |
| 627248-1 | CONTROL | 2013 | 08 | 20 | REP | 06/Sep/1999 | JAA |
| 6310-30 | CONTROLLER-LIGHTING | 2013 | 08 | 20 | INSP | 17/Feb/2003 | JAA |
| 65205-211-2 | ALTIMETER | 2013 | 08 | 20 | REP | 10/May/2002 | JAA |
| 65285-230-1 | INDICATR | 2014 | 03 | 14 | REP | 16/Feb/1999 | JAA |
| 66501-003-1 | CONVERTR | 2013 | 08 | 20 | MOD | 13/Apr/2001 | JAA |
| 700-1316-002 | ZONE ENTERFACE | 2013 | 08 | 20 | New | 22/Dec/1999 | FAA |
| 700-1589-001 | MONITOR ASSY | 2013 | 08 | 20 | REP | 29/May/2003 | JAA |
| 700-1589-001 | MONITOR ASSY | 2013 | 08 | 20 | REP | 29/May/2003 | JAA |
| 700-2061-002 | LCD MONITOR | 2013 | 08 | 20 | REP | 12/Nov/1999 | JAA |
| 700-2061-002 | LCD MONITOR | 2013 | 08 | 20 | REP | 19/Apr/2000 | JAA |
| 701-3100 | HYD.VALVE | 2013 | 08 | 20 | INSP | 07/Oct/2002 | JAA |
| 722-031 | AMPLIFIR | 2014 | 03 | 14 | REP | 09/Jun/1992 | Sevr. Label |
| 730822B | UPLOCK-RAM AIR TURBINE | 2017 | 03 | 27 | REP | 29/Apr/2010 | FAA |
| 743-0193-010 | SYSTEM CONTROL UNIT | 2013 | 08 | 20 | REP | 03/Jul/2003 | FAA |
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 743-0238-001 | VIDEO & VTR | 1999 | REP | 01/May/2003 | JAA | ||
| 81001C010300 | VALVE | 2013 | 08 | 20 | REP | 23/Jul/1997 | JAA |
| 899-2223-008 | CONTROL | 2013 | 08 | 20 | REP | 28/Mar/2002 | JAA |
| 9599-607-14901 | RADIO | 2013 | 08 | 20 | REP | 28/Nov/2002 | JAA |
| 978692-2 | VALVE | 2013 | 08 | 20 | REP | 01/Jun/1999 | JAA |
| ACP2788AA02 | ACP-AUDIO | 2008 | 8 | 18 | INSP | 13-Dec-13 | EASA |
| A05B00 | Elect Actuator | 2011 | 1 | 31 | 26-Jan-11 | EASA | |
| A2841-1 | ROD-ASSY | 2013 | 08 | 20 | INSP | 17/Sep/1998 | JAA |
| A64847-006 | IGV HYD. ACTUATOR | 2013 | 08 | 20 | New | 24/Apr/2002 | FAA |
| A9259196203400 | HAND SET | 2013 | 08 | 20 | New | 26/Sep/2001 | JAA |
| B7150 | SENSOR | 2013 | 08 | 20 | New | 29/Oct/1999 | FAA |
| B7150 | SENSOR | 2013 | 08 | 20 | INSP | 22/Sep/1999 | JAA |
| C20103100-1 | BRAKE S.VALVE | 2013 | 08 | 20 | REP | 20/Sep/1999 | JAA |
| C20220150-1 | OUTER HUB MLG | 2013 | 08 | 20 | O/H | 22/Jul/2003 | JAA |
| C4E-31712-02 | LIGHT BOARD | 2013 | 08 | 20 | New | 31/May/1996 | DGCA |
| CA124M301 | VIBRATOR | 2013 | 08 | 20 | New | 06/May/1992 | JAA |
| CG7G0-10 | SMOKE DETECTOR, LAVAT./AV | INSP | 4-Aug-03 | EASA | |||
| HE61090-1 | OVEN | 2013 | 08 | 20 | REP | 20/Jan/2003 | DGCA |
| HE61090-1 | OVEN | 2013 | 08 | 20 | REP | 06/Jan/2003 | DGCA |
| HE61090-1 | OVEN | 2013 | 08 | 20 | REP | 03/Jan/2003 | DGCA |
| HE62212-M0D1 | WATER BOILER | 2013 | 08 | 20 | REP | 05/May/2003 | JAA |
| HTE510010-1 | VLV PRESS. REDUCING | 2013 | 08 | 20 | O/H | 24/Apr/2002 | JAA |
| HTE510010-1 | VLV PRESS. REDUCING | 2013 | 08 | 20 | AR | 17/May/2004 | Sevr. Label |
| K151ACM1 | UNIT | 2013 | 08 | 20 | REP | 31/Jan/1994 | JAA |
| K157ABM5 | CNTRLFLT | 2013 | 08 | 20 | REP | 28/Mar/2003 | JAA |
| K158ABM1 | PANEL | 2013 | 08 | 20 | REP | 31/Dec/2002 | JAA |
| MXP210-02 | GOGGLE | 2013 | 08 | 20 | New | 02/Feb/2002 | JAA |
| R4101M2-1 | CONTROL AY-FUEL S/O ACT | 2013 | 08 | 20 | INSP | 07/Mar/2003 | JAA |
| RCGSK10-02 | AMPLIFIR | 2013 | 08 | 20 | REP | 21/Jun/1993 | Sevr. Label |
| RD-AX2199 | FLOOR DISDC BOX | 2013 | 08 | 20 | REP | 14/Jan/2003 | JAA |
| RD-AX2512-1 | JUNCTION BOX | 2014 | 03 | 14 | INSP | 23/Jun/2003 | JAA |
| RD-AX6910N1 | BASS CONT UNIT | 2013 | 08 | 20 | INSP | 08/Feb/2003 | JAA |
| 10088-0102 | Preselector | 2003 | 05/Jan/1900 | 27 | Repaired | 03/Dec/2012 | EASA |
| 066-50008-0409 | WXR TRANSCEIVER | 2008 | 05/Jan/1900 | 29 | Repaired | 14/Nov/2016 | EASA |
| 066-50008-0409 | WXR TRANSCEIVER | 2007 | 11/Jan/1900 | 16 | Repaired | 25/Jul/2016 | EASA |
| 066-50008-0409 | WXR TRANSCEIVER | 2009 | 06/Jan/1900 | 2 | Repaired | 19/Feb/2014 | EASA |
| 964A0000-05 | VALVE FLOW CONTROL | 2009 | 7 | 17 | NEW | 9-Jul-09 | EASA |
| 792-6140-001 | COUPLER-HF ANTENNA | 1999 | INSP | 21-6-2003 | JAA | ||
| 792-6140-001 | COUPLER-HF ANTENNA | 1999 | Rep | 4-Oct-03 | JAA | ||
| 8ES005309-00 | PSU-POWER SUPPLY UNIT | 2003 | 11 | 4 | Repaired | 17-Apr-14 | EASA |
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing aircraft parts and aircraft cockpit/avionics sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.