Attention
No longer available.Welcome to Salvex Marketplace where you can buy surplus, salvage, and discounted Electrical Equipment as part of a commercial repurposing strategy.
Attention
No longer available.| ID | : | 183012639 |
| Seller | : | |
| Seller Industry | : | |
| Original Wholesale Value | : | $650,000 |
| Quantity | : | 1000000 Pieces |
| Manufacturer | : | Taiwan Semiconductor View more items from this manufacturer |
| Condition | : | According to the seller, the lot is unused surplus. This lot is being sold as is where is basis. The buyer is responsible for handling and shipment.
|
| | : | |
| Product Location | : | |
| End Time | : | |
| Trader | Emrah Gumus 832-554-9824 |
This lot of High Voltage Transistor is available from the sellers as a stock clearance.
Product Summary
Features
Structure
| Absolute Maximum Rating (Ta = 25oC unless otherwise noted) | ||||||||||||||||||||||||||||||||||||
| Parameter | Symbol | Limit | Unit | |||||||||||||||||||||||||||||||||
| Collector-Base Voltage | VCBO | 700 | V | |||||||||||||||||||||||||||||||||
| Collector-Emitter Voltage @ VBE=0V | VCES | 700 | V | |||||||||||||||||||||||||||||||||
| Collector-Emitter Voltage | VCEO | 400 | V | |||||||||||||||||||||||||||||||||
| Emitter-Base Voltage | VEBO | 9 | V | |||||||||||||||||||||||||||||||||
| Collector Current | IC | 4 | A | |||||||||||||||||||||||||||||||||
| Collector Peak Current (tp <5ms) | ICM | 8 | A | |||||||||||||||||||||||||||||||||
| Base Current | IB | 2 | A | |||||||||||||||||||||||||||||||||
| Base Peak Current (tp <5ms) | IBM | 4 | A | |||||||||||||||||||||||||||||||||
| Power Total Dissipation @ Tc=25ºC | PDTOT | 35 | W | |||||||||||||||||||||||||||||||||
| Maximum Operating Junction Temperature | TJ | 150 | oC | |||||||||||||||||||||||||||||||||
| Storage Temperature Range | TSTG | -55 to 150 | oC | |||||||||||||||||||||||||||||||||
| Thermal Performance | ||||||||||||||||||||||||||||||||||||
| Parameter | Symbol | Limit | Unit | |||||||||||||||||||||||||||||||||
| Thermal Resistance - Junction to Case | R?JC | 3.57 | oC/W | |||||||||||||||||||||||||||||||||
| Thermal Resistance - Junction to Ambient | R?JA | 68 | oC/W | |||||||||||||||||||||||||||||||||
| Electrical Specifications (Ta = 25oC unless otherwise noted) | ||||||||||||||||||||||||||||||||||||
| Parameter | Conditions | Symbol | Min | Typ | Max | Unit | ||||||||||||||||||||||||||||||
| Static | ||||||||||||||||||||||||||||||||||||
| Collector-Base Voltage | IC =1mA, IB =0 | BVCBO | 700 | -- | -- | V | ||||||||||||||||||||||||||||||
| Collector-Emitter Breakdown Voltage | IC =10mA, IE =0 | BVCEO | 400 | -- | -- | V | ||||||||||||||||||||||||||||||
| Emitter-Base Breakdown Voltage | IE =1mA, IC =0 | BVEBO | 9 | -- | -- | V | ||||||||||||||||||||||||||||||
| Collector Cutoff Current | VCB =700V, IE =0 | ICBO | -- | -- | 100 | uA | ||||||||||||||||||||||||||||||
| Collector Cutoff Current | VCE =400V, IB =0 | ICEO | -- | -- | 250 | uA | ||||||||||||||||||||||||||||||
| Emitter Cutoff Current | VEB =7V, IC =0 | IEBO | -- | -- | 10 | uA | ||||||||||||||||||||||||||||||
| Collector-Emitter Saturation Voltage | IC =0.5A, IB =0.1A | VCE(SAT)1 | -- | 0.25 | 0.7 | V | ||||||||||||||||||||||||||||||
| IC =1A, IB =0.2A | VCE(SAT)2 | -- | 0.5 | 1 | ||||||||||||||||||||||||||||||||
| IC =2.5A, IB =0.5A | VCE(SAT)3 | -- | 1.2 | 1.5 | ||||||||||||||||||||||||||||||||
| IC =4A, IB =1A | VCE(SAT)4 | -- | 0.5 | -- | ||||||||||||||||||||||||||||||||
| Base-Emitter Saturation Voltage | IC =1A, IB =0.2A | VBE(SAT)1 | -- | -- | 1.1 | V | ||||||||||||||||||||||||||||||
| IC =2A, IB =0.5A | VBE(SAT)2 | -- | -- | 1.2 | ||||||||||||||||||||||||||||||||
| DC Current Gain | VCE =5V, IC =10mA | Hfe | 10 | -- | -- | |||||||||||||||||||||||||||||||
| VCE =5V, IC =1A | 17 | -- | 27 | |||||||||||||||||||||||||||||||||
| VCE =5V, IC =2A | 12 | -- | 32 | |||||||||||||||||||||||||||||||||
| Forward Voltage Drop | IF =2A | Vf | -- | -- | 2 | V | ||||||||||||||||||||||||||||||
| Turn On Time | VCC =250V, IC =1A, IB1=IB2=0.2A, tp=25uS Duty Cycle<1% | tON | -- | 0.2 | 0.6 | uS | ||||||||||||||||||||||||||||||
| Storage Time | tSTG | -- | 3.0 | 4.5 | uS | |||||||||||||||||||||||||||||||
| Fall Time | tf | -- | 0.2 | 0.3 | uS | |||||||||||||||||||||||||||||||
| Notes: Pulsed duration =380uS, duty cycle ≤2% | ||||||||||||||||||||||||||||||||||||
Salvex is a prominent global e-commerce platform specializing in the sale of surplus commercial assets. We collaborate with thousands of companies, both publicly traded and private, spanning 200 countries worldwide. Our expertise lies in repurposing Electrical Utilities and Downstream, Electrical Equipment are sourced from insurance claims, corporate surpluses, asset recoveries, bankruptcies, and natural disasters. We identify markets across North America, South America, Europe, Africa, the Middle East, Asia, and Oceania. Through our global sustainability initiatives, we contribute to environmental preservation by implementing carbon offset strategies through asset repurposing. We look forward to assisting your company in finding exceptional deals by showcasing surplus assets that align with your requirements.
Salvex handles surplus, bankruptcy, overruns, obsolete inventory, disposal, insurance claims, online auctions, liquidation sale, foreclosure, lockout, seized, scrap, salvage, new, used, damaged, refurbished, and asset recovery.
Repurposing commercial assets creates carbon offsets and sustainability corporate solutions.