Attention
This item is no longer available.Welcome to Salvex Marketplace, where you can buy surplus, salvage, and discounted textile rolls as part of a commercial repurposing strategy.
Attention
This item is no longer available.| ID | : | 183009308 |
| Seller | : | |
| Seller Industry | : | |
| Quantity | : | 126440 Pieces |
| Condition | : | Being sold "AS IS, WHERE IS". Buyer is responsible for shipping and handling. |
| | : | |
| Product Location | : | |
| End Time | : | |
This lot of Ribbon/Craft Trailer is no longer needed for company's own operation and is being sold as an asset liquidation for its owner.
Details:
| Item# | Description | EA Qty |
| M73322 | 699XFR22 WFIREFLY RED 9 6YD | 40 |
| M73329 | 399RFR27 ARIA GOLD 9 4.3YD | 40 |
| F-CH1712 | RESTING CHERUB IVORY 1PC | 10 |
| NW2621WM | NW2621WM EMERALD ASST 24/CTN | 10 |
| 990146 | SPORTS PICK VOLLEY 6PC | 60 |
| M73324 | 699XFR24 WFIREFLY GOLD 9 6YD | 40 |
| 75238612 | SHEER ELEGANCE KIWI 12PK | 120 |
| CW4796A3 | POINSETTIA CREAM 40 25 YD | 58 |
| CW4796A6 | WSNOWDEER GREEN 40 25YD | 58 |
| CW4796A7 | BERRY PRINT GREEN 40 25YD | 58 |
| CW4796A9 | CHRISTMAS SCRIPT RDGRN 40 25YD | 58 |
| 812998 | LOVE FOILED RED 18" 10 YD | 120 |
| 69224812 | SHEER ELEGANCE YLW 12PK | 120 |
| M69003 | SFS PLUM 9 100YD | 120 |
| M76447 | SPARKLET RED 3 5YD 6BG | 120 |
| 10945 | POLY BINDING 1" BLACK 100YD | 180 |
| M74747 | 699XFR60 WFIREFLY SLVR 9 6YD | 60 |
| ID2318FC | DOMESTIC FALL TRAY 18/CS | 180 |
| ID2264FC | DOMESTIC FALL TRAY 12/CS | 120 |
| 101896 | SAXONY 20 PINK | 120 |
| 751372 | 19079 PERFECT BOWS CHOC 6CS | 60 |
| 966554 | W BURLAP BLACK 9 10YD | 120 |
| 966561 | W BURLAP WHITE 9 10YD | 120 |
| 966837 | W BURLAP MOSS 9 10YD | 120 |
| 991039 | 601180DELXGLITTRFLY WHT 12PC | 150 |
| M70813 | DFS CC TOR ORG 1 X 6" A | 120 |
| CW5677 | HALLOWEEN ASST 4PC | 88 |
| 806003 | OMBRE PETAL FLORAL ASST 27PC | 540 |
| 920747 | IB1828 KNIT HEADBAND ASST 33PC | 660 |
| M70821 | SFS CD GOLD 9 100 YDS | 240 |
| M74000 | SFS DELTA 3 1YD | 10 |
| RE7632WM | WM ORNAMENT TRAY 24 PC | 240 |
| 24501 | HELMET TAPE 3/4" GRAPHITE100YD | 360 |
| CW4747A | HEB SPRING 2017 | 18 |
| 16258 | SOLITAIRE 7/8" BROWN 100YD | 120 |
| IB1484 | REFLECTOR RBN PW-48 CDS | 480 |
| WJIVEPROMO | WJIVE 9 25 YD PROMOTION | 120 |
| 954133 | 146311WPROMISE MOSS 100 10YD | 120 |
| NW7634WM | HARVEST PROJECTS MADE SIM 36CT | 360 |
| 887859 | GG ANIMAL RR ORANGE 5 3/BG | 240 |
| 948673 | BRIDE GROOM BIRDS NATURAL 6PC | 120 |
| M69461 | DLILLY DFS GRAPPA 9 10 YD | 156 |
| 978892 | W REVOGUE BLACK 40 10 YD | 180 |
| 130308 | GROSGRAIN PINK 9 10 YD | 270 |
| 966806 | W LINEN ORANGE 40 10YD | 360 |
| 931286 | W CARESS WHITE 40 10YD | 120 |
| M73038 | W BURLAP FUCHSIA 40 100YD | 56 |
| ID7633WM | 4TH OF JULY TRAY 18PCS | 216 |
| NW4516FC | LEAVES ASST 12 PC | 240 |
| 950232 | DISNEY PRINCESS ARLWHT 9 10 YD | 135 |
| 891498 | SCHOOL YRS CB HONORRL 5 3/BG | 120 |
| 892426 | HOLIDAYS CB 1 MOM 5 3/BG | 120 |
| 966899 | W LINEN YELLOW 40 10YD | 180 |
| 718016 | 601283FILM KPP 30"PURPPI 100FT | 60 |
| 886241 | W ADDICTION PINK 100 5 YD | 120 |
| 886272 | W ADDICTION MOSS 100 5 YD | 120 |
| 920099 | LACE FAVOR BAGS 6PC 3/BG | 150 |
| 16144960 | WE FIREFLY 3/8" 60/TRAY | 60 |
| 24031C | RATTAIL 2 NAVY 144 YD | 90 |
| IB1472FC | SHOE LACES PW-45 CDS | 225 |
| 953686 | MAYPOLE/ME PNKMT 9 10 YD | 135 |
| 889402 | BIRTHDAY CB 1STGIRLBAL 9 3/BG | 120 |
| 892150 | HEROS CB WELCOME HOME 5 3/BG | 120 |
| 966745 | W LINEN TURQUOISE 40 10YD | 180 |
| 953754 | WARABESQ WHITE 40 10 YD | 75 |
| 10325 | MIL SPEC 3/4" BLACK 100YD | 192 |
| 10394 | SOLITAIRE 1.5" CURRANT 100YD | 96 |
| 555200 | &01110 DECOWIRE GRN 12G 39FT | 250 |
| ID2524MJ | HALLOWEEN TRAY 48PC | 240 |
| 966707 | W LINEN PURPLE 40 10YD | 180 |
| M74147 | DFS PLUM 9 50 YD | 115 |
| 814671 | DEMETER SHOCKPNK 9 10 YD | 135 |
| 953846 | W POLKADOT PINK 9 10 YD | 135 |
| 963584 | STRIPED PLAID NAVY 100 5 YD | 60 |
| 756346 | ME MET GRIDLOCK NAVTURQ 9 10YD | 135 |
| 876020 | CAMOFLAGE OLIVE 9 10 YD | 135 |
| 998830 | MADDI TORORG 9 10 YD | 5 |
| 942800 | BURLETTE NAVY 3 25 YD | 216 |
| M69610 | DFS SPRING 11 PINK 3 100YD | 288 |
| M79886 | ECO GG SP ANTQWH 5 100YD | 140 |
| 953884 | W POLKADOT RED 9 10 YD | 135 |
| 814770 | W SOLITUDE BROWN 40 10 YD | 240 |
| 966523 | W LINEN PINK 40 10YD | 180 |
| M71412 | DFS DAFFODIL 9 50YDS | 115 |
| 978564 | SPLYSHASA YELLOW 9 10YD | 576 |
| 986507 | W SAGA TURQUOISE 250 10 YD | 96 |
| F-RK1407 | ROCKER STERLING 2PC | 96 |
| GGS1-14373 | GARDEN PLAQUES BLOOM 1PC | 80 |
| M79574 | M79574 DFS PEWTER 9 | 96 |
| RE910960 | RE9109 RX WIRED/UNWIRED 60/CS | 480 |
| 321447 | ROSES PINK 5 10 YD | 225 |
| M75844 | 1330512 TANGIERS GOLD | 135 |
| 16202 | SOLITAIRE 5/8" OATMEAL 100YD | 168 |
| 24483 | HELMET TAPE 1" NAVY 100YD | 108 |
| M77918 | ECO GG SP CRANBRY 3 100YD | 168 |
| M76125 | SATIN LUSTRE WINE 40 50YD | 105 |
| 704002 | &215527DC WSHANTI MOSS 40 5YD | 108 |
| 122280 | WFIREFLY COPPER 9 10 YD | 135 |
| 792214 | WGELATO HOLIDAY GOLD 9 10 YD | 135 |
| 954065 | WFIREFLY PURPLE 9 10 YD | 135 |
| M75845 | 1330509 TANGIERS RED | 135 |
| 583401 | &01110 DECOWIRE LAV 12G 39FT | 350 |
| 716630 | 17949ELEGANT FLWPRL IV 12PC | 504 |
| 735594 | 221769WXMAS50 014CHOC 9 50YD | 252 |
| 876006 | METALLIC WEB MET SILVER 9 10YD | 504 |
| 978502 | SPLYSHASA WHITE 9 10YD | 504 |
| 978601 | SPLYSHASA ORCHID 9 10YD | 504 |
| ID2915MJ | VALENTINE TRIM ASST 48PC | 336 |
| M76007 | DFS LIVING CORAL | 336 |
| NW8231 | DR.SEUSS NARROW TRAY 36PC | 252 |
| 241493 | GOODWISH BLUE 9 15 YD | 135 |
| 756247 | W METALLIC PLAID BURG 9 10 YD | 170 |
| 950249 | DISNEY PRINCESS CINBEL 9 10 YD | 135 |
| 954003 | WFIREFLY SILVER 40 10 YD | 75 |
| 954119 | 165661TIGER BRNBLK 9 10YD | 135 |
| M74765 | WBURLAP NAT 9 5 YD | 100 |
| M75829 | 1330511 TANGIERS LVNGCRL | 135 |
| M75830 | 1330510 TANGIERS CYCLMN | 135 |
| M75843 | 1330513 TANGIERS BLACK | 135 |
| 887958 | GG ANIMAL RR ELECBLUE 9 3/BG | 288 |
| M78688 | GG DEEP CORAL 40 50 YD | 80 |
| M76116 | SATIN LUSTRE WINE 5 100YD | 288 |
| 497678 | WFIREFLY GOLD 9 10 YD | 135 |
| 876150 | ZEBRA GG HTPNKBLK 9 10 YD | 135 |
| 931514 | VSTRIPE PURPLE 40 25 YD | 90 |
| 953853 | WUNCLESAM MULTI 9 10 YD | 135 |
| M75847 | 1330506 TANGIERS TRNQL BL | 135 |
| 196319 | PETITE GEMS BLUSH 12PC | 72 |
| 596029 | &698508 VELVET BLK 16 5YD | 360 |
| 876167 | FURRY ZEBRA WHT/BLK 9 10YD | 432 |
| 31515603 | 15389 2LP BOW W/PRL LTBLUE 3PK | 720 |
| CW5507 | SAFEWAY VAL BIG FLOWER | 180 |
| F-AV1117 | AVERY TANGERINE 12PC | 72 |
| F-CO1304 | SPARKLG CONNECT GREEN 5YD | 72 |
| F-CO1317 | SPARKLG CONNECT ORANGE 5YD | 72 |
| F-PO1217 | POTPOURRITANGER6PC | 72 |
| M25430 | SM ST RED 16 50YDS | 144 |
| M68541 | REFLECTORIB BLACK 9 50YD | 108 |
| M76008 | DFS LUCITE | 288 |
| NW4503FC | GROSGRAIN NEONS ASST 24/CT | 144 |
| RE4579FC | JAS 51PC PINTEREST SPRING TRAY | 6 |
| 876044 | W SOLITUDE MOSS 40 10YD | 336 |
| 876082 | W LINEN NATURAL 40 10YD | 336 |
| 889501 | BIRTHDAY CB 2NDBOY 9 3/BG | 168 |
| M75838 | 1303532 CHEVRON APPLEGRN | 182 |
| M75841 | 1303533 CHEVRON SHOCKPNK | 182 |
| 784578 | HOUNDSTOOTH II RED 9 10 YD | 243 |
| 953877 | WCHANTEL NVY 9 10 YD | 243 |
| 953891 | WFIREFLY RED 9 10 YD | 243 |
| M75846 | 1330507 TANGIERS NAVTURQ | 243 |
| 24475 | HELMET TAPE 1" FRST GRN 100YD | 72 |
| M74840 | ECO GG ANTQWHT 5 100YD | 80 |
| 254491 | FOX HILL PLD POLYFOIL 20" 30FT | 125 |
| 718009 | 601283FILM KPP 24"PURPIX 100FT | 60 |
| 789740 | SATIN BRAID IVORY 3 FT | 600 |
| 794065 | SEQUIN FLOWER SILVER 9 3 FT | 600 |
| 978557 | SPLYSHASA RGL PURPLE 9 10YD | 360 |
| 978588 | SPLYSHASA CLEAN GREEN 9 10YD | 360 |
| 978595 | SPLYSHASA LEMONGRASS 9 10YD | 360 |
| F-CO1315 | SPARKLG CONNECT TURQ 5YD | 60 |
| ID1823WM | VALENTINE 24" TRAY 55PCS | 275 |
| NW4512FC-B | GRAPES SCROLL 16 9 FT | 240 |
| NW4565FC-B | MET DOT PCHMNTGLD 16 9 FT | 240 |
| NW4566FC-C | MET LATTICE PEACH 16 9 FT | 240 |
| RE4578FC | JAS 45PC PINTEREST SPRING TRAY | 5 |
| RE4709FC | RE4709FC WSANMARINO PW 25PC | 125 |
| SAT-005-200-BLU | SATIN BLUE 5 200 YD | 85 |
| WC915704 | VALURIB-SPR/SUM PATRIOTIC 45PC | 225 |
| 887927 | GG ANIMAL RR APPLEGRN 9 3/BG | 216 |
| 964017 | GROSGRAIN GREY 40 9 FT | 240 |
| M74587 | 499RFR1012 METGG SLVR 1H 4.3YD | 504 |
| M75839 | 1303521 CHEVRON TORRIDORG | 156 |
| M78520 | GG POPPY 16 50YD | 84 |
| M78524 | GG WHEAT 40 50 YD | 60 |
| M79521 | DFS DK SHALE 100 50YD | 90 |
| 953839 | MARZIPAN/ME AZALA 9 10 YD | 216 |
| 953969 | 156271WARABESQ RED 9 10YD | 216 |
| 998861 | MADDI BROWN 9 10 YD | 216 |
| M72989 | GG BB BRLNT YEL 40 219YD | 18 |
| 554760 | SHEER HIGHLIGHT GOLD 9 10 YD | 224 |
| 695478 | SALUT BANNER PRINCESS 40 10 YD | 126 |
| 954188 | WCHANTEL BLACK 9 10 YD | 189 |
| 985180 | WGILDED CHEVRN PASTEL 40 10 YD | 126 |
| 985296 | WSEASTORM GRNICE 9 10 YD | 189 |
| M75849 | 1323072 WSNOWART GLDSLV | 189 |
| M79397 | WCHARISMA OCEAN 9 25 YD | 189 |
| 200542 | GG MINT 40 50 YD | 50 |
| 966622 | W LINEN SHOCK PINK 40 10YD | 180 |
| 978885 | W ENCORE TURQUOISE 40 10YD | 240 |
| ILP-040-10-RUS | DWI LINEN PLAID RUST 40 10YD | 60 |
| M73027 | DFS JNGLGRN 9 50 YD | 115 |
| M75840 | 1303534 CHEVRON BLACK | 130 |
| M75842 | 1303535 CHEVRON RED | 130 |
| M78693 | GG PMPKNSPICE 16 50 YD | 70 |
| NW4561FC-A | GG GLITZ BABY MAIZE 40 9 FT | 200 |
| 138555 | JILES SILVER 16 10YD | 120 |
| 701582 | 451967BUBBLY TRIM OCN 3 1YD | 480 |
| 701728 | 452007GINGHAM FRINGE RD 5 2YD | 480 |
| 770694 | WGINGERBRE GINGR 100 5 YD | 24 |
| 772957 | MULTI COLOR BOW PNKWHTGRN 2PC | 620 |
| 783540 | WOODLAND STRIPE TAN 9 9 FT | 416 |
| 784011 | MINI SHEER FLOWER PCH 6PC 3BG | 520 |
| 794072 | SEQUIN FLOWER PEWTER 9 3 FT | 480 |
| 794164 | ELASTIC SEQUIN RED PLUM 9 6 FT | 480 |
| 808717 | BEAR SILHOETTE NATURAL 3 9 FT | 640 |
| 875986 | METALLIC WEB MET GOLD 9 10YD | 288 |
| 911424 | 2LP GRN SATIN BOW W/SPIDER 2PC | 384 |
| 972823 | 2210707GRANDILLUSIONLL BLK 3YD | 96 |
| 978618 | SPLYSHASA ROYAL 9 10YD | 288 |
| F-CO1301 | SPARKLG CONNECT BLUE 5YD | 48 |
| F-CO1309 | SPARKLG CONNECT RED 5YD | 48 |
| F-HV1304 | HIGH VOLTAGE GREEN 3PC | 48 |
| IL2093MC | HOMECOMING PUNCH HOLE RBN EMLD | 32 |
| M71906 | SFS GRAPPA | 192 |
| M72741 | DFS HOT RED 3 100YD | 128 |
| X0009309050C036 | W HDWAY RD/GRN/GD 1-1/2 50YD | 48 |
| 24514 | HELMET TAPE 3/4" SILVER 100YD | 72 |
| M78678 | GG RHODMN RED 3 100 YD | 84 |
| M78685 | GG DEEP CORAL 5 100 YD | 60 |
| M78948 | GG MILMN BLUE 3 100 YD | 84 |
| M26913 | SEAMAID SHOCK PNK 3 100YDS | 216 |
| 177815 | WGOLDSTAR GOLD 9 10 YD | 162 |
| 256206 | WILDCAT CAMEL 5 10 YD | 270 |
| 406571 | GOLDEN PAISLEY BLACK 9 10 YD | 162 |
| 469217 | PRINCESS HOTPINK 9 10 YD | 162 |
| 695485 | SALUT BANNER MOTHER 40 10 YD | 102 |
| 695492 | SALUT BANNER FATHER 40 10 YD | 384 |
| 756223 | NEO GNGHM CHK HTPINK 9 10YD | 372 |
| 930548 | W JIVE DEEP TEAL 9 25 YD | 192 |
| 950157 | SFS NEONPINK 9 10 YD | 246 |
| 974955 | GROSGRAIN GLITZ WHTGLD 16 5 YD | 90 |
| 974962 | MONOSTRIPE TAN 100 5 YD | 72 |
| 985319 | WSHIPWHEEL BLUVAPOR 9 10 YD | 162 |
| 998854 | MADDI WILDBERRY 9 10 YD | 162 |
| M78047 | SFS NAV TURQ 5 25 YD | 270 |
| M76110 | SATIN LUSTRE WINE 3 100YD | 230 |
| M76113 | SATIN LUSTRE WINE 1H 100YD | 360 |
| 200511 | GG SAPPHIRE 40 50 YD | 40 |
| 228669 | GG POLKADOT WIST 9 50 YD | 80 |
| 231386 | DEFENSE EMERALD 16 25 YD | 68 |
| 33319803 | 14019SML RBN ROSES WHWHT 3PK | 480 |
| M75826 | DFS ROYALORCH 9 50 YD | 92 |
| CW5635 | CW5635 TEAL WREATH KIT 2/CS | 22 |
| CW5645 | CW5645 WHT PNSTA WRTH KT 4/CS | 44 |
| M78453 | CRESCENT BLK 40 50YD | 36 |
| M78466 | CRESCENT WHITE 40 50YD | 36 |
| 228036 | WBISTRO NAVY 9 15 YD | 135 |
| 255834 | WSAVANNAH GREEN 9 15 YD | 135 |
| 409770 | WFIREFLY SILVER 5 15 YD | 225 |
| 419007 | AMERICA USA 5 10 YD | 225 |
| 456927 | WCHANTEL WHITE 9 10 YD | 135 |
| 930463 | W JIVE SHOCK PINK 9 25 YD | 160 |
| 950195 | SFS HUNTER ORANGE 5 20 YD | 225 |
| 954126 | WPROMISE MOSS 9 10 YD | 135 |
| 985111 | WCALYPSO PASTEL 9 10 YD | 135 |
| M75848 | 1330514 TANGIERS BLKWHT | 135 |
| 117093 | W SUN FISCHER PK/ORG 100 10 YD | 27 |
| 509685 | 51099MS GGDOTS WWH 1 6FT 5/BG | 432 |
| 509821 | 51099MS GGDOTS GRNP 1 6FT 5/BG | 432 |
| 700837 | 451567SATIN FRINGE WHT 5 3YD | 360 |
| 794270 | WSHEER BAY LEAF 9 15 YD | 360 |
| 794331 | ELASTIC SEQUIN BROWN 9 6 FT | 360 |
| 848775 | FUNKY SNAKE TURQ 9 9 FT | 216 |
| 950173 | RETRO STRIPE LIME 9 9FT | 216 |
| 960905 | 51099 MSGGDOT HTPKBK 1 6FT/5PK | 432 |
| 971596 | TANGIERS SHOCKPNK 9 9 FT | 216 |
| CW4777B | HEB CMASII 2017 1PC | 72 |
| F-AV1104 | AVERY GREEN APPLE 12PC | 36 |
| F-PO1205 | POTPOURRIVIOLET6PC | 36 |
| F-RR1203 | ROMANCE BOUQ HOLD DAZZLE 1PC | 36 |
| IL0918MC | HOMECOMING PUNCH HOLE RBN GOLD | 24 |
| IL2092MC | HOMECOMING PUNCH HOLE RBN RED | 24 |
| IL2094MC | HOMECOMING PUNCH HOLE RBN SILV | 24 |
| IL2095MC | HOMECOMING PUNCH HOLE RBN RYL | 24 |
| M66825 | WIRED BISTRO WILLOW | 144 |
| M72740 | DFS WILD BERRY 3 100YD | 96 |
| MS77678 | SFS PASTEL BL 5 100YD | 84 |
| NW2052FC | SPRING BLK/WHT TRAY $1 111/CT | 333 |
| NW4502FC-C | GG ANIMAL NEWCHARTRU 9 9 FT | 216 |
| NW4562FC-A | GG GLITZ ROSE PINK 9 9 FT | 216 |
| NW4565FC-C | MET DOT LAVPNKGLD 16 9 FT | 144 |
| 011152-KEL | R40TRG MET TRTN REDEMRD 40 25Y | 96 |
| 573846 | SEAMAID BITTERSWEET 3 100YD | 162 |
| M26923 | SEAMAID FUCHSIA 3 100YDS | 162 |
| M76121 | SATIN LUSTRE WINE 16 100YD | 60 |
| M80331 | SATIN FRSTRD 16 100YD | 60 |
| 145203 | SFS NAVY 1 20 YD | 450 |
| AB9157 | AB9157 VALUE ACCESSORIES 24PC | 216 |
| NW4505FC | BRIGHT BUBBLE DOTS ASST 24/CT | 216 |
| 10290 | HELMET TAPE 1" ROYAL 100YD | 36 |
| 16256 | SOLITAIRE 7/8" BLUEBERRY 100YD | 40 |
| 228720 | GG POLKA DOT CRLI 5 100YD | 40 |
| 687534 | 169996ROADWAY MNT/BRWN 5 100YD | 40 |
| CW4795 | SAFEWAY 2015 HOLIDAY 12 PC | 24 |
| M69586 | SIDESDL LMJ/MOS 1H 100YD | 64 |
| M70230 | GG SP PASTEL BLUE 5 100YD | 40 |
| M71464 | GG SP BRT BLUE 5 100YD | 40 |
| M75325 | GG OLD GOLD 5 100YD | 40 |
| M75743 | GG CRP RED 3 100YD | 22 |
| M77802 | SATIN WHITE 2 100YD | 64 |
| NW9092MC | HANUKKAH TRAY 20/CS | 240 |
| 117024 | WSUN SPECTRUM RED 40 10YD | 36 |
| 692712 | 2213340LABELEVIE FUCH 42" 3YD | 36 |
| 704712 | 163347DC WPARKPLAZA YLG 40 5YD | 120 |
| 886265 | W ABBY TURQUOISE 40 5 YD | 144 |
| 886333 | W CIMARRON MULTI 40 3YD | 144 |
| 887903 | GG ANIMAL RR PINK 9 3/BG | 324 |
| 888269 | METSTAR RR PINK 5 3/BG | 324 |
| 910458 | SADDLE PLUM 40 9FT | 240 |
| 966752 | W JEANZ BLUE 40 10YD | 144 |
| 978809 | W ENCORE BASIL 40 10YD | 144 |
| 978823 | W ENCORE BURNT SIENNA 40 10YD | 144 |
| M14878 | GG TEAL 9 50YDS | 60 |
| M64176 | MOA53399 DFS CELADON 50YD | 105 |
| M75824 | DFS GOLD 9 50 YD | 69 |
| 139903 | WHALLYHOLIDAYS MULTI 40 10 YD | 72 |
| 168066 | WVALOR GOLD 9 10 YD | 108 |
| 187775 | WSANDIE BLUE 40 10 YD | 72 |
| 455012 | WVINTAGE RED 9 10 YD | 108 |
| 876068 | OPULENCE WHITE 16 10 YD | 84 |
| 930487 | W JIVE REGAL PURP 9 25 YD | 128 |
| 930500 | W JIVE BRIGHT YLW 9 25 YD | 128 |
| 950164 | SOFIATHEFIRST SHKPNK 5 10 YD | 180 |
| 950270 | SFS NEON GREEN 9 10 YD | 108 |
| 954010 | WSUGARDOTS GREEN 9 10 YD | 108 |
| 985104 | WCALYPSO GREY 9 10 YD | 108 |
| 998823 | MADDI BLACK 9 10 YD | 108 |
| M72284 | SATIN PUMPKIN 5 100YD | 96 |
| M79752 | SATIN LUSTRE YELLOW 3 100YD | 138 |
| M79755 | SATIN LUSTRE WINE 3 100YD | 138 |
| 166923 | W JULIETTE SILVER 100 10YD | 24 |
| 173488 | MISCHIEF MULTI 5 25YD | 48 |
| 175208 | W TAG GREEN 100 10YD | 24 |
| 176526 | W GLAMOUR SILVER 100 10YD | 16 |
| 192212 | HOLIDAY VALUE BLACK 9 50 YD | 28 |
| 251522 | 145176SHERBET ISLBLU 5 100YD | 56 |
| 363096 | &267TAF GINGHMCHK LTPK 5 9 FT | 240 |
| 467985 | CONFETDT GG BMZEWH 3 9FT | 320 |
| 511053 | 51129MS GROSGRN PIS 1 9FT 5/BG | 288 |
| 595329 | 51069MS SENTMNT PRIN 3 4FT 3BG | 288 |
| 699476 | 51239MS SEASONSNT S7 1H 5FT 5B | 288 |
| 699483 | 51239MS SEASONSNT S8 1H 5FT 5B | 288 |
| 699490 | 51239MS SEASONSNT S1 3 3FT 3BG | 288 |
| 718443 | 51239MS SEASONSNT W3 1H 5FT 5B | 288 |
| 719617 | REVOLUTION PRIMARY 9 9 FT | 144 |
| 751266 | WGLITTERIE CITRUS 9 9FT | 240 |
| 751280 | WGLITZ PLAID GRAY 9 9 FT | 144 |
| 761760 | 60009 MSADHESIVE WHD 1H 3FT/5P | 288 |
| 761784 | 60009 MSADHESIVE PDOT1H 3FT/5P | 288 |
| 761807 | 60009 MSADHESIVE FLO 1H 3FT/5P | 288 |
| 761876 | 60009 MSADHESIVE SCR 1H 3FT/5P | 288 |
| 761913 | 60009 MSADHESIVE DOT 1H 3FT/5P | 288 |
| 761920 | 60009 MSADHESIVE MULT1H 3FT/5P | 288 |
| 761968 | 60009 MSADHESIVE BLU 1H 3FT/5P | 288 |
| 761999 | 60009 MSADHESIVE BLC 1H 3FT/5P | 288 |
| 762002 | 60009 MSADHESIVE CLD 1H 3FT/5P | 288 |
| 762026 | 60009 MSADHESIVE REC 1H 3FT/5P | 288 |
| 762057 | 60009 MSADHESIVE FUCH1H 3FT/5P | 288 |
| 762071 | 60009 MSADHESIVE STR 1H 3FT/5P | 288 |
| 762088 | 60009 MSADHESIVE BSP 1H 3FT/5P | 288 |
| 762101 | 60009 MSADHESIVE BAL 1H 3FT/5P | 288 |
| 762170 | 60009 MSADHESIVE PRI 1H 3FT/5P | 288 |
| 762187 | 60009 MSADHESIVE SCH 1H 3FT/5P | 288 |
| 762194 | 60009 MSADHESIVE APPL1H 3FT/5P | 288 |
| 762217 | 60009 MSADHESIVE WIN 1H 3FT/5P | 288 |
| 762231 | 60009 MSADHESIVE BROW1H 3FT/5P | 288 |
| 762279 | 60009 MSADHESIVE MIN 1H 3FT/5P | 288 |
| 762347 | 60009 MSADHESIVE SKUL1H 3FT/5P | 288 |
| 762385 | 60009 MSADHESIVE HAP 1H 3FT/5P | 288 |
| 762408 | 60009 MSADHESIVE ORG 1H 3FT/5P | 288 |
| 783205 | FOLKLORIC PAISLEY PURP 9 9 FT | 144 |
| 784417 | DECO WIRE FLAT LAVENDER 30 FT | 192 |
| 791064 | MS ADH CONES 1H 3FT 5BG | 288 |
| 791071 | MS ADH FLOWERS1H 3FT 5BG | 288 |
| 791088 | MS ADH PRIMARY 1H 3FT 5BG | 288 |
| 791095 | MS ADH #1MOM 1H 3FT 5BG | 288 |
| 791101 | MS ADH TOOTH FAIRY 1H 3FT 5BG | 288 |
| 791118 | MS ADH BROTHER 1H 3FT 5BG | 288 |
| 791125 | MS ADH COUSINS 1H 3FT 5BG | 288 |
| 791132 | MS ADH SAILBOATS 1H 3FT 5BG | 288 |
| 791156 | MS ADH GOLF 3 3FT 3BG | 288 |
| 791170 | MS ADH SPLASH 1H 3FT 5BG | 288 |
| 791187 | MS ADH CONGRAD 1H 3FT 5BG | 288 |
| 791200 | MS ADH WOOD 1H 3FT 5BG | 288 |
| 791217 | MS ADH TAN 1H 3FT 5BG | 288 |
| 791224 | MS ADH RED/WHITE 1H 3FT 5BG | 288 |
| 791262 | MS CHEER 1H 5FT 5BG | 288 |
| 791293 | MS MARRIED 3 4FT 3BG | 288 |
| 791316 | MS SISTER 1H 5FT 5BG | 288 |
| 791330 | MS LIPS 1H 5FT 5BG | 288 |
| 791347 | MS SPARKLER 1H 5FT 5BG | 288 |
| 791354 | MS NAUTICAL 1H 5FT 5BG | 288 |
| 791385 | MS PARENTS 3 4FT 3BG | 288 |
| 791392 | MS BUTTON 1H 5FT 5BG | 288 |
| 791415 | MS HOOT 1H 5FT 5BG | 288 |
| 791422 | MS FOREST 3 4FT 3BG | 288 |
| 791446 | MS TWO 3 4FT 3BG | 288 |
| 791453 | MS REUNION 3 4FT 3BG | 288 |
| 791477 | MS FARM 3 4FT 3BG | 288 |
| 791507 | MS FISHING 1H 5FT 5BG | 288 |
| 791514 | MS SMORE 1H 5FT 5BG | 288 |
| 791521 | MS BEACH 1H 5FT 5BG | 288 |
| 803194 | HAIR CLIPS - BOBBY PIN | 310 |
| 805976 | GLITTER LEAVES MOSS 24PC | 300 |
| 807291 | 51249MS BRIDAL SILVER 3FT 3BG | 288 |
| 807338 | 51249MS PRTY TIME YELLOW 3 3BG | 288 |
| 828340 | TRU LIFE RBN SHELLS 100 15FT | 48 |
| 834877 | SPARKLE TULLE DAFFODIL 18 10YD | 24 |
| 848744 | FUNKY LACE MAIZE 9 9 FT | 144 |
| 848867 | COTTON CNDY FLRL CREAM 9 9 FT | 144 |
| 855827 | TRU LIFE RBN LEAVES 100 15FT | 48 |
| 860531 | W DIXIE SAGE 100 10YD | 48 |
| 876013 | METALLIC WEB MET HT PINK9 10YD | 144 |
| 876501 | GEOVINE RED 9 9 FT | 144 |
| 876723 | FLORAL ELGANCE WHT 9 9 FT | 144 |
| 877089 | W GALENA OPAL 1/8 12 FT | 500 |
| 877638 | ZEBRA CRYSTAL BLK 9 9 FT | 144 |
| 877867 | RANDOM DOT PUFF EMERLD 5 9 FT | 240 |
| 903627 | TRIMAZ WHITE 5YD | 120 |
| 907472 | CREATIONS NEW CHARTR 3 50YD | 400 |
| 912025 | PAPER RIBBONS JONQUIL 2 9 FT | 416 |
| 922095 | SPORT ICON BSKET 1H 12FT | 500 |
| 932078 | CAMERA VIDEO SRPRISE PIC 12PC | 24 |
| 944460 | DOC MCSTUFFIN HERETOHELP5 9 FT | 240 |
| 944538 | DOC MCSTUFFIN TURQLAMB 9 9 FT | 144 |
| 945788 | SEAMAID MAIZE 3 9 FT | 320 |
| 946732 | REFLECTORIB RED 5 50 YD | 52 |
| 952917 | 17179VEL FLWR/PERL BRWN6PC 3BG | 480 |
